Drugs / AZD1305
Trials 13 · a red edge is where a trial was stopped
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 19 trials | ||||||
| Phase 1 | NCT00957437 | Aug → Nov 2009 | — | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT00935025 | Jul → Nov 2009 | — | AstraZeneca | Terminated | No outcome recorded |
| Phase 1 | NCT00712465 | Aug → Nov 2008 | atrial fibrillation | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT00707551 | Jul → Nov 2008 | — | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT00738322 | Jul → Oct 2008 | — | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT00689247 | Apr → May 2008 | — | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT00689403 | Feb → Jul 2008 | — | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT00688831 | Jan → May 2008 | — | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT00689039 | Apr 2007 → Jul 2008 | — | AstraZeneca | Completed | No outcome recorded |
| Phase 24 trials | ||||||
| Phase 2 | NCT00915356 | May → Dec 2009 | atrial fibrillation | AstraZeneca | Completed | No outcome recorded |
| Phase 2 | NCT00748982 | Aug 2008 → Jul 2009 | left ventricular failure | AstraZeneca | Completed | No outcome recorded |
| Phase 2 | NCT00643448 | Mar → Aug 2008 | atrial fibrillation | AstraZeneca | Completed | No outcome recorded |
| Phase 2 | NCT00616629 | Jan → Jun 2008 | atrial flutter | AstraZeneca | Completed | No outcome recorded |
Evidence & citations 6 cited values
Every value below carries the sentence it was read from. 15 sources stand behind the page.
| Field | Value | Cited text |
|---|---|---|
| Known as | AZD1305 | ClinicalTrials.gov intervention name — accepted as the source's own label NCT00957437 ↗ |
| Action | Inhibit | “Sodium channel protein type V alpha subunit blocker” CHEMBL3545169 ↗2“combined potassium and sodium channel inhibition” PMID 21619383 ↗ Jun 2011 “HERG blocker” CHEMBL3545169 ↗ |
| Modality | Small molecule | — CHEMBL3545169 ↗ |
| Route | Intravenous | “Intravenous infusion” NCT00616629 ↗ |
| Target | KCNH2 | “HERG blocker” CHEMBL3545169 ↗ |
| Target | SCN5A | “Sodium channel protein type V alpha subunit blocker” CHEMBL3545169 ↗ |