BNT162b2
Regulatory milestones approvals, filings & regulatory actions · 1 recorded
| Milestone | Jurisdiction | Brand | Indication | Date | Sentence it was read from |
|---|---|---|---|---|---|
| Approved | EU (EMA) | Comirnaty | — | 2020-12-21 | europa.eu ↗ |
Trials 82 · started per year
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 02 trials | ||||||
| Phase 0 | NCT06831786 | Mar → May 2024 | COVID-19 | Prince of Songkla University | Completed | No outcome recorded |
| Phase 0 | NCT04936997 | Jun → Aug 2021 | COVID-19, cancer | University of Arizona | Completed | No outcome recorded |
| Phase 12 trials | ||||||
| Phase 1 | NCT05630352 | Jan 2025 → Jul 2026 | COVID-19 | BioNTech SE | Withdrawn | No outcome recorded |
| Phase 1 | NCT04569383 | Oct 2020 → Aug 2021 | COVID-19 | University Medical Center Hamburg-Eppendorf | Completed | No outcome recorded |
| Phase 1/26 trials | ||||||
| Phase 1/2 | NCT05602961 | Feb 2023 → Sep 2024 | COVID-19 | GreenLight Biosciences, Inc. | Withdrawn | No outcome recorded |
| Phase 1/2 | NCT05144139 | Dec 2021 → Aug 2022 | COVID-19 | Stemirna Therapeutics | Completed | No outcome recorded |
| Phase 1/2 | NCT05132855 | Nov 2021 → Apr 2023 | COVID-19 | Chang Gung Memorial Hospital | Unknown | No outcome recorded |
| Phase 1/2 | NCT04969601 | Sep 2021 → Feb 2022 | acute lymphoblastic leukemia, acute myeloid leukemia | Assistance Publique - Hôpitaux de Paris | Completed | No outcome recorded |
| Phase 1/2 | NCT04889209 | May 2021 → Jun 2023 | COVID-19 | National Institute of Allergy and Infectious Diseases (NIAID) | Completed | No outcome recorded |
| Phase 1/2 | NCT04380701 | Apr 2020 → Jun 2021 | respiratory tract infectious disorder, viral infectious disease | BioNTech SE | Completed | No outcome recorded |
| Phase 225 trials | ||||||
| Phase 2 | NCT07390968 | Sep 2026 → Sep 2028 expected | hematopoietic and lymphoid system neoplasm | Fred Hutchinson Cancer Center | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT06919796 | May 2025 → May 2026 overdue | Orthocoronavirinae infectious disease | PharmaJet, Inc. | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT06237049 | Jan → Sep 2024 | COVID-19, influenza | Pfizer | Completed | No outcome recorded |
| Phase 2 | NCT05977127 | Sep 2023 → Mar 2024 | COVID-19 | Radboud University Medical Center | Terminated | No outcome recorded |
| Phase 2 | NCT05886777 | Jun 2023 → Jan 2024 | — | Pfizer | Completed | No outcome recorded |
| Phase 2 | NCT05596734 | Oct 2022 → Dec 2023 | COVID-19, influenza | BioNTech SE | Completed | No outcome recorded |
| Phase 2 | NCT05525208 | Sep 2022 → Jul 2023 | COVID-19 | PT Bio Farma | Completed | No outcome recorded |
| Phase 2 | NCT07408297 | May 2022 → Jun 2024 | COVID-19 | Victoria Biomedical Research Institute | Completed | No outcome recorded |
| Phase 2 | NCT05289037 | Mar 2022 → Nov 2023 | COVID-19 | National Institute of Allergy and Infectious Diseases (NIAID) | Completed | No outcome recorded |
| Phase 2 | NCT05084989 | Jan → Aug 2022 | COVID-19 | Jiangsu Rec-Biotechnology Co., Ltd. | Completed | No outcome recorded |
| Phase 2 | NCT05077254 | Dec 2021 → Feb 2024 | disease related to solid organ transplantation | National Institute of Allergy and Infectious Diseases (NIAID) | Completed | No outcome recorded |
| Phase 2 | NCT04895982 | Oct 2021 → Jul 2023 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 2 | NCT05049226 | Sep 2021 → Feb 2022 | COVID-19 | Mahidol University | Completed | No outcome recorded |
| Phase 2 | NCT04977479 | Sep 2021 → Jun 2022 | hypersensitivity reaction disease | National Institute of Allergy and Infectious Diseases (NIAID) | Completed | No outcome recorded |
| Phase 2 | NCT05004181 | Aug 2021 → Aug 2023 | COVID-19, severe acute respiratory syndrome | BioNTech SE | Completed | No outcome recorded |
| Phase 2 | NCT05000216 | Aug 2021 → Jun 2023 | juvenile dermatomyositis, juvenile idiopathic arthritis, pediatric multiple sclerosis, pediatric systemic lupus erythematosus +3 | National Institute of Allergy and Infectious Diseases (NIAID) | Terminated | No outcome recorded |
| Phase 2 | NCT04969263 | Aug 2021 → Nov 2022 | disease related to solid organ transplantation | National Institute of Allergy and Infectious Diseases (NIAID) | Completed | No outcome recorded |
| Phase 2 | NCT05016622 | Aug 2021 → Apr 2022 | cancer | Montefiore Medical Center | Terminated | No outcome recorded |
| Phase 2 | NCT04949490 | Jul 2021 → Apr 2022 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 2 | NCT04992182 | Jul → Aug 2021 | COVID-19 | Universidad del Desarrollo | Unknown | No outcome recorded |
| Phase 2 | NCT04907331 | May → Nov 2021 | COVID-19 | Medical University Innsbruck | Unknown | No outcome recorded |
| Phase 2 | NCT04800133 | May 2021 → Mar 2025 | COVID-19 | The University of Hong Kong | Unknown | No outcome recorded |
| Phase 2 | NCT04761822 | Apr 2021 → Apr 2022 | COVID-19, hypersensitivity reaction disease | National Institute of Allergy and Infectious Diseases (NIAID) | Completed | No outcome recorded |
| Phase 2 | NCT04824638 | Mar → Jun 2021 | — | ANRS, Emerging Infectious Diseases | Completed | No outcome recorded |
| Phase 2 | NCT04649021 | Dec 2020 → Feb 2021 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 2/36 trials | ||||||
| Phase 2/3 | NCT05997290 | Aug 2023 → Mar 2025 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 2/3 | NCT05472038 | Jul 2022 → Mar 2024 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 2/3 | NCT05022329 | Sep 2021 → May 2022 | COVID-19, chronic kidney disease | Sunnybrook Health Sciences Centre | Terminated | No outcome recorded |
| Phase 2/3 | NCT05279365 | Jul 2021 → Aug 2022 | COVID-19 | DHR Health Institute for Research and Development | Unknown | No outcome recorded |
| Phase 2/3 | NCT04754594 | Feb 2021 → Jul 2022 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 2/3 | NCT04368728 | Apr 2020 → Feb 2023 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 316 trials | ||||||
| Phase 3 | NCT07300839 | Dec 2025 → Jul 2026 overdue | COVID-19 | BioNTech SE | Active not recruiting | No outcome recorded |
| Phase 3 | NCT07222384 | Oct 2025 → Jul 2026 overdue | COVID-19 | BioNTech SE | Active not recruiting | No outcome recorded |
| Phase 3 | NCT07069309 | Jul 2025 → May 2026 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 3 | NCT05387317 | Apr 2024 → Jan 2025 | COVID-19 | Murdoch Childrens Research Institute | Withdrawn | No outcome recorded |
| Phase 3 | NCT05812586 | Mar → Jun 2023 | COVID-19 | D'Or Institute for Research and Education | Unknown | No outcome recorded |
| Phase 3 | NCT05310084 | Apr → Oct 2022 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 3 | NCT05124171 | Dec 2021 → Dec 2022 | COVID-19 | Assistance Publique - Hôpitaux de Paris | Unknown | No outcome recorded |
| Phase 3 | NCT05047640 | Sep 2021 → Oct 2022 | COVID-19 | Giselle Guerra | Terminated | No outcome recorded |
| Phase 3 | NCT05029245 | Aug 2021 → Aug 2022 | COVID-19 | Department of Medical Services Ministry of Public Health of Thailand | Withdrawn | No outcome recorded |
| Phase 3 | NCT04847102 | Jul → Nov 2021 | COVID-19 | Walvax Biotechnology Co., Ltd. | Unknown | No outcome recorded |
| Phase 3 | NCT04955626 | Jul 2021 → May 2023 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 3 | NCT04887948 | May → Dec 2021 | COVID-19, pneumococcal infection | Pfizer | Completed | No outcome recorded |
| Phase 3 | NCT04816669 | Apr → Dec 2021 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 3 | NCT04816643 | Mar 2021 → Oct 2023 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 3 | NCT04951323 | Mar 2021 → Dec 2022 | COVID-19, hematopoietic and lymphoid cell neoplasm | University of Liege | Unknown | No outcome recorded |
| Phase 3 | NCT04713553 | Feb → Jul 2021 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase 422 trials | ||||||
| Phase 4 | NCT06503900 | Sep 2024 → Aug 2025 | — | Duke University | Completed | No outcome recorded |
| Phase 4 | NCT06038617 | Oct 2023 → Apr 2025 | — | Duke University | Completed | No outcome recorded |
| Phase 4 | NCT06020118 | Sep 2023 → Mar 2024 | COVID-19, influenza | Duke University | Completed | No outcome recorded |
| Phase 4 | NCT05970887 | Oct → Dec 2022 | — | Catholic Kwandong University | Completed | No outcome recorded |
| Phase 4 | NCT05170399 | Sep 2022 → Aug 2026 overdue | lymphoma | National Heart, Lung, and Blood Institute (NHLBI) | Recruiting | No outcome recorded |
| Phase 4 | NCT05343871 | Jul 2022 → Jul 2023 | COVID-19 | Albert B. Sabin Vaccine Institute | Completed | No outcome recorded |
| Phase 4 | NCT05406908 | Jun 2022 → Mar 2023 | autoimmune bullous skin disease, psoriasis | Mahidol University | Completed | No outcome recorded |
| Phase 4 | NCT05329064 | Mar 2022 → Dec 2023 | COVID-19 | KK Women's and Children's Hospital | Unknown | No outcome recorded |
| Phase 4 | NCT05212610 | Mar 2022 → Mar 2025 | COVID-19 | University of Michigan | Completed | No outcome recorded |
| Phase 4 | NCT05168709 | Jan → Sep 2022 | COVID-19, vaccinia | Murdoch Childrens Research Institute | Completed | No outcome recorded |
| Phase 4 | NCT05231005 | Dec 2021 → Jun 2024 | COVID-19 | Sheba Medical Center | Unknown | No outcome recorded |
| Phase 4 | NCT05075538 | Dec 2021 → Jan 2024 | cancer | Jules Bordet Institute | Terminated | No outcome recorded |
| Phase 4 | NCT05057169 | Nov 2021 → Dec 2024 | — | The University of Hong Kong | Completed | No outcome recorded |
| Phase 4 | NCT05057182 | Oct 2021 → Mar 2024 | — | The University of Hong Kong | Completed | No outcome recorded |
| Phase 4 | NCT04961229 | Oct 2021 → Feb 2022 | acute respiratory distress syndrome | dafna yahav | Unknown | No outcome recorded |
| Phase 4 | NCT04969250 | Aug 2021 → Dec 2022 | COVID-19 | National Institute of Allergy and Infectious Diseases (NIAID) | Completed | No outcome recorded |
| Phase 4 | NCT04952402 | Jul 2021 → Feb 2022 | COVID-19 | National Institute of Allergy and Infectious Diseases (NIAID) | Completed | No outcome recorded |
| Phase 4 | NCT04878211 | Jun 2021 → Apr 2023 | multiple sclerosis | Novartis Pharmaceuticals | Terminated | No outcome recorded |
| Phase 4 | NCT06189040 | May → Nov 2021 | COVID-19 | University of Antwerp | Completed | No outcome recorded |
| Phase 4 | NCT04792567 | Apr → Sep 2021 | secondary progressive multiple sclerosis | Novartis Pharmaceuticals | Completed | No outcome recorded |
| Phase 4 | NCT04780659 | Feb → Oct 2021 | COVID-19 | Karolinska University Hospital | Completed | No outcome recorded |
| Phase 4 | NCT04588480 | Oct 2020 → Nov 2021 | COVID-19 | BioNTech SE | Completed | No outcome recorded |
| Phase not applicable3 trials | ||||||
| — | NCT04944381 | Jul → Aug 2021 | COVID-19 | Qihan Li | Unknown | No outcome recorded |
| — | NCT04927936 | Jun 2021 → Sep 2022 | COVID-19 | Erasmus Medical Center | Unknown | No outcome recorded |
| — | NCT04900467 | May → Jul 2021 | — | Assistance Publique - Hôpitaux de Paris | Unknown | No outcome recorded |
Also used as a comparator or background therapy in 50 trials
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 02 trials | ||||||
| Phase 0 | NCT07605520 Comparator | May 2026 → May 2028 expected | — | ANRS, Emerging Infectious Diseases | Recruiting | No outcome recorded |
| Phase 0 | NCT05081271 Comparator | Oct 2021 → May 2022 | multiple sclerosis | Griffin Hospital | Terminated | No outcome recorded |
| Phase 12 trials | ||||||
| Phase 1 | NCT05394012 Comparator | Dec 2022 → Feb 2023 | COVID-19 | Walvax Biotechnology Co., Ltd. | Unknown | No outcome recorded |
| Phase 1 | NCT05396573 Comparator | Jul → Aug 2022 | COVID-19 | Walvax Biotechnology Co., Ltd. | Unknown | No outcome recorded |
| Phase 1/23 trials | ||||||
| Phase 1/2 | NCT07280858 Comparator | Jan → Dec 2026 expected | — | SK Bioscience Co., Ltd. | Recruiting | No outcome recorded |
| Phase 1/2 | NCT05490108 Comparator | Jun → Sep 2022 | COVID-19 | Shanghai Zerun Biotechnology Co.,Ltd | Unknown | No outcome recorded |
| Phase 1/2 | NCT05007509 Comparator | Aug → Sep 2021 | COVID-19 | Laboratorios Hipra, S.A. | Completed | No outcome recorded |
| Phase 219 trials | ||||||
| Phase 2 | NCT06742281 Comparator | Dec 2024 → Jun 2026 | COVID-19 | CyanVac LLC | Completed | No outcome recorded |
| Phase 2 | NCT06672055 Comparator | Oct 2024 → May 2027 expected | COVID-19 | Vaxart | Active not recruiting | No outcome recorded |
| Phase 2 | NCT05930730 Comparator | Oct 2023 → Feb 2024 | — | Chulalongkorn University | Unknown | No outcome recorded |
| Phase 2 | NCT05672355 Comparator | Aug 2023 → Jan 2029 | B-cell chronic lymphocytic leukemia, COVID-19 | City of Hope Medical Center | Suspended | No outcome recorded |
| Phase 2 | NCT05542693 Comparator | Jan → Mar 2023 | COVID-19 | Azidus Brasil | Unknown | No outcome recorded |
| Phase 2 | NCT05515042 Comparator | Jul 2022 → Jun 2024 overdue | COVID-19 | The Aurum Institute NPC | Active not recruiting | No outcome recorded |
| Phase 2 | NCT05329051 Comparator | Jul → Sep 2022 | COVID-19 | Sinocelltech Ltd. | Unknown | No outcome recorded |
| Phase 2 | NCT05239975 Comparator | Apr → Jul 2022 | COVID-19 | Sinocelltech Ltd. | Withdrawn | No outcome recorded |
| Phase 2 | NCT05239806 Comparator | Apr → Aug 2022 | COVID-19 | Sinocelltech Ltd. | Unknown | No outcome recorded |
| Phase 2 | NCT05305573 Comparator | Mar → Oct 2022 | COVID-19 | Hipra Scientific, S.L.U | Completed | No outcome recorded |
| Phase 2 | NCT05238454 Comparator | Mar → Jul 2022 | COVID-19 | Sinocelltech Ltd. | Unknown | No outcome recorded |
| Phase 2 | NCT05238441 Comparator | Mar → Jun 2022 | COVID-19 | Sinocelltech Ltd. | Unknown | No outcome recorded |
| Phase 2 | NCT05142553 Comparator | Nov 2021 → May 2023 | COVID-19 | Hipra Scientific, S.L.U | Completed | No outcome recorded |
| Phase 2 | NCT05160766 Comparator | Nov 2021 → Oct 2022 | — | Oliver Cornely, MD | Completed | No outcome recorded |
| Phase 2 | NCT05175742 Comparator | Aug 2021 → Mar 2023 | — | Providence Therapeutics Holdings Inc. | Completed | No outcome recorded |
| Phase 2 | NCT05324319 Comparator | Jun 2021 → Jul 2022 | COVID-19 | Medical University of Vienna | Unknown | No outcome recorded |
| Phase 2 | NCT04894435 Comparator | May 2021 → Nov 2024 overdue | COVID-19 | Canadian Immunization Research Network | Active not recruiting | No outcome recorded |
| Phase 2 | NCT05378191 Comparator | Apr 2021 → Aug 2022 | COVID-19 | Instituto de Investigación Hospital Universitario La Paz | Unknown | No outcome recorded |
| Phase 2 | NCT05736913 Comparator | Apr 2021 → Mar 2023 | COVID-19 | The University of Hong Kong | Unknown | No outcome recorded |
| Phase 2/31 trial | ||||||
| Phase 2/3 | NCT05354024 Comparator | Feb → Oct 2023 | Coronaviridae infectious disease | Butantan Institute | Completed | No outcome recorded |
| Phase 317 trials | ||||||
| Phase 3 | NCT07655180 Comparator | Jun → Aug 2026 overdue | COVID-19 | Invivyd, Inc. | Recruiting | No outcome recorded |
| Phase 3 | NCT05749926 Comparator | May → Jul 2023 | COVID-19 | Assistance Publique - Hôpitaux de Paris | Unknown | No outcome recorded |
| Phase 3 | NCT05534048 Comparator | Feb → Jul 2023 | COVID-19 | Everest Medicines (Singapore) Pte. Ltd. | Unknown | No outcome recorded |
| Phase 3 | NCT05442684 Comparator | Nov 2022 → Mar 2023 | COVID-19 | CanSino Biologics Inc. | Withdrawn | No outcome recorded |
| Phase 3 | NCT05686161 Comparator | Oct → Dec 2022 | — | Stemirna Therapeutics | Unknown | No outcome recorded |
| Phase 3 | NCT05517642 Comparator | Sep 2022 → May 2023 | COVID-19 | CanSino Biologics Inc. | Completed | No outcome recorded |
| Phase 3 | NCT05329220 Comparator | Aug 2022 → Mar 2023 | COVID-19 | Bavarian Nordic | Completed | No outcome recorded |
| Phase 3 | NCT05188677 Comparator | Jun 2022 → Jun 2023 | COVID-19 | Clover Biopharmaceuticals AUS Pty | Completed | No outcome recorded |
| Phase 3 | NCT05405283 Comparator | Jun → Jul 2022 | — | Assistance Publique - Hôpitaux de Paris | Unknown | No outcome recorded |
| Phase 3 | NCT05323461 Comparator | May → Oct 2022 | COVID-19 | Sinocelltech Ltd. | Unknown | No outcome recorded |
| Phase 3 | NCT05265065 Comparator | May → Sep 2022 | COVID-19 | Murdoch Childrens Research Institute | Completed | No outcome recorded |
| Phase 3 | NCT05228730 Comparator | May → Jul 2022 | COVID-19 | Murdoch Childrens Research Institute | Terminated | No outcome recorded |
| Phase 3 | NCT05543356 Comparator | May → Jul 2022 | COVID-19 | Murdoch Childrens Research Institute | Withdrawn | No outcome recorded |
| Phase 3 | NCT05293665 Comparator | Mar → Nov 2022 | — | Vaxxinity, Inc. | Unknown | No outcome recorded |
| Phase 3 | NCT05225285 Comparator | Jan → Jun 2022 | COVID-19 | Federal University of Espirito Santo | Unknown | No outcome recorded |
| Phase 3 | NCT05668065 Comparator | Nov 2021 → Jan 2022 | COVID-19 | Institut Pasteur de Tunis | Completed | No outcome recorded |
| Phase 3 | NCT04805125 Comparator | Apr 2021 → Sep 2023 | immunodeficiency disease | University Hospital, Basel, Switzerland | Completed | No outcome recorded |
| Phase 45 trials | ||||||
| Phase 4 | NCT07287137 Comparator | Nov 2025 → Sep 2027 expected | COVID-19, influenza | Henry M. Jackson Foundation for the Advancement of Military Medicine | Active not recruiting | No outcome recorded |
| Phase 4 | NCT06452654 Comparator | May 2024 → Oct 2027 expected | type 1 diabetes mellitus | Technical University of Munich | Recruiting | No outcome recorded |
| Phase 4 | NCT05924685 Comparator | Aug → Dec 2023 | varicella zoster infection | University Medical Center Groningen | Completed | No outcome recorded |
| Phase 4 | NCT04775069 Comparator | May 2021 → Sep 2023 | liver disorder | Humanity & Health Medical Group Limited | Completed | No outcome recorded |
| Phase 4 | NCT04760132 Comparator | Feb 2021 → Dec 2023 | Orthocoronavirinae infectious disease | Jens D Lundgren, MD | Completed | No outcome recorded |
| Phase not applicable1 trial | ||||||
| — | NCT05465863 Comparator | Sep 2021 → Feb 2022 | end stage renal failure | Istanbul University - Cerrahpasa | Completed | No outcome recorded |
Press releases naming this drug 83 releases
| Date | Issuer | Release |
|---|---|---|
| 2025-08-27 | Pfizer | Pfizer and BioNTech’s COMIRNATY® Receives U.S. FDA Approval for Adults 65 and Older and Individuals Ages 5 through 64 at Increased Risk for Severe COVID-19 pfizer.com ↗ |
| 2025-08-27 | BioNTech SE | Pfizer and BioNTech’s COMIRNATY® Receives U.S. FDA Approval for Adults 65 and Older and Individuals Ages 5 through 64 at Increased Risk for Severe COVID-19 biontech.com ↗ |
| 2024-09-30 | CSL Behring | Self-Amplifying mRNA COVID-19 Vaccine Demonstrates Superior Immune Response Compared with mRNA Vaccine at 12 Months Post-Vaccination csl.com ↗ |
| 2024-02-05 | CSL Behring | New COVID-19 sa-mRNA Results from CSL and Arcturus Therapeutics Demonstrate Longer Duration of Immunity Compared to Conventional COVID-19 mRNA Vaccine Booster csl.com ↗ |
| 2022-12-23 | BioNTech SE | BioNTech and Fosun Pharma Announce Full Regulatory Approval of their Mono- and Bivalent COVID-19 Vaccine COMIRNATY® in Individuals 12 Years and Older in Hong Kong biontech.com ↗ |
| 2022-10-19 | BioNTech SE | Pfizer and BioNTech Receive Positive CHMP Opinion for COMIRNATY® in Children 6 Months to less than 5 Years in the European Union biontech.com ↗ |
| 2022-09-16 | BioNTech SE | Pfizer and BioNTech Receive Positive CHMP Opinion for Conversion of COMIRNATY® Conditional Marketing Authorization to Full Marketing Authorization in the European Union biontech.com ↗ |
| 2022-07-08 | BioNTech SE | Pfizer and BioNTech Announce U.S. FDA Approval of their COVID-19 Vaccine COMIRNATY® For Adolescents 12 through 15 Years of Age biontech.com ↗ |
| 2022-06-17 | Pfizer | Pfizer-BioNTech COVID-19 Vaccine Receives FDA Emergency Use Authorization for Children 6 Months through 4 Years of Age pfizer.com ↗ |
| 2022-06-17 | BioNTech SE | Pfizer-BioNTech COVID-19 Vaccine Receives FDA Emergency Use Authorization for Children 6 Months through 4 Years of Age biontech.com ↗ |
| 2022-05-23 | Pfizer | Pfizer-BioNTech COVID-19 Vaccine Demonstrates Strong Immune Response, High Efficacy and Favorable Safety in Children 6 Months to Under 5 Years of Age Following Third Dose pfizer.com ↗ |
| 2022-05-23 | BioNTech SE | Pfizer-BioNTech COVID-19 Vaccine Demonstrates Strong Immune Response, High Efficacy and Favorable Safety in Children 6 Months to Under 5 Years of Age Following Third Dose biontech.com ↗ |
| 2022-01-12 | Pfizer | Positive Top-Line Results of Pfizer’s Phase 3 Study Exploring Coadministration of PREVNAR 20™ With Pfizer-BioNTech COVID-19 Vaccine in Older Adults Released pfizer.com ↗ |
| 2021-12-23 | BioNTech SE | Pfizer and BioNTech Submit Updated Longer-Term Follow-Up Data of COMIRNATY® in Adolescents 12 Through 15 Years of Age to EMA biontech.com ↗ |
| 2021-12-20 | BioNTech SE | Pfizer and BioNTech to Provide European Union More Than 200 Million Additional Doses of COMIRNATY® to Help Meet Continued Need for Vaccine Supply biontech.com ↗ |
| 2021-12-17 | BioNTech SE | Pfizer And BioNTech Submit Supplemental Biologics License Application for U.S. FDA Approval of COMIRNATY® in Adolescents 12 Through 15 Years of Age biontech.com ↗ |
| 2021-12-07 | Pfizer | Pfizer Invites Public to Register for Webcast of Analyst and Investor Call to Discuss Pfizer-BioNTech COVID-19 Vaccine and Pfizer’s Novel COVID-19 Oral Antiviral Treatment Candidate pfizer.com ↗ |
| 2021-11-25 | Pfizer | Pfizer and BioNTech Receive Positive CHMP Opinion for COMIRNATY® in Children 5 to under 12 Years of Age in the European Union pfizer.com ↗ |
| 2021-11-25 | BioNTech SE | Pfizer and BioNTech Receive Positive CHMP Opinion for COMIRNATY® in Children 5 to under 12 Years of Age in the European Union biontech.com ↗ |
| 2021-11-22 | Pfizer | Follow-Up Data From Phase 3 Trial of Pfizer-BioNTech COVID-19 Vaccine Support Safety and High Efficacy in Adolescents 12 Through 15 Years of Age pfizer.com ↗ |
| 2021-11-22 | BioNTech SE | Follow-Up Data from Phase 3 Trial Of Pfizer-BioNTech COVID-19 Vaccine Support Safety and High Efficacy in Adolescents 12 Through 15 Years of Age biontech.com ↗ |
| 2021-10-26 | Pfizer | FDA Advisory Committee Votes in Favor of Granting Emergency Use Authorization for the Pfizer-BioNTech COVID-19 Vaccine in Children 5 to <12 Years pfizer.com ↗ |
| 2021-10-26 | BioNTech SE | FDA Advisory Committee Votes in Favor of Granting Emergency Use Authorization for the Pfizer-BioNTech Covid-19 Vaccine in Children 5 to <12 Years biontech.com ↗ |
| 2021-10-21 | Novartis Pharmaceuticals | Novartis signs new initial agreement with BioNTech to support fill and finish of the mRNA Pfizer-BioNTech COVID-19 vaccine novartis.com ↗ |
| 2021-10-18 | Pfizer | New Formulation of COMIRNATY® Receives Positive Opinion from CHMP pfizer.com ↗ |
| 2021-10-18 | BioNTech SE | New Formulation of COMIRNATY® Receives Positive Opinion from CHMP biontech.com ↗ |
| 2021-10-15 | Pfizer | Pfizer and BioNTech Submit Data to EMA for the Vaccination of Children 5 to <12 Years of Age with COMIRNATY® pfizer.com ↗ |
| 2021-10-15 | BioNTech SE | Pfizer and BioNTech Submit Data to EMA for the Vaccination of Children 5 to <12 Years of Age with COMIRNATY® biontech.com ↗ |
| 2021-09-18 | BioNTech SE | FDA Advisory Committee Votes Unanimously in Favor of COMIRNATY® Booster for Emergency Use in People 65 and Older and Certain High-Risk Populations biontech.com ↗ |
| 2021-09-17 | Pfizer | FDA Advisory Committee Votes Unanimously in Favor Of COMIRNATY® Booster for Emergency Use in People 65 and Older and Certain High-risk Populations pfizer.com ↗ |
| 2021-09-06 | BioNTech SE | Pfizer and BioNTech Submit a Variation to EMA with the Data in Support of a Booster Dose of COMIRNATY® biontech.com ↗ |
| 2021-08-25 | Pfizer | Pfizer and BioNTech Initiate Rolling Submission of Supplemental Biologics License Application to U.S. FDA for Booster Dose of COMIRNATY® in Individuals 16 and Older pfizer.com ↗ |
| 2021-08-25 | BioNTech SE | Pfizer and BioNTech Initiate Rolling Submission of Supplemental Biologics License Application to U.S. FDA for Booster Dose of COMIRNATY® in Individuals 16 and Older biontech.com ↗ |
| 2021-08-23 | Pfizer | Pfizer-BioNTech COVID-19 Vaccine COMIRNATY® Receives Full U.S. FDA Approval for Individuals 16 Years and Older pfizer.com ↗ |
| 2021-08-23 | BioNTech SE | Pfizer-BioNTech COVID-19 Vaccine COMIRNATY® Receives Full U.S. FDA Approval for Individuals 16 Years and Older biontech.com ↗ |
| 2021-07-16 | BioNTech SE | U.S. FDA Grants Priority Review for the Biologics License Application for Pfizer-BioNTech COVID-19 Vaccine biontech.com ↗ |
| 2021-07-12 | BioNTech SE | 10 Million Doses of mRNA-based COVID-19 Vaccine to be supplied to Taiwan Region biontech.com ↗ |
| 2021-05-24 | Pfizer | Pfizer Initiates Study Exploring Coadministration of Its 20-valent Pneumococcal Conjugate Vaccine Candidate Along With a Third Dose of the Pfizer-BioNTech COVID-19 Vaccine in Older Adults pfizer.com ↗ |
| 2021-05-20 | Pfizer | Pfizer and BioNTech to Supply the European Union With up to 1.8 Billion Additional Doses of COMIRNATY® pfizer.com ↗ |
| 2021-05-20 | BioNTech SE | Pfizer and BioNTech to Supply the European Union with up to 1.8 Billion Additional Doses of COMIRNATY® biontech.com ↗ |
| 2021-05-17 | BioNTech SE | Update on Stability of COMIRNATY®: Longer Storage Possible biontech.com ↗ |
| 2021-04-30 | BioNTech SE | Pfizer and BioNTech Submit Request to Expand Conditional Marketing Authorization of COMIRNATY® in the EU to Adolescents biontech.com ↗ |
| 2021-04-19 | Pfizer | Pfizer and BioNTech to Supply the European Union with 100 Million Additional Doses of COMIRNATY® pfizer.com ↗ |
| 2021-04-19 | BioNTech SE | Pfizer and BioNTech to Supply the European Union with 100 Million Additional Doses of COMIRNATY® biontech.com ↗ |
| 2021-03-31 | Pfizer | Pfizer-BioNTech Announce Positive Topline Results of Pivotal COVID-19 Vaccine Study in Adolescents pfizer.com ↗ |
| 2021-03-31 | BioNTech SE | Pfizer-BioNTech Announce Positive Topline Results of Pivotal COVID-19 Vaccine Study in Adolescents biontech.com ↗ |
| 2021-03-26 | Pfizer | EMA Approves New Storage Option for Pfizer-BioNTech Vaccine, Easing Distribution and Storage of Doses Across European Union pfizer.com ↗ |
| 2021-03-26 | BioNTech SE | EMA Approves New Storage Option for Pfizer-BioNTech Vaccine, Easing Distribution and Storage of Doses Across European Union biontech.com ↗ |
| 2021-03-11 | Pfizer | Real-World Evidence Confirms High Effectiveness of Pfizer-BioNTech COVID-19 Vaccine and Profound Public Health Impact of Vaccination One Year After Pandemic Declared pfizer.com ↗ |
| 2021-03-11 | BioNTech SE | Real-World Evidence Confirms High Effectiveness of Pfizer-BioNTech COVID-19 Vaccine and Profound Public Health Impact of Vaccination One Year After Pandemic Declared biontech.com ↗ |
