AZD1222
Trials 24 · a red edge is where a trial was stopped
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 12 trials | ||||||
| Phase 1 | NCT05007275 | Oct 2021 → Jun 2024 | COVID-19 | Imperial College London | Unknown | No outcome recorded |
| Phase 1 | NCT04816019 | Apr 2021 → Sep 2022 | COVID-19 | University of Oxford | Completed | No outcome recorded |
| Phase 1/24 trials | ||||||
| Phase 1/2 | NCT04684446 | Sep → Nov 2021 | COVID-19 | R-Pharm | Completed | No outcome recorded |
| Phase 1/2 | NCT04760730 | Jul 2021 → Mar 2022 | COVID-19 | R-Pharm | Completed | No outcome recorded |
| Phase 1/2 | NCT04444674 | Jun → Dec 2020 | COVID-19 | University of Oxford | Unknown | No outcome recorded |
| Phase 1/2 | NCT04324606 | Apr 2020 → Feb 2025 | Coronaviridae infectious disease | University of Oxford | Completed | No outcome recorded |
| Phase 25 trials | ||||||
| Phase 2 | NCT05197153 | Jan → Jun 2022 | — | Medigen Vaccine Biologics Corp. | Completed | No outcome recorded |
| Phase 2 | NCT05054621 | Sep 2021 → Aug 2022 | COVID-19 | Chang Gung Memorial Hospital | Completed | No outcome recorded |
| Phase 2 | NCT05027672 | Jul → Aug 2021 | — | Ministerio de Salud de Ciudad Autónoma de Buenos Aires | Unknown | No outcome recorded |
| Phase 2 | NCT04907331 | May → Nov 2021 | COVID-19 | Medical University Innsbruck | Unknown | No outcome recorded |
| Phase 2 | NCT04686773 | Mar → Oct 2021 | COVID-19 | R-Pharm | Completed | No outcome recorded |
| Phase 2/33 trials | ||||||
| Phase 2/3 | NCT04973449 | Jun 2021 → Feb 2022 | COVID-19 | AstraZeneca | Completed | No outcome recorded |
| Phase 2/3 | NCT05059106 | Jun 2021 → Jun 2022 | COVID-19 | Federal University of Espirito Santo | Unknown | No outcome recorded |
| Phase 2/3 | NCT04400838 | May 2020 → Feb 2025 | COVID-19 | University of Oxford | Completed | No outcome recorded |
| Phase 36 trials | ||||||
| Phase 3 | NCT05011526 | Oct → Dec 2021 | — | Medigen Vaccine Biologics Corp. | Completed | No outcome recorded |
| Phase 3 | NCT05028257 | Sep 2021 → May 2023 | anaphylaxis | Assistance Publique - Hôpitaux de Paris | Completed | No outcome recorded |
| Phase 3 | NCT05715944 | Sep 2021 → Dec 2022 | COVID-19 | Botswana Harvard AIDS Institute Partnership | Completed | No outcome recorded |
| Phase 3 | NCT04540393 | Sep → Dec 2020 | COVID-19 | AstraZeneca | Withdrawn | No outcome recorded |
| Phase 3 | NCT04516746 | Aug 2020 → Mar 2021 | COVID-19 | AstraZeneca | Completed | No outcome recorded |
| Phase 3 | NCT04536051 | Jun 2020 → Sep 2021 | COVID-19 | University of Oxford | Unknown | No outcome recorded |
| Phase 43 trials | ||||||
| Phase 4 | NCT05343871 | Jul 2022 → Jul 2023 | COVID-19 | Albert B. Sabin Vaccine Institute | Completed | No outcome recorded |
| Phase 4 | NCT05057897 | Jan 2022 → Apr 2023 | COVID-19 | AstraZeneca | Terminated | No outcome recorded |
| Phase 4 | NCT04914832 | Aug 2021 → Sep 2022 | COVID-19, viral pneumonia | Shabir Madhi | Completed | No outcome recorded |
| Phase not applicable1 trial | ||||||
| — | NCT04794946 | Mar 2021 → Mar 2022 | cirrhosis of liver | Institute of Liver and Biliary Sciences, India | Unknown | No outcome recorded |
Also used as a comparator or background therapy in 16 trials
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 1/21 trial | ||||||
| Phase 1/2 | NCT04568031 Comparator | Aug 2020 → Nov 2021 | COVID-19 | AstraZeneca | Completed | No outcome recorded |
| Phase 24 trials | ||||||
| Phase 2 | NCT05542693 Comparator | Jan → Mar 2023 | COVID-19 | Azidus Brasil | Unknown | No outcome recorded |
| Phase 2 | NCT04988048 Comparator | Aug → Sep 2021 | COVID-19 | Ministry of Public Health, Argentina | Unknown | No outcome recorded |
| Phase 2 | NCT04983537 Comparator | Jul → Sep 2021 | — | Ministerio de Salud de Ciudad Autónoma de Buenos Aires | Unknown | No outcome recorded |
| Phase 2 | NCT04962906 Comparator | Jul → Aug 2021 | — | Ministerio de Salud de Ciudad Autónoma de Buenos Aires | Completed | No outcome recorded |
| Phase 2/31 trial | ||||||
| Phase 2/3 | NCT05012943 Comparator | Aug 2021 → Jan 2023 | — | Vinbiocare Biotechnology Joint Stock Company | Completed | No outcome recorded |
| Phase 38 trials | ||||||
| Phase 3 | NCT05534035 Comparator | Feb → Apr 2023 | COVID-19 | Everest Medicines (Singapore) Pte. Ltd. | Unknown | No outcome recorded |
| Phase 3 | NCT05572879 Comparator | Oct 2022 → Jun 2023 | COVID-19 | EuBiologics Co.,Ltd | Completed | No outcome recorded |
| Phase 3 | NCT05198596 Comparator | Jul → Nov 2022 | — | Medigen Vaccine Biologics Corp. | Completed | No outcome recorded |
| Phase 3 | NCT05603052 Comparator | Jul 2022 → Jan 2024 | COVID-19 | EuBiologics Co.,Ltd | Completed | No outcome recorded |
| Phase 3 | NCT05426343 Comparator | Jul → Oct 2022 | — | Medigen Vaccine Biologics Corp. | Completed | No outcome recorded |
| Phase 3 | NCT05188677 Comparator | Jun 2022 → Jun 2023 | COVID-19 | Clover Biopharmaceuticals AUS Pty | Completed | No outcome recorded |
| Phase 3 | NCT05567471 Comparator | Feb → May 2022 | COVID-19 | Bharat Biotech International Limited | Completed | No outcome recorded |
| Phase 3 | NCT04864561 Comparator | Apr → Jul 2021 | COVID-19 | Valneva Austria GmbH | Completed | No outcome recorded |
| Phase 41 trial | ||||||
| Phase 4 | NCT04775069 Comparator | May 2021 → Sep 2023 | liver disorder | Humanity & Health Medical Group Limited | Completed | No outcome recorded |
| Phase not applicable1 trial | ||||||
| — | NCT05074368 Comparator | Jul 2021 → Apr 2022 | — | National Taiwan University Hospital | Completed | No outcome recorded |
Evidence & citations 11 cited values
Every value below carries the sentence it was read from. 48 sources stand behind the page.
| Field | Value | Cited text |
|---|---|---|
| Known as | AZD1222 | “ChAdOx1 nCoV-19 (AZD1222) is a candidate SARS-CoV-2 vaccine comprising a replication-deficient simian adenovirus expressing full-length SARS-CoV-2 spike protein.” PMID 33335323 ↗ Dec 202024“Vaccination with reduced dose (half dose) of ChAdOx1 nCoV-19 (AZD1222), in a 2-dose schedule with an interval of 8 weeks” NCT05059106 ↗ “2 IM doses (0.5 mL) of AZD1222(Covishield) at Day 0 and after 6-8 weeks of first dose (Day 42-56 days).” NCT04794946 ↗ “primary series AZD1222 (ChAdOx1 nCoV-19) vaccination in South African adults aged 18-65 years” PMID 37149443 ↗ Apr 2023 “despite widespread use of ChAdOx1 nCoV-19 (AZD1222) as a COVID-2019 booster” PMID 40686533 ↗ Jul 2025 “The ChAdOx1 nCoV-19 (AZD1222) vaccine has been approved” PMID 33617777 ↗ Feb 2021 |
| Known as | Astra Zeneca COVID-19 vaccine | “The AstraZeneca COVID-19 Vaccine is a colorless to slightly brown solution, clear to slightly opaque with a pH of 6.6.” NCT05534035 ↗2“Astra Zeneca COVID-19 vaccine (ChAdOx1 nCoV-19)” NCT05012943 ↗ “Astra Zeneca COVID19 vaccine” NCT05028257 ↗ |
| Known as | AstraZeneca (ChAdOx1 nCoV-19 vaccine AZD1222) | “AstraZeneca (ChAdOx1 nCoV-19 vaccine AZD1222)” NCT04988048 ↗ |
| Known as | Astrazeneca-Oxford | “The subjects will be vaccinated with adenovirus-vector COVID-19 vaccine (Astrazeneca-Oxford).” NCT04775069 ↗ |
| Known as | ChAdOx1 | “The purpose of this study is to demonstrate the immunogenicity and safety of AZD1222, AstraZeneca's approved ChAdOx1 vector vaccine against SARS-CoV-2, in SARS-CoV-2...” NCT05057897 ↗1“We recruited adult volunteers for homologous or heterologous prime-boost vaccinations with adenoviral (ChAdOx1, AstraZeneca) and/or mRNA (mRNA-1273, Moderna) vaccines.” PMID 35305895 ↗ Mar 2022 |
| Known as | ChAdOx1 nCoV-19 | “BACKGROUND: The safety and efficacy of the AZD1222 (ChAdOx1 nCoV-19) vaccine in a large, diverse population at increased risk for severe acute respiratory syndrome coronavirus...” PMID 34587382 ↗ Sep 202119“This study will attempt to determine whether administration of a heterologous regimen combining a first dose of Gam-COVID-Vac with a second dose of ChAdOx1 nCoV-19 or...” NCT04962906 ↗ “Development of AZD1222, previously referred to as ChAdOx1 nCoV-19, was initiated by the University of Oxford, UK, with subsequent transfer of development activities to AstraZeneca.” NCT04914832 ↗ “ChAdOx1 nCoV-19 vaccine AZD1222 AstraZeneca-Oxford - United Kingdom.” NCT04988048 ↗ “Astra Zeneca's vaccine (ChAdOx1 nCoV-19) as a second dose” NCT05027672 ↗ “phase 1/2 trial of AZD1222 (ChAdOx1 nCoV-19) in Japan” PMID 37271703 ↗ Jun 2023 “AZD1222 (ChAdOx1 nCoV-19) as third-dose boosters” PMID 37783221 ↗ Sep 2023 “Astra Zeneca COVID-19 vaccine (ChAdOx1 nCoV-19)” NCT05012943 ↗ “Current/Former names/alias(es):ChAdOx1 nCoV-19” NCT05715944 ↗ “A Study of Intranasal ChAdOx1 nCOV-19” NCT04816019 ↗ |
| Known as | ChAdOx1-S | “Comparison of Heterologous Vaccination With an Vaxzevria (ChAdOx1-S) Prime and a Comirnaty (BNT162b2) Boost to Homolog Vaccination” NCT04907331 ↗1“AstraZeneca ChAdOx1-S recombinant AZD1222 vaccine:” NCT05343871 ↗ |
| Known as | Covishield | “Two dose ChAdOx1 nCoV-19 0.5mL (Covishield 0.9 x 10\^11 vp/mL), 4-6 weeks apart” NCT04400838 ↗ |
| Known as | Vaxzevria | ClinicalTrials.gov intervention name — accepted as the source's own label NCT05188677 ↗ |
| Modality | Vaccine | “ChAdOx1 nCoV-19 (AZD1222) is a candidate SARS-CoV-2 vaccine comprising a replication-deficient simian adenovirus expressing full-length SARS-CoV-2 spike protein.” PMID 33335323 ↗ Dec 2020 |
| Route | Intramuscular | “The vaccine will be administered intramuscularly (IM) into the deltoid region of the arm” NCT04324606 ↗ |