drugset / Trial / NCT00916110
Study Of Single Dose Of ATN-103 Administered To Healthy Japanese Male Subjects
RandomizedParallel-groupTriple-blindTreatment
Summary
To assess the safety and tolerability of ascending single SC and IV doses of ATN-103 in healthy Japanese male subjects.
Timeline
- Start
- 2008-11
- Primary completion
- 2009-11
- Completion
- 2009-11
Drugs
| Evaluation | Drug | Modality | Dose | Route |
|---|---|---|---|---|
| Subject | OZORALIZUMAB | Monoclonal antibody | 1.5 mg | Subcutaneous |
| Subject | OZORALIZUMAB | Monoclonal antibody | 4 mg | Subcutaneous |
| Subject | OZORALIZUMAB | Monoclonal antibody | 10 mg | Subcutaneous |
| Subject | OZORALIZUMAB | Monoclonal antibody | 25 mg | Subcutaneous |
| Subject | OZORALIZUMAB | Monoclonal antibody | 50 mg | Subcutaneous |
| Subject | OZORALIZUMAB | Monoclonal antibody | 100 mg | Subcutaneous |
| Subject | OZORALIZUMAB | Monoclonal antibody | 200 mg | Subcutaneous |
Indications
No indication recorded.