drugset / Trial / NCT03738943
Pyridoxine, P2 Receptor Antagonism, and ATP-mediated Vasodilation in Young Adults
RandomizedParallel-groupOpen-labelBasic science
Summary
Previous research has identified adenosine triphosphate (ATP) as an important vasodilator that is released from red blood cells during exercise and exposure to hypoxic environments in adult humans. Further, older adults appear to have lower blood flow during both of these stressors and also have lower amounts of ATP released from their red blood cells. However, the contribution of ATP to vasodilation in response to exercise and hypoxia is currently unknown due to the lack of an effective ATP receptor antagonist. We aim to determine whether Vitamin B6 or its metabolite, Pyridoxal-5-Phosphate (PLP) is an effective ATP receptor antagonist.
Timeline
- Start
- 2019-02-07
- Primary completion
- 2021-06-01
- Completion
- 2021-06-01
Drugs
| Evaluation | Drug | Modality | Dose | Route |
|---|---|---|---|---|
| Subject | Acetylcholine | Small molecule | 1 unknown | Other |
| Subject | Acetylcholine | Small molecule | 4 unknown | Other |
| Subject | Acetylcholine | Small molecule | 8 unknown | Other |
| Subject | Acetylcholine | Small molecule | 16 unknown | Other |
| Subject | Adenosine | Small molecule | 3.125 unknown | Other |
| Subject | Adenosine | Small molecule | 6.25 unknown | Other |
| Subject | Adenosine | Small molecule | 12.5 unknown | Other |
| Subject | Adenosine | Small molecule | 25 unknown | Other |
| Subject | Adenosine Diphosphate | Small molecule | 20 unknown | Other |
| Subject | Adenosine Diphosphate | Small molecule | 40 unknown | Other |
| Subject | Adenosine Diphosphate | Small molecule | 80 unknown | Other |
| Subject | Adenosine Diphosphate | Small molecule | 160 unknown | Other |
| Subject | Adenosine Monophosphate | Unknown | 25 unknown | Other |
| Subject | Adenosine Monophosphate | Unknown | 50 unknown | Other |
| Subject | Adenosine Monophosphate | Unknown | 100 unknown | Other |
| Subject | Adenosine Monophosphate | Unknown | 200 unknown | Other |
| Subject | Pyridoxal 5'-Phosphate | Unknown | 200 unknown | Other |
| Subject | Pyridoxine | Unknown | 2.5 mg | Other |
| Subject | Sodium Nitroprusside | Unknown | 0.25 unknown | Other |
| Subject | Sodium Nitroprusside | Unknown | 0.5 unknown | Other |
| Subject | Sodium Nitroprusside | Unknown | 1 unknown | Other |
| Subject | Sodium Nitroprusside | Unknown | 2 unknown | Other |
| Subject | Uridine Triphosphate | Unknown | 1.25 unknown | Other |
| Subject | Uridine Triphosphate | Unknown | 2.5 unknown | Other |
| Subject | Uridine Triphosphate | Unknown | 5 unknown | Other |
| Subject | Uridine Triphosphate | Unknown | 10 unknown | Other |
| Subject | adenosine triphosphate | Small molecule | 1.25 unknown | Other |
| Subject | adenosine triphosphate | Small molecule | 2.5 unknown | Other |
| Subject | adenosine triphosphate | Small molecule | 5 unknown | Other |
| Subject | adenosine triphosphate | Small molecule | 10 unknown | Other |
Indications
No indication recorded.