Riboflavin
Regulatory milestones approvals, filings & regulatory actions · 1 recorded
| Milestone | Jurisdiction | Brand | Indication | Date | Sentence it was read from |
|---|---|---|---|---|---|
| Approved | US (FDA) | M.V.I.-12 ADULT | — | 1953-02-20 | fda.gov ↗ |
Trials 44 · a red edge is where a trial was stopped
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 02 trials | ||||||
| Phase 0 | NCT04731727 | Jun 2021 → Dec 2026 expected | keratoconus | Kent Wellish MD | Not yet recruiting | No outcome recorded |
| Phase 0 | NCT04481841 | Jul 2020 → Feb 2022 | burning mouth syndrome, mouth mucosa disorder | Second Affiliated Hospital, School of Medicine, Zhejiang University | Unknown | No outcome recorded |
| Phase 11 trial | ||||||
| Phase 1 | NCT02068430 | Nov 2008 → Dec 2015 | corneal ulcer | Stephen Trokel | Completed | No outcome recorded |
| Phase 1/25 trials | ||||||
| Phase 1/2 | NCT05489510 | Aug 2023 → Dec 2031 | keratoconus | Vishal Jhanji | Withdrawn | No outcome recorded |
| Phase 1/2 | NCT05314738 | Mar 2022 → Aug 2025 overdue | keratoconus | Glaukos Corporation | Recruiting | No outcome recorded |
| Phase 1/2 | NCT01893359 | Aug 2013 → Feb 2015 | astigmatism, hyperopia | Glaukos Corporation | Terminated | No outcome recorded |
| Phase 1/2 | NCT01582880 | Mar 2012 → Mar 2014 | Stevens-Johnson syndrome, corneal disorder, ocular cicatricial pemphigoid, rheumatoid arthritis +1 | Joseph B. Ciolino, MD | Completed | No outcome recorded |
| Phase 1/2 | NCT00220532 | Jul 2005 → May 2007 | cervical cancer | Sheffield Teaching Hospitals NHS Foundation Trust | Terminated | No outcome recorded |
| Phase 28 trials | ||||||
| Phase 2 | NCT07559149 | Jul 2024 → Feb 2025 | corneal ulcer | Gadjah Mada University | Completed | No outcome recorded |
| Phase 2 | NCT04232800 | Dec 2021 → Aug 2022 | alcohol withdrawal, alcohol-related disorders, nutritional disorder | Oregon Health and Science University | Unknown | No outcome recorded |
| Phase 2 | NCT03552016 | Oct 2018 → Oct 2029 | myopia | University of Missouri-Columbia | Suspended | No outcome recorded |
| Phase 2 | NCT02622386 | Aug 2016 → Apr 2020 | psoriasis | University of Michigan | Completed | No outcome recorded |
| Phase 2 | NCT02446977 | Mar → Dec 2015 | ischemic stroke | Castillo, José, M.D. | Completed | No outcome recorded |
| Phase 2 | NCT02276989 | Dec 2014 → Jan 2016 | chronic pain syndrome | Georgetown University | Withdrawn | No outcome recorded |
| Phase 2 | NCT02762253 | Sep 2012 → Apr 2016 | keratoconus | Nvision Laser Eye Centers | Terminated | No outcome recorded |
| Phase 2 | NCT00963131 | Dec 2004 → Dec 2008 | central serous chorioretinopathy | Prince of Songkla University | Completed | No outcome recorded |
| Phase 2/34 trials | ||||||
| Phase 2/3 | NCT05255016 | Mar 2022 → Nov 2023 | corneal ulcer | Peschke GmbH | Unknown | No outcome recorded |
| Phase 2/3 | NCT05255107 | Mar 2022 → Nov 2023 | corneal ulcer | Peschke GmbH | Unknown | No outcome recorded |
| Phase 2/3 | NCT04787471 | May 2021 → Jul 2026 overdue | corneal neovascularization | Price Vision Group | Recruiting | No outcome recorded |
| Phase 2/3 | NCT00143702 | Aug 2001 → Aug 2006 | lactic acidosis | University of British Columbia | Completed | No outcome recorded |
| Phase 311 trials | ||||||
| Phase 3 | NCT07135167 | Aug 2025 → Nov 2028 expected | Down syndrome, keratoconus, pellucid marginal degeneration | Woolfson Eye Institute | Recruiting | No outcome recorded |
| Phase 3 | NCT06100952 | Nov 2023 → Feb 2026 | keratoconus | Epion Therapeutics | Completed | No outcome recorded |
| Phase 3 | NCT04631484 | Nov 2020 → May 2024 | brain injury | POLYSAN Scientific & Technological Pharmaceutical Company | Completed | No outcome recorded |
| Phase 3 | NCT04097730 | Sep 2020 → May 2024 | keratitis | Thomas M. Lietman | Completed | No outcome recorded |
| Phase 3 | NCT03442751 | Apr 2018 → Nov 2019 | keratoconus | Glaukos Corporation | Completed | No outcome recorded |
| Phase 3 | NCT03426553 | Jan → Sep 2018 | cancer-related condition, hematologic disorder | Federal Research Institute of Pediatric Hematology, Oncology and Immunology | Completed | No outcome recorded |
| Phase 3 | NCT01972854 | Nov 2013 → Mar 2016 | keratoconus | Glaukos Corporation | Terminated | No outcome recorded |
| Phase 3 | NCT01643226 | Jul 2012 → Jul 2015 | keratoconus | Glaukos Corporation | Completed | No outcome recorded |
| Phase 3 | NCT01344187 | Jul 2012 → Jun 2015 | keratoconus | Glaukos Corporation | Completed | No outcome recorded |
| Phase 3 | NCT01398852 | Dec 2010 → Jul 2012 | keratoconus | Topcon Medical Systems, Inc. | Terminated | No outcome recorded |
| Phase 3 | NCT00116493 | Apr 2004 → May 2007 | anemia | Johns Hopkins Bloomberg School of Public Health | Completed | No outcome recorded |
| Phase 45 trials | ||||||
| Phase 4 | NCT07592897 | Jun → Nov 2026 expected | — | University of Sao Paulo | Not yet recruiting | No outcome recorded |
| Phase 4 | NCT07629557 | May 2026 → Sep 2027 expected | keratoconus | Glaukos Corporation | Recruiting | No outcome recorded |
| Phase 4 | NCT02415777 | Oct 2014 → Jul 2015 | — | Daewoong Pharmaceutical Co. LTD. | Completed | No outcome recorded |
| Phase 4 | NCT01485211 | Jan 2010 → Nov 2011 | keratoconus | Instituto de Olhos de Goiania | Completed | No outcome recorded |
| Phase 4 | NCT00202228 | Jul 2002 → Oct 2008 | AIDS, lactic acidosis, lipodystrophy | Queen's University | Completed | No outcome recorded |
| Phase not applicable8 trials | ||||||
| — | NCT04062435 | Dec 2019 → Mar 2020 | keratoconus | Luzerner Kantonsspital | Completed | No outcome recorded |
| — | NCT02235337 | Sep 2014 → Aug 2015 | — | University of Virginia | Completed | No outcome recorded |
| — | NCT01789333 | Sep 2010 → Dec 2022 | corneal ectasia, keratoconus | Stephen Trokel | Withdrawn | No outcome recorded |
| — | NCT01474486 | Apr 2010 → Feb 2016 | cardiomyopathy, congestive heart failure | Phoenix VA Health Care System | Completed | No outcome recorded |
| — | NCT02456961 | Jan 2010 → Dec 2014 | keratoconus | Ufa Eye Research Institute | Completed | No outcome recorded |
| — | NCT00037063 | — | HIV infectious disease | National Institute of Allergy and Infectious Diseases (NIAID) | Withdrawn | No outcome recorded |
| — | NCT01307527 | — | brittle cornea syndrome | Hadassah Medical Organization | Unknown | No outcome recorded |
| — | NCT00031057 | ? → Mar 2003 | HIV infectious disease | National Institute of Allergy and Infectious Diseases (NIAID) | Completed | No outcome recorded |
Also used as a comparator or background therapy in 45 trials
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 02 trials | ||||||
| Phase 0 | NCT05907850 Comparator | Jun 2023 → May 2024 | — | Steven Moore | Completed | No outcome recorded |
| Phase 0 | NCT03432572 Comparator | Jun 2018 → Jun 2020 | — | Texas Tech University Health Sciences Center | Completed | No outcome recorded |
| Phase 14 trials | ||||||
| Phase 1 | NCT04667572 Background | Feb 2021 → Aug 2024 | corneal degeneration, corneal ectasia, keratoconus, pellucid marginal degeneration | Cornea Associates of Texas | Completed | No outcome recorded |
| Phase 1 | NCT04177082 Background | Jan 2020 → May 2022 | corneal degeneration, corneal ectasia, keratoconus, pellucid marginal degeneration | Cornea Associates of Texas | Completed | No outcome recorded |
| Phase 1 | NCT03918408 Background | Sep 2019 → Dec 2029 expected | corneal ectasia, keratitis, keratoconus | Pacific Clear Vision Institute | Recruiting | No outcome recorded |
| Phase 1 | NCT02009709 Comparator | Oct 2013 → Jan 2017 | corneal ectasia, keratoconus | Robert Mack, M.D. | Unknown | No outcome recorded |
| Phase 1/23 trials | ||||||
| Phase 1/2 | NCT02863809 Background | Mar 2017 → Jun 2021 | keratinization disease | Joseph B. Ciolino, MD | Completed | No outcome recorded |
| Phase 1/2 | NCT02507362 Background | Aug 2014 → Dec 2015 | keratoconus | Tehran University of Medical Sciences | Unknown | No outcome recorded |
| Phase 1/2 | NCT02883478 Comparator | Aug 2012 → Aug 2016 | corneal ectasia, keratoconus | Oslo University Hospital | Unknown | No outcome recorded |
| Phase 210 trials | ||||||
| Phase 2 | NCT04240457 Background | Jul 2020 → Feb 2023 | corneal ectasia, keratoconus | Arbor Center for Eye Care | Terminated | No outcome recorded |
| Phase 2 | NCT04213885 Background | May 2020 → Aug 2024 | corneal ectasia, keratitis, keratoconus | Eye Specialists of Indiana | Completed | No outcome recorded |
| Phase 2 | NCT06260072 Comparator | Feb 2020 → Dec 2025 overdue | — | University of Virginia | Recruiting | No outcome recorded |
| Phase 2 | NCT04094090 Background | Oct 2019 → Oct 2029 expected | corneal ectasia, keratoconus, pellucid marginal degeneration | Goodman Eye Center | Recruiting | No outcome recorded |
| Phase 2 | NCT02324153 Background | Mar 2017 → Jun 2019 | delirium | Johns Hopkins University | Completed | No outcome recorded |
| Phase 2 | NCT02772237 Comparator | Aug 2016 → Dec 2018 | — | University of Virginia | Unknown | No outcome recorded |
| Phase 2 | NCT02514200 Background | Mar 2014 → Oct 2019 | keratoconus | Umeå University | Unknown | No outcome recorded |
| Phase 2 | NCT01704196 Comparator | Apr 2013 → Aug 2014 | cocaine dependence | National Institute on Drug Abuse (NIDA) | Completed | No outcome recorded |
| Phase 2 | NCT01325298 Comparator | Mar 2011 → Mar 2014 | corneal ectasia, keratoconus | Mercy Center for Corrective Eye Surgery | Unknown | No outcome recorded |
| Phase 2 | NCT01143389 Comparator | May 2010 → May 2017 | corneal ectasia, keratoconus | Price Vision Group | Completed | No outcome recorded |
| Phase 2/35 trials | ||||||
| Phase 2/3 | NCT03922542 Background | Apr 2019 → Jun 2026 overdue | corneal ectasia, keratoconus | Price Vision Group | Recruiting | No outcome recorded |
| Phase 2/3 | NCT01081561 Comparator | Jan 2009 → Dec 2020 | corneal ectasia, keratoconus | Yaron S. Rabinowitz M.D. | Unknown | No outcome recorded |
| Phase 2/3 | NCT00679666 Comparator | Apr 2008 → Apr 2010 | corneal ectasia, keratoconus | Ohio State University | Withdrawn | No outcome recorded |
| Phase 2/3 | NCT00435799 Comparator | Feb 2007 → Jan 2009 | keratoconus | Ullevaal University Hospital | Unknown | No outcome recorded |
| Phase 2/3 | NCT00064753 Background | May 2002 → Oct 2011 | cardiovascular disorder, chronic kidney disease | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | Completed | No outcome recorded |
| Phase 317 trials | ||||||
| Phase 3 | NCT07124910 Background | Aug 2025 → Nov 2028 expected | corneal ectasia, keratoconus, pellucid marginal degeneration | Woolfson Eye Institute | Recruiting | No outcome recorded |
| Phase 3 | NCT05027295 Comparator | Jul 2021 → Jul 2025 | corneal ectasia, keratoconus | Cornea and Laser Eye Institute | Unknown | No outcome recorded |
| Phase 3 | NCT04905108 Comparator | Jun 2021 → Jun 2025 | corneal ectasia, keratoconus | Cornea and Laser Eye Institute | Unknown | No outcome recorded |
| Phase 3 | NCT04897503 Comparator | Apr 2021 → Jun 2025 | corneal ectasia, keratoconus | Cornea and Laser Eye Institute | Unknown | No outcome recorded |
| Phase 3 | NCT03198507 Background | Jun 2017 → Oct 2018 | Helicobacter pylori infectious disease, dyspepsia | RedHill Biopharma Limited | Completed | No outcome recorded |
| Phase 3 | NCT03187912 Comparator | Sep 2016 → Mar 2020 | keratoconus | Medical University of Vienna | Completed | No outcome recorded |
| Phase 3 | NCT02769494 Comparator | Mar → Dec 2016 | Crohn disease, ulcerative stomatitis | Xijing Hospital of Digestive Diseases | Withdrawn | No outcome recorded |
| Phase 3 | NCT02095730 Comparator | May 2014 → May 2016 | corneal disorder | Crowd Health Research, LTD | Unknown | No outcome recorded |
| Phase 3 | NCT01643252 Comparator | Jul 2012 → ? | corneal ectasia | Glaukos Corporation | Withdrawn | No outcome recorded |
| Phase 3 | NCT01464268 Comparator | Nov 2011 → Dec 2024 | corneal ectasia, keratoconus | Cornea and Laser Eye Institute | Unknown | No outcome recorded |
| Phase 3 | NCT01295450 Comparator | Apr → Aug 2011 | eating disorder | MDCPharma Produtos Farmaceuticos LTDA | Unknown | No outcome recorded |
| Phase 3 | NCT01398839 Background | Dec 2010 → Jul 2012 | corneal ectasia | Topcon Medical Systems, Inc. | Terminated | No outcome recorded |
| Phase 3 | NCT01190306 Background | Aug 2010 → Dec 2011 | keratoconus | Topcon Medical Systems, Inc. | Terminated | No outcome recorded |
| Phase 3 | NCT01152541 Comparator | Jun 2010 → Dec 2024 | corneal ectasia, keratoconus | Cornea and Laser Eye Institute | Unknown | No outcome recorded |
| Phase 3 | NCT01112072 Comparator | Apr 2010 → Dec 2024 | corneal ectasia, keratoconus | Cornea and Laser Eye Institute | Unknown | No outcome recorded |
| Phase 3 | NCT00674661 Comparator | Dec 2007 → Nov 2011 | corneal ectasia | Glaukos Corporation | Completed | No outcome recorded |
| Phase 3 | NCT00647699 Comparator | Dec 2007 → Apr 2011 | keratoconus | Glaukos Corporation | Completed | No outcome recorded |
| Phase 42 trials | ||||||
| Phase 4 | NCT04427956 Comparator | May 2017 → Nov 2024 | keratoconus | Region Skane | Completed | No outcome recorded |
| Phase 4 | NCT02620345 Background | Jan 2010 → Oct 2015 | benign neoplasm of corpus uteri | Trieu, Nguyen Thi, M.D. | Completed | No outcome recorded |
| Phase not applicable2 trials | ||||||
| — | NCT05881187 Comparator | Jun 2023 → Apr 2024 | keratitis | Sohag University | Unknown | No outcome recorded |
| — | NCT00912509 Comparator | May 2009 → Jun 2013 | keratitis | Price Vision Group | Terminated | No outcome recorded |
Evidence & citations 13 cited values
Every value below carries the sentence it was read from. 89 sources stand behind the page.
| Field | Value | Cited text |
|---|---|---|
| Known as | riboflavin | “with daily multivitamins [vitamin A (300 microg, as retinol palmitate), vitamin E (6 mg tocopherol equivalents), vitamin B-12 (0.9 microg), vitamin C (15 mg), riboflavin (0.5...” PMID 19535425 ↗ Jun 200984“Randomized Clinical Trial to Investigate Whether Administration of CBG000592 (Riboflavin/Vitamin B2) in Patients With Acute Ischemic Stroke Causes a Reduction of...” NCT02446977 ↗ “riboflavin (Peschke-TE 0.25% ophthalmic solution or Peschke-L 0.23% ophthalmic solution) administered in conjunction with the UVA light as a photosensitizer” NCT05489510 ↗ “120 mg of active drug and 100mg of riboflavin daily for 11 weeks or matching placebo containing 100mg of riboflavin daily for 11 weeks.” NCT01704196 ↗ “Vitamin B-50 one tablet daily: provides an additional 50 mg of thiamin, riboflavin, niacin, pantothenic acid and pyridoxine” NCT01474486 ↗ “The intervention to be studied will be an alternative application of riboflavin drops in the inferior fornix.” NCT04062435 ↗ “Riboflavin will be used to load the cornea, followed by UV-A crosslinking of the cornea.” NCT04240457 ↗ “Riboflavin will be used to load the cornea, followed by UV-A crosslinking of the cornea” NCT03918408 ↗ “Thiamin Mononitrate 1.5 mg/day Riboflavin 1.7 mg/day Niacinamide 18 mg/day” NCT02620345 ↗ “One 50mg Riboflavin tablet to be taken once daily to maintain the blind” NCT03198507 ↗ “applying riboflavin (Vitamin B2 eye drops) to the eye” NCT07135167 ↗ “applying riboflavin (Vitamin B2 eye drops) to the eye” NCT07124910 ↗ “Riboflavin drops + NXL System to Total Energy Level 1” NCT05314738 ↗ “Riboflavin Ophthalmic Solution A” NCT03442751 ↗ “Vitamin B2 (Riboflavin): 1.5 mg” NCT00064753 ↗ “vitamin B2 (riboflavin)” NCT04481841 ↗ “Riboflavin - 10 mcg” NCT07592897 ↗ “riboflavin 10 mg” NCT00963131 ↗ |
| Known as | Peschke Riboflavin 0.25% Transepithelial Solution | “riboflavin (Peschke Riboflavin 0.25% Transepithelial Solution) administered in conjunction with the UV-A light as a photosensitizer.” NCT05255016 ↗ |
| Known as | Peschke-L | “riboflavin (Peschke-TE 0.25% ophthalmic solution or Peschke-L 0.23% ophthalmic solution) administered in conjunction with the UVA light as a photosensitizer” NCT05489510 ↗ |
| Known as | PESCHKE-L Solution | “PESCHKE-L Solution is a riboflavin 5'-phosphate 0.23% ophthalmic solution that functions as a photosensitizer and is indicated for use with the PXL Platinum 330 Illumination System.” NCT05255107 ↗ |
| Known as | Peschke-TE | “riboflavin (Peschke-TE 0.25% ophthalmic solution or Peschke-L 0.23% ophthalmic solution) administered in conjunction with the UVA light as a photosensitizer” NCT05489510 ↗ |
| Known as | Riboflavin 100mg capsules | “Riboflavin 100mg capsules” NCT05907850 ↗ |
| Known as | Riboflavin Sodium Phosphate | “Apevinat BC presents in its formula the cyproheptadine hydrochloride (0,800 mg), tiamin hydrochloride(0,120 mg), Riboflavin sodium phosphate (0,200 mg), nicotinamide (1,334 mg,...” NCT01295450 ↗ |
| Known as | Riboflavin+UV RBC | ClinicalTrials.gov intervention name — accepted as the source's own label NCT03426553 ↗ |
| Known as | Riboflavin/Dextran | ClinicalTrials.gov intervention name — accepted as the source's own label NCT01152541 ↗ |
| Known as | VibeX | “Subjects will receive 0.12% riboflavin ophthalmic solution (VibeX) followed by irradiation with the KXL system” NCT01643252 ↗1“The cornea will receive 5 drops of VibeX (0.12% riboflavin ophthalmic solution).” NCT01972854 ↗ |
| Known as | Vitamin B2 | “Deficiencies in thiamine (vitamin B1) and riboflavin (vitamin B2) have been implicated as cofactors in producing hyperlactatemia and lactic acidosis in NRTI-treated patients.” NCT00031057 ↗6“Riboflavin (Vitamin B2) 400 mg capsule taken daily for 12 weeks.” NCT02622386 ↗ “applying riboflavin (Vitamin B2 eye drops) to the eye” NCT07124910 ↗ “applying riboflavin (Vitamin B2 eye drops) to the eye” NCT07135167 ↗ “riboflavin, also known as vitamin B2” NCT05907850 ↗ “Vitamin B2 (Riboflavin): 1.5 mg” NCT00064753 ↗ |
| Modality | Other / unclassified | “giving a low dose of the vitamins folic acid and riboflavin” NCT00220532 ↗ |
| Route | Oral | “every patient receives high-dose oral vitamin B1 and B2 therapy for 4 weeks.” NCT00031057 ↗ |