drugset / Trial / NCT05389514
Intermediate-size IND for Treatment of KRAS G12V-mutant Tumors
Summary
This intermediate-size IND will treat participants with incurable, advanced or metastatic cancer, harboring KRAS G12V mutation and appropriate HLA class II match (HLA-DRB1\*07:01).
Timeline
- Start
- —
- Primary completion
- —
- Completion
- —
Drugs
| Evaluation | Drug | Modality | Dose | Route |
|---|---|---|---|---|
| Subject | TCR-transduced lymphocytes | Unknown | 1e+09 cells | Intravenous |
| Subject | TCR-transduced lymphocytes | Unknown | 5e+10 cells | Intravenous |
| Background | Cyclophosphamide | Other / unclassified | 60 mg/kg | Intravenous |
| Background | Gemcitabine | Small molecule | 600 mg/m2 | Intravenous |
| Background | Pembrolizumab | Monoclonal antibody | 200 mg | Intravenous |
Indications
No indication recorded.