Drugs / PH-797804
Trials 16 · a red edge is where a trial was stopped
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 19 trials | ||||||
| Phase 1 | NCT01924650 | Mar → Jun 2014 | — | Pfizer | Withdrawn | No outcome recorded |
| Phase 1 | NCT01862887 | Apr → Aug 2013 | — | Pfizer | Completed | No outcome recorded |
| Phase 1 | NCT01589614 | Jun → Aug 2012 | — | Pfizer | Completed | No outcome recorded |
| Phase 1 | NCT01479647 | Dec 2011 → Feb 2012 | — | Pfizer | Completed | No outcome recorded |
| Phase 1 | NCT01314885 | Jan → Dec 2011 | chronic obstructive pulmonary disease | Pfizer | Completed | No outcome recorded |
| Phase 1 | NCT01226693 | Nov 2010 → Mar 2011 | — | Pfizer | Completed | No outcome recorded |
| Phase 1 | NCT01217918 | Oct 2010 → Feb 2011 | — | Pfizer | Completed | No outcome recorded |
| Phase 1 | NCT00827515 | Feb → Apr 2009 | — | Pfizer | Withdrawn | No outcome recorded |
| Phase 1 | NCT02084485 | Sep 2006 → Mar 2008 | — | Pfizer | Completed | No outcome recorded |
| Phase 27 trials | ||||||
| Phase 2 | NCT01543919 | Apr 2012 → Sep 2013 | chronic obstructive pulmonary disease | Pfizer | Completed | No outcome recorded |
| Phase 2 | NCT01321463 | May 2011 → Jun 2012 | chronic obstructive pulmonary disease | Pfizer | Completed | No outcome recorded |
| Phase 2 | NCT01102660 | May 2010 → Feb 2011 | osteoarthritis | Pfizer | Completed | No outcome recorded |
| Phase 2 | NCT00614705 | Apr → Nov 2008 | postherpetic neuralgia | Pfizer | Completed | No outcome recorded |
| Phase 2 | NCT00620685 | Mar → Oct 2008 | rheumatoid arthritis | Pfizer | Completed | No outcome recorded |
| Phase 2 | NCT00559910 | Feb 2008 → Dec 2009 | chronic obstructive pulmonary disease | Pfizer | Completed | No outcome recorded |
| Phase 2 | NCT00383188 | Dec 2006 → Jul 2008 | rheumatoid arthritis | Pfizer | Completed | No outcome recorded |
Evidence & citations 5 cited values
Every value below carries the sentence it was read from. 17 sources stand behind the page.
| Field | Value | Cited text |
|---|---|---|
| Known as | PH797804 | “Study A6631027 will evaluate the safety, tolerability and pharmacokinetics of PH-797804 when administered to healthy Japanese subjects once a day (QD) for 10 days.” NCT01217918 ↗ |
| Action | Inhibit | “MAP kinase p38 alpha inhibitor” CHEMBL1088751 ↗1“A p38 inhibitor” NCT00383188 ↗ |
| Modality | Small molecule | — CHEMBL1088751 ↗ |
| Route | Oral | “administered orally once daily” NCT00383188 ↗ |
| Target | MAPK14 | “MAP kinase p38 alpha inhibitor” CHEMBL1088751 ↗ |