drugset / Trial / NCT01386593
Pharmacokinetic Study to Characterize Phenotyping Metrics of the "Basel" Cocktail After CYP Induction or Inhibition
RandomizedCrossoverOpen-label
Summary
The purpose of this study is to assess how the pharmacokinetic profiles of each drug of a cocktail of six approved drugs (so-called "Basel cocktail") change when the cytochrome P450 system is inhibited or induced.
Timeline
- Start
- 2011-05
- Primary completion
- 2012-01
- Completion
- 2012-01
Drugs
| Evaluation | Drug | Modality | Dose | Route |
|---|---|---|---|---|
| Subject | Caffeine | Small molecule | — | — |
| Subject | Ciprofloxacin | Small molecule | — | — |
| Subject | Efavirenz | Other / unclassified | — | — |
| Subject | Fluconazole | Small molecule | — | — |
| Subject | Losartan | Other / unclassified | — | — |
| Subject | Metoprolol | Other / unclassified | — | — |
| Subject | Midazolam | Small molecule | — | — |
| Subject | Omeprazole | Other / unclassified | — | — |
| Subject | Paroxetine | Small molecule | — | — |
| Subject | Rifampin | Small molecule | — | — |
Indications
No indication recorded.