drugset / Trial / NCT07485517
Deep Versus Moderate Neuromuscular Blocking
RandomizedParallel-groupDouble-blindTreatment
Summary
This study aimed for Determination of the impacts of deep neuromuscular blockade (DNMB) on surgical outcomes, consumption of perioperative opioid analgesia, and serum levels of inflammatory cytokines in comparison to moderate NMB (MNMB).
Timeline
- Start
- 2026-06-01
- Primary completion
- 2026-12-01
- Completion
- 2026-12-30
Drugs
| Evaluation | Drug | Modality | Dose | Route |
|---|---|---|---|---|
| Comparator | Rocuronium | Other / unclassified | 0.2 mg/kg | — |
| Comparator | Rocuronium | Other / unclassified | 0.48 mg/kg | — |
| Comparator | Rocuronium | Other / unclassified | 0.72 mg/kg | — |
| Comparator | Propofol | Small molecule | 1.5 mg/kg | Intravenous |
| Comparator | Propofol | Small molecule | 2.5 mg/kg | Intravenous |
| Comparator | Sevoflurane | Other / unclassified | 2 % | — |
| Comparator | Sevoflurane | Other / unclassified | 3 % | — |
Indications
No indication recorded.