drugset / Trial / NCT07691242
Multiple Ascending Dose Study of DW4421
RandomizedParallel-groupOpen-labelBasic science
Summary
Multiple Ascending Dose of DW4421, phase I
Timeline
- Start
- 2026-09
- Primary completion
- 2026-12
- Completion
- 2027-02
Drugs
| Evaluation | Drug | Modality | Dose | Route |
|---|---|---|---|---|
| Subject | DW4421 | Unknown | 5 mg | Oral |
| Subject | DW4421 | Unknown | 15 mg | Oral |
| Subject | DW4421 | Unknown | 20 mg | Oral |
| Subject | DW4421 | Unknown | 30 mg | Oral |
| Subject | DW4421 | Unknown | 40 mg | Oral |
| Comparator | Zastaprazan | Unknown | 20 mg | Oral |
Indications
No indication recorded.