Fluticasone Furoate
Regulatory milestones approvals, filings & regulatory actions · 6 recorded
| Milestone | Jurisdiction | Brand | Indication | Date | Sentence it was read from |
|---|---|---|---|---|---|
| Label expansions (2) | US (FDA) | ARNUITY ELLIPTA | — | 2018-05-17 – 2023-03-01 | fda.gov ↗ |
| Label expansions (2) | US (FDA) | FLONASE SENSIMIST ALLERGY RELIEF | — | 2012-08-21 – 2016-08-02 | fda.gov ↗ |
| Approved | EU (EMA) | Avamys | — | 2008-01-11 | europa.eu ↗ |
| Approved | US (FDA) | FLONASE SENSIMIST ALLERGY RELIEF | — | 2007-04-27 | fda.gov ↗ |
Trials 126 · started per year
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 121 trials | ||||||
| Phase 1 | NCT02837380 | Sep → Nov 2016 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT02666287 | Jan → Jun 2016 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT02064504 | Feb → May 2014 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01837316 | Oct 2013 → Aug 2014 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01962467 | Oct 2013 → Feb 2014 | allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01894386 | Jul → Sep 2013 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01691547 | Dec 2012 → Mar 2013 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01711463 | Dec 2012 → Jun 2013 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01725685 | Nov 2012 → Jan 2013 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01669070 | Aug → Nov 2012 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01266980 | Nov 2010 → Mar 2011 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01213849 | Oct → Nov 2010 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01165125 | Jul → Aug 2010 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01209026 | Jun 2010 → Jan 2011 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01299558 | May → Jul 2010 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01000597 | Sep → Dec 2009 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT00972673 | Sep → Dec 2008 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT00538057 | Oct → Dec 2007 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT00444509 | Feb → Apr 2007 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT00522678 | Feb → Apr 2007 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT00419237 | Jan → Apr 2005 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 215 trials | ||||||
| Phase 2 | NCT03739294 | Feb 2019 → Dec 2020 | — | Bispebjerg Hospital | Completed | No outcome recorded |
| Phase 2 | NCT02991859 | Feb 2017 → Dec 2018 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT02712047 | Apr 2016 → Feb 2017 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT02573870 | Dec 2015 → Jul 2016 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT02164539 | Jul 2014 → Jul 2015 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT01957202 | Oct 2013 → Feb 2014 | allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT01808339 | Mar 2013 → Mar 2014 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT01287065 | Oct 2010 → Sep 2011 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT01018030 | Jan → Jul 2010 | sinusitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT00766090 | Oct 2008 → Mar 2009 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT00603382 | Dec 2007 → Oct 2008 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT00603746 | Dec 2007 → Sep 2008 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT00603278 | Dec 2007 → Nov 2008 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT00398645 | Nov 2006 → Aug 2007 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT01499446 | Sep 2003 → Mar 2004 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 360 trials | ||||||
| Phase 3 | NCT07223294 | Apr 2026 | respiratory system disorder | Sandoz | Withdrawn | No outcome recorded |
| Phase 3 | NCT04651777 | Aug 2022 → Aug 2023 overdue | asthma | Dr. Grace Parraga | Active not recruiting | No outcome recorded |
| Phase 3 | NCT03376932 | Jan 2019 → Feb 2021 | asthma | GlaxoSmithKline | Withdrawn | No outcome recorded |
| Phase 3 | NCT03248128 | Oct 2017 → Mar 2022 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT03184987 | Jun 2017 → Jun 2019 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT02924688 | Oct 2016 → Feb 2019 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT02729051 | Jun 2016 → May 2017 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT02483975 | Oct 2015 → Jun 2016 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT02502734 | Sep → Dec 2015 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT02446418 | Jul 2015 → Jul 2017 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT02301975 | Mar 2015 → Nov 2016 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT02345161 | Jan 2015 → Apr 2016 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT02164513 | Jun 2014 → Jul 2017 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT02105974 | Apr 2014 → Jul 2015 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT02094937 | Mar 2014 → Aug 2015 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01706198 | Nov 2012 → Dec 2016 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01691885 | Nov 2012 → Jul 2014 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01706328 | Oct 2012 → Jun 2013 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01686633 | Sep 2012 → Oct 2013 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01630135 | Jun → Aug 2012 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01622231 | Jun → Nov 2012 | rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01551758 | Mar 2012 → Nov 2015 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01498653 | Jan 2012 → Feb 2013 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01436110 | Sep 2011 → Sep 2012 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01431950 | Sep 2011 → Oct 2012 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01436071 | Sep 2011 → Jun 2012 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01395888 | Jun 2011 → Aug 2012 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01323621 | Mar 2011 → Jan 2012 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01323634 | Mar → Dec 2011 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01336608 | Mar 2011 → Nov 2014 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01342913 | Feb → Oct 2011 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01313676 | Jan 2011 → Jul 2015 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01279057 | Dec 2010 → Feb 2011 | seasonal allergic rhinitis | Sandoz | Completed | No outcome recorded |
| Phase 3 | NCT01165138 | Aug 2010 → Oct 2011 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01192191 | Aug 2010 → Jan 2012 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01244984 | Jul 2010 → Jan 2012 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01159912 | Jun 2010 → Jan 2012 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01147848 | Jun 2010 → Jul 2011 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01086384 | Feb 2010 → Sep 2011 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01072149 | Jan → Jul 2010 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01054885 | Oct 2009 → Feb 2011 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01018186 | Oct 2009 → May 2011 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01009463 | Sep 2009 → Oct 2011 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01017952 | Sep 2009 → Oct 2011 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01231464 | Sep 2009 → May 2010 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00289198 | Feb → Jul 2006 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00224523 | Sep 2005 → Feb 2007 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00197262 | Aug → Oct 2005 | seasonal allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00117325 | Jul 2005 → Feb 2006 | vasomotor rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00118703 | Jul 2005 → Feb 2006 | vasomotor rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00225823 | May → Aug 2005 | seasonal allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00109486 | Apr → Nov 2005 | allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00118729 | Apr → Aug 2005 | seasonal allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00107757 | Mar → Nov 2005 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00363740 | Feb → Apr 2005 | seasonal allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00116883 | Feb → Jul 2005 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00108914 | Feb → Nov 2005 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00116818 | Jan → May 2005 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00103454 | Jan → May 2005 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00115622 | Dec 2004 → Jan 2005 | seasonal allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 426 trials | ||||||
| Phase 4 | NCT07192016 | Mar 2026 → Sep 2027 expected | chronic obstructive pulmonary disease | Western University, Canada | Not yet recruiting | No outcome recorded |
| Phase 4 | NCT06552364 | Apr 2025 → Dec 2026 expected | chronic obstructive pulmonary disease | University of British Columbia | Not yet recruiting | No outcome recorded |
| Phase 4 | NCT06372496 | Apr 2024 → Jul 2025 overdue | asthma | GlaxoSmithKline | Active not recruiting | No outcome recorded |
| Phase 4 | NCT04923347 | Jun 2023 → Mar 2024 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT05651750 | Nov 2022 → May 2023 | — | Assaf-Harofeh Medical Center | Unknown | No outcome recorded |
| Phase 4 | NCT05535972 | Oct 2022 → Sep 2023 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT05292053 | Jul 2022 → Sep 2024 | chronic obstructive pulmonary disease | Baylor Research Institute | Completed | No outcome recorded |
| Phase 4 | NCT03949842 | Jun 2019 → Nov 2022 | chronic obstructive pulmonary disease | GlaxoSmithKline | Withdrawn | No outcome recorded |
| Phase 4 | NCT03898466 | Oct 2018 → Apr 2019 | asthma | University of Saskatchewan | Completed | No outcome recorded |
| Phase 4 | NCT03478696 | Jun 2018 → Mar 2019 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT03467425 | Apr 2018 → Oct 2019 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT03474081 | Mar 2018 → Jul 2019 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT03315000 | Oct 2017 → May 2018 | asthma | University of Saskatchewan | Completed | No outcome recorded |
| Phase 4 | NCT02889809 | Jul 2017 → Apr 2021 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT02730351 | May 2016 → Feb 2017 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT02424539 | Sep 2015 → Oct 2017 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT02397915 | Mar → Jun 2015 | allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT01957150 | Jan 2014 → Mar 2018 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT00997620 | Mar → Sep 2010 | seasonal allergic rhinitis | Western Sky Medical Research | Completed | No outcome recorded |
| Phase 4 | NCT01007253 | Nov 2009 → Apr 2010 | seasonal allergic rhinitis | University of Chicago | Completed | No outcome recorded |
| Phase 4 | NCT01270958 | Aug 2009 → Feb 2010 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT00609674 | Jan → Jun 2008 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT00570492 | Nov 2007 → Mar 2011 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT00502775 | Aug → Nov 2007 | seasonal allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT00473915 | Apr → Dec 2007 | seasonal allergic rhinitis | University of Chicago | Completed | No outcome recorded |
| Phase 4 | NCT00435461 | Dec 2006 → Feb 2007 | seasonal allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase not applicable4 trials | ||||||
| — | NCT06066606 | Oct 2023 → Jul 2026 overdue | — | Morten Hostrup, PhD | Recruiting | No outcome recorded |
| — | NCT06077019 | Oct 2023 → Jul 2026 overdue | — | Morten Hostrup, PhD | Recruiting | No outcome recorded |
| — | NCT01562093 | Jan 2012 → Jun 2016 | asthma | St. Olavs Hospital | Terminated | No outcome recorded |
| — | NCT01318681 | Jan 2011 → Mar 2012 | seasonal allergic rhinitis | Maastricht University Medical Center | Completed | No outcome recorded |
Also used as a comparator or background therapy in 39 trials
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 01 trial | ||||||
| Phase 0 | NCT05381207 Comparator | Oct 2022 → Oct 2024 | allergic rhinitis | Assiut University | Unknown | No outcome recorded |
| Phase 11 trial | ||||||
| Phase 1 | NCT02218723 Comparator | Oct → Dec 2014 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1/21 trial | ||||||
| Phase 1/2 | NCT05143502 Background | Jan 2022 → Jan 2024 | chronic rhinosinusitis | Assiut University | Unknown | No outcome recorded |
| Phase 210 trials | ||||||
| Phase 2 | NCT04072887 Background | Sep 2019 → Oct 2021 | chronic obstructive pulmonary disease | Novartis Pharmaceuticals | Completed | No outcome recorded |
| Phase 2 | NCT03622112 Comparator | Jan → Sep 2019 | asthma | AstraZeneca | Completed | No outcome recorded |
| Phase 2 | NCT03012061 Background | Jan 2017 → May 2018 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT01573624 Comparator | Apr 2012 → Feb 2013 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT01563029 Comparator | Mar 2012 → Sep 2014 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT01453023 Comparator | Oct 2011 → Jun 2012 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT01332292 Comparator | May 2010 → Jan 2011 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT01128595 Comparator | May 2010 → May 2011 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT01128569 Comparator | Jan → Oct 2010 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT00730756 Comparator | Mar 2008 → Feb 2009 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 311 trials | ||||||
| Phase 3 | NCT05757102 Background | Apr 2023 → Jan 2027 expected | asthma | GlaxoSmithKline | Recruiting | No outcome recorded |
| Phase 3 | NCT05299086 Comparator | Apr 2022 → Mar 2025 | perennial allergic rhinitis | Mahidol University | Completed | No outcome recorded |
| Phase 3 | NCT05276336 Background | Jul 2018 → Feb 2020 | allergic rhinitis | Indonesia University | Completed | No outcome recorded |
| Phase 3 | NCT02731846 Background | Jun → Nov 2016 | chronic obstructive pulmonary disease | GlaxoSmithKline | Withdrawn | No outcome recorded |
| Phase 3 | NCT02467452 Comparator | May 2015 → Jan 2017 | chronic obstructive pulmonary disease | Chiesi Farmaceutici S.p.A. | Completed | No outcome recorded |
| Phase 3 | NCT01957163 Background | Oct 2013 → Apr 2014 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT02119286 Background | Oct 2013 → Apr 2014 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01498679 Comparator | Jan 2012 → Jul 2013 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT01435902 Comparator | Jan → Aug 2012 | asthma | GlaxoSmithKline | Withdrawn | No outcome recorded |
| Phase 3 | NCT01134042 Comparator | Jun 2010 → Oct 2011 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 3 | NCT00398476 Comparator | Dec 2006 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 413 trials | ||||||
| Phase 4 | NCT03363191 Comparator | Mar 2018 → May 2019 | asthma | GlaxoSmithKline | Withdrawn | No outcome recorded |
| Phase 4 | NCT03380429 Background | Jan 2018 → Jan 2019 | asthma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT05342558 Comparator | Sep 2017 → Nov 2020 | chronic obstructive pulmonary disease | National Institute of Respiratory Diseases, Mexico | Completed | No outcome recorded |
| Phase 4 | NCT03152149 Comparator | Jun 2017 → Nov 2019 | chronic obstructive pulmonary disease | University of Dundee | Completed | No outcome recorded |
| Phase 4 | NCT01013701 Comparator | Nov 2009 → Jul 2010 | nasal cavity polyp | Johns Hopkins University | Terminated | No outcome recorded |
| Phase 4 | NCT00891436 Comparator | Apr → Jul 2009 | eye allergy | Rush University Medical Center | Completed | No outcome recorded |
| Phase 4 | NCT00791973 Comparator | Nov 2008 → Apr 2009 | allergic rhinitis | University of Chicago | Completed | No outcome recorded |
| Phase 4 | NCT00682643 Comparator | Jun 2008 → Feb 2011 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT00603044 Comparator | Jan 2008 → Jan 2009 | obstructive sleep apnea syndrome | University of Chicago | Completed | No outcome recorded |
| Phase 4 | NCT00519636 Comparator | Aug → Nov 2007 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT00539006 Comparator | Aug → Nov 2007 | perennial allergic rhinitis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 4 | NCT00584987 Comparator | Jun 2007 → Jul 2009 | allergic rhinitis | University of Chicago | Completed | No outcome recorded |
| Phase 4 | NCT01076439 Comparator | — | allergic rhinitis | ORA, Inc. | Withdrawn | No outcome recorded |
| Phase not applicable2 trials | ||||||
| — | NCT04621513 Background | Jul 2020 → Dec 2021 | obstructive sleep apnea syndrome | China Medical University Hospital | Unknown | No outcome recorded |
| — | NCT03673384 Background | Mar 2015 → Jul 2017 | allergic rhinitis | Nanhua University | Completed | No outcome recorded |
Evidence & citations 12 cited values
Every value below carries the sentence it was read from. 167 sources stand behind the page.
| Field | Value | Cited text |
|---|---|---|
