drugset / Trial / NCT03619954
NK Cells Infusion for Advanced Malignancies
NaSingle-groupOpen-labelTreatment
Summary
This study is designed to explore the safety and efficacy of natural killer (NK) cell infusion as treatment for patients with advanced malignant tumors after multiline therapy, and to evaluate the pharmacokinetics of NK cells in patients
Timeline
- Start
- 2018-07-01
- Primary completion
- 2019-07-01
- Completion
- 2020-07-01
Drugs
| Evaluation | Drug | Modality | Dose | Route |
|---|---|---|---|---|
| Subject | TROCULEUCEL | Cell therapy | 1e+07 cells/kg | Intravenous |
| Subject | TROCULEUCEL | Cell therapy | 3e+07 cells/kg | Intravenous |
| Background | Cimetidine | Small molecule | 0.4 g | Intravenous |
| Background | Cyclophosphamide | Other / unclassified | 20 mg/kg | — |
| Background | Cyclophosphamide | Other / unclassified | 60 mg/kg | — |
| Background | Diphenhydramine | Unknown | 50 mg | Oral |
| Background | Promethazine | Small molecule | 25 mg | Intramuscular |
| Background | aldesleukin | Protein / enzyme biologic | — | — |
Indications
No indication recorded.