drugset / Trial / NCT05659823
Postoperative Pain After Caesarian Section
Non-randomizedParallel-groupOpen-labelTreatment
Summary
To examine if perioperative pain/nausea/pruritus is altered when current standard analgesia for caesarian section (CS) is replaced with new guideline recommended analgesia.
Timeline
- Start
- 2020-11-02
- Primary completion
- 2021-11-05
- Completion
- 2021-11-05
Drugs
| Evaluation | Drug | Modality | Dose | Route |
|---|---|---|---|---|
| Background | Fentanyl | Other / unclassified | 10 ug | Intrathecal |
| Background | Fentanyl | Other / unclassified | 12.5 ug | Intrathecal |
| Background | Fentanyl | Other / unclassified | 15 ug | Intrathecal |
| Subject | Morphine | Other / unclassified | 0.05 mg | Intrathecal |
| Background | Bupivacaine | Other / unclassified | 9 mg | Intrathecal |
| Background | Bupivacaine | Other / unclassified | 11 mg | Intrathecal |
| Background | Fentanyl | Other / unclassified | 10 ug | Intrathecal |
| Background | Fentanyl | Other / unclassified | 15 ug | Intrathecal |
Indications
No indication recorded.