drugset / Trial / NCT03885596
Open-Label CA-008 (Vocacapsaicin) in Bunionectomy
Non-randomizedSingle-groupOpen-labelTreatment
Summary
A Phase 2, open-label study of CA-008 to evaluate post-surgical pain control with CA-008.
Timeline
- Start
- 2019-03-25
- Primary completion
- 2019-07-02
- Completion
- 2019-10-22
Drugs
| Evaluation | Drug | Modality | Dose | Route |
|---|---|---|---|---|
| Comparator | Bupivacaine | Other / unclassified | 106 mg | — |
| Subject | vocacapsaicin | Small molecule | 4.2 mg | — |
| Background | Acetaminophen | Small molecule | 1 g | Intravenous |
| Comparator | Bupivacaine | Other / unclassified | 75 mg | — |
| Background | Celecoxib | Other / unclassified | 200 mg | Oral |
| Background | Fentanyl | Other / unclassified | 100 ug | Intravenous |
| Background | Ketorolac | Other / unclassified | 30 mg | Intravenous |
| Background | Lidocaine | Other / unclassified | 1.5 % | — |
| Background | Lidocaine | Other / unclassified | 2 % | — |
Indications
No indication recorded.