Acetaminophen
Small molecule targets FAAH, TRPV1 via inhibition / activation
Regulatory milestones approvals, filings & regulatory actions · 2 recorded
| Milestone | Jurisdiction | Brand | Indication | Date | Sentence it was read from |
|---|---|---|---|---|---|
| Label expansion | US (FDA) | OFIRMEV | — | 2017-01-27 | fda.gov ↗ |
| Approved | US (FDA) | NEOPAP | — | 1968-11-07 | fda.gov ↗ |
Trials 565 · started per year
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 015 trials | ||||||
| Phase 0 | NCT06462573 | Sep 2024 → Sep 2026 expected | ureterolithiasis | Assiut University | Not yet recruiting | No outcome recorded |
| Phase 0 | NCT06561672 | Sep 2024 → Mar 2025 overdue | — | Zagazig University | Enrolling by invitation | No outcome recorded |
| Phase 0 | NCT06514222 | Jul → Aug 2024 overdue | impacted teeth, multiple | University of Sharjah | Active not recruiting | No outcome recorded |
| Phase 0 | NCT06294743 | Nov 2023 → Dec 2025 | dysmenorrhea | Taichung Armed Forces General Hospital | Unknown | No outcome recorded |
| Phase 0 | NCT05122351 | Oct 2021 → Dec 2022 | — | Sohag University | Completed | No outcome recorded |
| Phase 0 | NCT04612920 | Dec 2020 → Mar 2023 | — | University of Oklahoma | Completed | No outcome recorded |
| Phase 0 | NCT04648540 | Dec 2020 → Aug 2022 | — | Cairo University | Completed | No outcome recorded |
| Phase 0 | NCT04059172 | Dec 2019 → Jun 2028 expected | persistent idiopathic facial pain | University of Colorado, Denver | Recruiting | No outcome recorded |
| Phase 0 | NCT03763084 | Feb 2019 → Feb 2020 | delirium, paracetamol poisoning | Xiangya Hospital of Central South University | Unknown | No outcome recorded |
| Phase 0 | NCT03820193 | Jan 2019 → Jun 2020 | substance-related disorder | Henry Ford Health System | Completed | No outcome recorded |
| Phase 0 | NCT03878693 | Jul → Oct 2018 | — | University of Arizona | Completed | No outcome recorded |
| Phase 0 | NCT03383133 | Jan 2018 → Feb 2023 | — | Albert Einstein College of Medicine | Completed | No outcome recorded |
| Phase 0 | NCT02540512 | Jul → Sep 2017 | musculoskeletal system disorder | Loma Linda University | Withdrawn | No outcome recorded |
| Phase 0 | NCT03221998 | Jul 2017 → Mar 2019 | morbid obesity | Soroka University Medical Center | Unknown | No outcome recorded |
| Phase 0 | NCT02366065 | Jan 2015 → May 2016 | glaucoma | Johns Hopkins University | Completed | No outcome recorded |
| Phase 169 trials | ||||||
| Phase 1 | NCT07710729 | Jul 2026 → Apr 2027 expected | obesity disorder | Novo Nordisk A/S | Not yet recruiting | No outcome recorded |
| Phase 1 | NCT07632274 | Jun → Sep 2026 expected | — | HALEON | Recruiting | No outcome recorded |
| Phase 1 | NCT07502001 | Apr → Dec 2026 expected | obesity disorder | Hangzhou Zhongmei Huadong Pharmaceutical Co., Ltd. | Not yet recruiting | No outcome recorded |
| Phase 1 | NCT07525791 | Apr 2026 → Apr 2027 expected | obesity disorder | Novo Nordisk A/S | Recruiting | No outcome recorded |
| Phase 1 | NCT07269756 | Dec 2025 → Mar 2026 | obesity disorder | Shandong Suncadia Medicine Co., Ltd. | Completed | No outcome recorded |
| Phase 1 | NCT07429032 | Apr → Nov 2025 | obesity disorder | Amgen | Completed | No outcome recorded |
| Phase 1 | NCT06920056 | Mar → Jul 2025 | obesity disorder | BrightGene Bio-Medical Technology Co., Ltd. | Completed | No outcome recorded |
| Phase 1 | NCT06701305 | Jun 2024 → Feb 2025 | — | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 1 | NCT06214468 | Jan 2024 → Apr 2025 | poisoning | University of South Alabama | Completed | No outcome recorded |
| Phase 1 | NCT06186622 | Jan → Jul 2024 | obesity disorder | Eli Lilly and Company | Completed | No outcome recorded |
| Phase 1 | NCT06137469 | Dec 2023 → Mar 2024 | type 2 diabetes mellitus | Jiangsu HengRui Medicine Co., Ltd. | Completed | No outcome recorded |
| Phase 1 | NCT06036784 | Sep 2023 → Nov 2024 | postgastrectomy syndrome | MBX Biosciences | Completed | No outcome recorded |
| Phase 1 | NCT05844995 | Sep 2023 → Feb 2024 | — | Johnson & Johnson Consumer Inc. (J&JCI) | Completed | No outcome recorded |
| Phase 1 | NCT07095816 | May 2023 → Feb 2025 | neoplasm | Nanjing Children's Hospital | Completed | No outcome recorded |
| Phase 1 | NCT05995704 | Mar → Jul 2023 | — | VectivBio AG | Completed | No outcome recorded |
| Phase 1 | NCT05564819 | Sep 2022 → May 2023 | childhood acute lymphoblastic leukemia | Nanjing Children's Hospital | Completed | No outcome recorded |
| Phase 1 | NCT05406752 | Jul 2022 | — | Unither Pharmaceuticals, France | Completed | No outcome recorded |
| Phase 1 | NCT04741139 | Sep 2021 → Dec 2022 | autoimmune thrombocytopenia | Baylor College of Medicine | Unknown | No outcome recorded |
| Phase 1 | NCT04941040 | Jul → Oct 2021 | supratentorial cancer | Kasr El Aini Hospital | Completed | No outcome recorded |
| Phase 1 | NCT04571996 | Oct 2020 → Feb 2021 | central nervous system disorder | Orion Corporation, Orion Pharma | Completed | No outcome recorded |
| Phase 1 | NCT06782204 | Jul 2020 → Jan 2021 | hypertensive disorder | Hospital da Luz, Portugal | Completed | No outcome recorded |
| Phase 1 | NCT04265456 | Jan → Jun 2020 | — | Nevakar, Inc. | Completed | No outcome recorded |
| Phase 1 | NCT04230252 | Jan → Feb 2020 | — | Janssen Korea, Ltd., Korea | Completed | No outcome recorded |
| Phase 1 | NCT04214691 | Dec 2019 → Jan 2020 | — | Janssen Korea, Ltd., Korea | Completed | No outcome recorded |
| Phase 1 | NCT04424420 | Nov 2019 → Mar 2021 | — | Prof. Jürgen Brockmöller | Unknown | No outcome recorded |
| Phase 1 | NCT03953287 | Aug → Dec 2019 | — | Kolding Sygehus | Unknown | No outcome recorded |
| Phase 1 | NCT05428306 | Oct → Nov 2018 | — | Laboratorios Silanes S.A. de C.V. | Completed | No outcome recorded |
| Phase 1 | NCT03648437 | Sep 2018 → Oct 2024 | patent ductus arteriosus | University of Oulu | Terminated | No outcome recorded |
| Phase 1 | NCT03415243 | Mar 2018 | common cold | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT03137030 | Sep 2017 → Jan 2018 | substance-related disorder | Grünenthal GmbH | Withdrawn | No outcome recorded |
| Phase 1 | NCT03103022 | Jun 2017 → Apr 2019 | patent ductus arteriosus | University of Florida | Completed | No outcome recorded |
| Phase 1 | NCT03182595 | Mar 2017 → Jan 2018 | — | Hospital da Luz, Portugal | Completed | No outcome recorded |
| Phase 1 | NCT02966860 | Aug → Sep 2016 | — | Mallinckrodt | Completed | No outcome recorded |
| Phase 1 | NCT02618395 | Dec 2015 → Jan 2016 | — | Sun Pharma Advanced Research Company Limited | Completed | No outcome recorded |
| Phase 1 | NCT02641899 | Dec 2015 → Mar 2016 | — | Intarcia Therapeutics | Completed | No outcome recorded |
| Phase 1 | NCT02174068 | Jul 2014 | — | University Hospital, Clermont-Ferrand | Completed | No outcome recorded |
| Phase 1 | NCT02305017 | Mar → Apr 2014 | Parkinson disease | Bial - Portela C S.A. | Completed | No outcome recorded |
| Phase 1 | NCT02206178 | Sep 2013 → Jan 2014 | — | University Hospital, Clermont-Ferrand | Completed | No outcome recorded |
| Phase 1 | NCT02095704 | May 2013 | — | Central South University | Completed | No outcome recorded |
| Phase 1 | NCT03223506 | Mar 2013 → Dec 2017 | brain injury | Poitiers University Hospital | Completed | No outcome recorded |
| Phase 1 | NCT02561741 | Dec 2012 | — | Mallinckrodt | Completed | No outcome recorded |
| Phase 1 | NCT01734759 | Nov 2012 → Jan 2013 | — | Mayo Clinic | Completed | No outcome recorded |
| Phase 1 | NCT01606059 | May → Jun 2012 | — | Daewon Pharmaceutical Co., Ltd. | Completed | No outcome recorded |
| Phase 1 | NCT01880125 | Jan → May 2012 | — | Yungjin Pharm. Co., Ltd. | Completed | No outcome recorded |
| Phase 1 | NCT01562704 | Jan → Apr 2012 | pain agnosia | University Hospital, Clermont-Ferrand | Completed | No outcome recorded |
| Phase 1 | NCT01520792 | Nov 2011 → May 2013 | — | University Hospital, Clermont-Ferrand | Completed | No outcome recorded |
| Phase 1 | NCT01211912 | Sep 2010 → Dec 2011 | — | Mayo Clinic | Completed | No outcome recorded |
| Phase 1 | NCT01188525 | Aug 2010 → Jul 2011 | — | French National Institute of Health and Medical Research | Completed | No outcome recorded |
| Phase 1 | NCT01767428 | Apr 2010 | headache disorder | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01053650 | Jan → Feb 2010 | — | University Hospital, Clermont-Ferrand | Completed | No outcome recorded |
| Phase 1 | NCT01592227 | Dec 2009 | — | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01540734 | Dec 2009 | — | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01476189 | Nov → Dec 2009 | — | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01476215 | Nov 2009 | — | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT00982215 | Sep → Oct 2009 | — | University Hospital, Clermont-Ferrand | Completed | No outcome recorded |
| Phase 1 | NCT01476176 | Jul → Aug 2009 | headache disorder | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01551836 | Jun 2009 | — | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT00750048 | Sep → Nov 2008 | — | University Hospital, Clermont-Ferrand | Completed | No outcome recorded |
| Phase 1 | NCT00750347 | Sep → Oct 2008 | — | University Hospital, Clermont-Ferrand | Completed | No outcome recorded |
| Phase 1 | NCT00772967 | Jun → Nov 2008 | osteoarthritis | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 1 | NCT00973232 | May → Aug 2008 | — | Labopharm Inc. | Completed | No outcome recorded |
| Phase 1 | NCT00493246 | Jun 2007 → Nov 2008 | — | Mallinckrodt | Completed | No outcome recorded |
| Phase 1 | NCT02514941 | Jun 2007 → Mar 2010 | morbid obesity | University Medicine Greifswald | Completed | No outcome recorded |
| Phase 1 | NCT01116596 | Feb 2007 → Feb 2008 | chronic pain syndrome | University Hospital, Clermont-Ferrand | Completed | No outcome recorded |
| Phase 1 | NCT00429468 | Jan 2007 → ? | — | Abbott | Completed | No outcome recorded |
| Phase 1 | NCT00428909 | Nov 2006 → Aug 2008 | chronic myeloid leukemia | Novartis Pharmaceuticals | Completed | No outcome recorded |
| Phase 1 | NCT00411190 | Oct → Dec 2006 | osteoarthritis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01517555 | Oct 2006 → May 2007 | type 2 diabetes mellitus | Novo Nordisk A/S | Completed | No outcome recorded |
| Phase 1 | NCT00653315 | May → Aug 2002 | — | Par Pharmaceutical, Inc. | Completed | No outcome recorded |
| Phase 1/211 trials | ||||||
| Phase 1/2 | NCT06256211 | Mar → Nov 2024 | patent ductus arteriosus | Soha mahmoud Hussien mahdy | Unknown | No outcome recorded |
| Phase 1/2 | NCT05742763 | Nov 2023 → Oct 2024 | osteoarthritis, knee | QC Kinetix LLC | Withdrawn | No outcome recorded |
| Phase 1/2 | NCT04015557 | Feb → Jun 2022 | classic homocystinuria | Hospital de Clinicas de Porto Alegre | Suspended | No outcome recorded |
| Phase 1/2 | NCT03997851 | Jul 2019 → Mar 2020 | — | University of Miami | Completed | No outcome recorded |
| Phase 1/2 | NCT03641209 | Sep 2018 → Nov 2023 | — | Outi Aikio | Completed | No outcome recorded |
| Phase 1/2 | NCT03617900 | Aug 2018 → May 2019 | puerperal disorder | Thammasat University | Completed | No outcome recorded |
| Phase 1/2 | NCT03528343 | Sep → Dec 2017 | appendicitis | University of Utah | Withdrawn | No outcome recorded |
| Phase 1/2 | NCT03184649 | May → Sep 2017 | — | Cairo University | Unknown | No outcome recorded |
| Phase 1/2 | NCT02654860 | Nov 2016 → Feb 2019 | — | Sintetica SA | Completed | No outcome recorded |
| Phase 1/2 | NCT01026961 | Sep → Nov 2010 | — | Novartis | Withdrawn | No outcome recorded |
| Phase 1/2 | NCT01086722 | Feb 2010 → Feb 2013 | morbid obesity | Hospital del Mar Medical Research Institute (IMIM) | Completed | No outcome recorded |
| Phase 260 trials | ||||||
| Phase 2 | NCT06689943 | Apr 2025 → Dec 2028 expected | strabismus | Ann & Robert H Lurie Children's Hospital of Chicago | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT05685225 | Jan → Dec 2025 | migraine disorder | Allodynic Therapeutics, Inc | Withdrawn | No outcome recorded |
| Phase 2 | NCT06658574 | Nov 2024 → May 2026 | — | Rutgers, The State University of New Jersey | Completed | No outcome recorded |
| Phase 2 | NCT06345716 | Apr 2024 → Mar 2025 overdue | urinary tract obstruction | University of Monastir | Recruiting | No outcome recorded |
| Phase 2 | NCT05477875 | Feb 2024 → Jan 2025 | hyperopia, myopia | University of Florida | Completed | No outcome recorded |
| Phase 2 | NCT06009926 | Dec 2023 → Feb 2026 overdue | cancer, hematopoietic and lymphoid system neoplasm | National Cancer Institute (NCI) | Active not recruiting | No outcome recorded |
| Phase 2 | NCT06152796 | Dec 2023 → Sep 2025 | patent ductus arteriosus | Assiut University | Unknown | No outcome recorded |
| Phase 2 | NCT07528118 | Aug 2023 → Jun 2024 | — | Sargodha Medical College | Completed | No outcome recorded |
| Phase 2 | NCT05340582 | Dec 2022 → Jan 2027 expected | patent ductus arteriosus | Mount Sinai Hospital, Canada | Recruiting | No outcome recorded |
| Phase 2 | NCT06371144 | Jun → Sep 2022 | — | Darlington-Peter Chibuzor Ugoji | Completed | No outcome recorded |
| Phase 2 | NCT04676802 | Dec 2021 → Feb 2027 expected | neuropathy, painful, osteoarthritis, hand | Stanford University | Recruiting | No outcome recorded |
| Phase 2 | NCT03792295 | Jul → Dec 2021 | — | Khashayar Vaziri | Withdrawn | No outcome recorded |
| Phase 2 | NCT04447040 | Nov 2020 → Apr 2021 | — | Johnson & Johnson Consumer Inc., McNeil Consumer Healthcare Division | Completed | No outcome recorded |
| Phase 2 | NCT04221165 | Aug 2020 → Sep 2023 | head and neck cancer, mucositis | London Health Sciences Centre Research Institute OR Lawson Research Institute of St. Joseph's | Completed | No outcome recorded |
| Phase 2 | NCT04495283 | Jul → Nov 2020 | — | Nevakar, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT05764707 | Jan 2020 → Jan 2023 | vertebral column disorder | Massachusetts General Hospital | Completed | No outcome recorded |
| Phase 2 | NCT03879408 | May → Nov 2019 | — | Johnson & Johnson Consumer Inc., McNeil Consumer Healthcare Division | Completed | No outcome recorded |
| Phase 2 | NCT03767933 | Apr 2019 → Mar 2023 | musculoskeletal system disorder | University of Alberta | Completed | No outcome recorded |
| Phase 2 | NCT03679013 | Apr → Jul 2019 | — | Inova Health Care Services | Completed | No outcome recorded |
| Phase 2 | NCT03818919 | Jan 2019 → Dec 2020 | rotator cuff syndrome | Henry Ford Health System | Completed | No outcome recorded |
| Phase 2 | NCT03399318 | Jan 2019 → Dec 2022 | epilepsy, malaria, parasitemia | University of Rochester | Completed | No outcome recorded |
| Phase 2 | NCT03701074 | Dec 2018 → Oct 2020 | bronchopulmonary dysplasia, patent ductus arteriosus | University of South Alabama | Terminated | No outcome recorded |
| Phase 2 | NCT03559985 | Aug 2018 → Oct 2020 | neuropathy, painful | University Hospital, Clermont-Ferrand | Terminated | No outcome recorded |
| Phase 2 | NCT03521102 | Aug 2018 → Oct 2021 | — | Montefiore Medical Center | Completed | No outcome recorded |
| Phase 2 | NCT03428230 | Aug 2018 → Oct 2019 | neuropathy, painful | Sintetica SA | Completed | No outcome recorded |
| Phase 2 | NCT03570554 | Jun 2018 → Jun 2019 | osteoarthritis, knee | Bayer | Completed | No outcome recorded |
| Phase 2 | NCT03652818 | Jun → Sep 2018 | dental pulp disorder | Nevakar, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT03635684 | May 2018 → Jun 2020 | — | Saint-Joseph University | Completed | No outcome recorded |
| Phase 2 | NCT03194555 | Aug 2017 → Jul 2018 | migraine disorder | Allodynic Therapeutics, Inc | Completed | No outcome recorded |
| Phase 2 | NCT03201393 | Aug 2017 → Jul 2018 | chronic pain syndrome, radiculopathy | Allodynic Therapeutics, Inc | Completed | No outcome recorded |
| Phase 2 | NCT06245902 | Feb 2017 → Feb 2018 | migraine disorder | Allodynic Therapeutics, Inc | Completed | No outcome recorded |
| Phase 2 | NCT03061734 | Feb 2017 → Feb 2018 | migraine disorder | Allodynic Therapeutics, Inc | Completed | No outcome recorded |
| Phase 2 | NCT02625454 | Dec 2016 → May 2019 | — | Richmond University Medical Center | Unknown | No outcome recorded |
| Phase 2 | NCT02422966 | Dec 2015 → Jan 2019 | patent ductus arteriosus | Angelini Pharma | Completed | No outcome recorded |
| Phase 2 | NCT02532322 | Nov 2015 → Jun 2018 | Chiari malformation, childhood infratentorial neoplasm | Children's National Research Institute | Withdrawn | No outcome recorded |
| Phase 2 | NCT02578251 | Oct 2015 → Mar 2016 | — | Ain Shams Maternity Hospital | Unknown | No outcome recorded |
| Phase 2 | NCT02320708 | Dec 2014 → Apr 2015 | — | Johnson & Johnson Healthcare Products Division of McNEIL-PPC, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT02133326 | Mar 2014 → Jan 2017 | impacted teeth, multiple | Tufts University School of Dental Medicine | Unknown | No outcome recorded |
| Phase 2 | NCT02815189 | Feb 2014 → Feb 2016 | — | Universidad Autonoma de Baja California | Completed | No outcome recorded |
| Phase 2 | NCT01958320 | Dec 2013 → Jun 2017 | intestinal perforation, necrotizing enterocolitis, patent ductus arteriosus | University of California, San Francisco | Completed | No outcome recorded |
| Phase 2 | NCT01960114 | Oct 2013 → Apr 2014 | dental pulp disorder | McNeil Consumer Healthcare Division of McNEIL-PPC, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT02108990 | Sep 2013 → Jun 2014 | borderline personality disorder | Ohio State University | Completed | No outcome recorded |
| Phase 2 | NCT01938261 | Aug 2013 → Jul 2024 | patent ductus arteriosus | University of Oulu | Completed | No outcome recorded |
| Phase 2 | NCT01739361 | Apr → Dec 2013 | infectious disease with sepsis | Vanderbilt University | Completed | No outcome recorded |
| Phase 2 | NCT01691690 | Oct 2012 → Nov 2015 | tonsillitis | Nationwide Children's Hospital | Completed | No outcome recorded |
| Phase 2 | NCT02417337 | Aug 2012 → Aug 2014 | pulpitis | University of Khartoum | Completed | No outcome recorded |
| Phase 2 | NCT01906762 | Jul 2012 → Feb 2013 | urinary system disorder | Seyed Mehdi Pourafzali | Completed | No outcome recorded |
| Phase 2 | NCT01559259 | Apr → Sep 2012 | — | Pfizer | Completed | No outcome recorded |
| Phase 2 | NCT01291654 | Apr 2012 → Dec 2014 | patent ductus arteriosus | Shaare Zedek Medical Center | Unknown | No outcome recorded |
| Phase 2 | NCT01231139 | Oct 2010 → Dec 2013 | traumatic brain injury | Dr. M.K. Saxena | Completed | No outcome recorded |
| Phase 2 | NCT01630343 | Jan 2010 → Apr 2012 | — | Queen Elizabeth Hospital, Hong Kong | Completed | No outcome recorded |
| Phase 2 | NCT00758836 | Dec 2008 → Aug 2009 | migraine disorder | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 2 | NCT00841841 | Mar 2006 → Mar 2008 | — | University Center of Araraquara | Completed | No outcome recorded |
| Phase 2 | NCT00281684 | Dec 2005 → Oct 2007 | — | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT00528658 | Jan 2005 → Dec 2008 | — | Chinese University of Hong Kong | Completed | No outcome recorded |
| Phase 2 | NCT00404183 | Aug 2004 → Mar 2005 | — | Abbott | Completed | No outcome recorded |
| Phase 2 | NCT00371696 | Dec 2001 → Dec 2003 | osteoarthritis | University of Bristol | Completed | No outcome recorded |
| Phase 2 | NCT00029770 | Sep 2001 → May 2007 | — | National Center for Complementary and Integrative Health (NCCIH) | Completed | No outcome recorded |
| Phase 2 | NCT00003346 | Nov 1997 → Feb 2003 | cutaneous melanoma | Memorial Sloan Kettering Cancer Center | Completed | No outcome recorded |
| Phase 2 | NCT00012857 | ? → Mar 2001 | Alzheimer disease | US Department of Veterans Affairs | Completed | No outcome recorded |
| Phase 2/313 trials | ||||||
| Phase 2/3 | NCT06653465 | Jun 2025 → Jun 2027 expected | delirium | RenJi Hospital | Not yet recruiting | No outcome recorded |
| Phase 2/3 | NCT04939987 | Aug → Oct 2022 | — | Wake Forest University Health Sciences | Withdrawn | No outcome recorded |
| Phase 2/3 | NCT04986839 | Sep 2021 → Dec 2023 | patent ductus arteriosus | Manchester University NHS Foundation Trust | Unknown | No outcome recorded |
| Phase 2/3 | NCT04414995 | Jun → Nov 2020 | — | Indonesia University | Completed | No outcome recorded |
| Phase 2/3 | NCT04360135 | May 2020 → Mar 2021 | — | Montefiore Medical Center | Withdrawn | No outcome recorded |
| Phase 2/3 | NCT04038307 | Aug 2019 → Feb 2020 | — | Cairo University | Unknown | No outcome recorded |
| Phase 2/3 | NCT03786029 | Apr → Jun 2019 | — | Latakia University | Completed | No outcome recorded |
| Phase 2/3 | NCT03825809 | Jan 2019 → Jan 2020 overdue | substance-related disorder | Henry Ford Health System | Recruiting | No outcome recorded |
| Phase 2/3 | NCT03818932 | Jan 2019 → Jan 2020 | — | Henry Ford Health System | Completed | No outcome recorded |
| Phase 2/3 | NCT03185143 | Jun 2017 → May 2018 | migraine disorder | Allodynic Therapeutics, Inc | Completed | No outcome recorded |
| Phase 2/3 | NCT02056223 | Jan 2017 → Oct 2019 | patent ductus arteriosus, respiratory distress syndrome in premature infants | University of Padova | Suspended | No outcome recorded |
| Phase 2/3 | NCT01328808 | Oct 2011 → Oct 2021 | — | John van den Anker | Unknown | No outcome recorded |
| Phase 2/3 | NCT00525967 | Feb 2006 → Oct 2007 | cancer | Faculdade de Medicina do ABC | Unknown | No outcome recorded |
| Phase 399 trials | ||||||
| Phase 3 | NCT07225634 | Sep 2026 → Mar 2027 expected | — | AFT Pharmaceuticals, Ltd. | Not yet recruiting | No outcome recorded |
| Phase 3 | NCT06994442 | Dec 2025 → Jul 2029 expected | acute respiratory failure | Weill Medical College of Cornell University | Recruiting | No outcome recorded |
| Phase 3 | NCT07017452 | Aug → Dec 2025 overdue | benign prostatic hyperplasia | University of Manitoba | Not yet recruiting | No outcome recorded |
| Phase 3 | NCT06721819 | Jun 2025 → Jun 2029 expected | delirium | Beth Israel Deaconess Medical Center | Recruiting | No outcome recorded |
| Phase 3 | NCT05118672 | Mar → Aug 2025 | influenza | Eurofarma Laboratorios S.A. | Completed | No outcome recorded |
| Phase 3 | NCT07323914 | Mar 2025 → Jan 2027 expected | Alzheimer disease | Xuanwu Hospital, Beijing | Recruiting | No outcome recorded |
| Phase 3 | NCT05070650 | Sep 2024 → Apr 2025 | common cold | Sandoz | Withdrawn | No outcome recorded |
| Phase 3 | NCT06863636 | Sep 2024 → Oct 2025 overdue | osteoarthritis, hip, osteoarthritis, knee | Laboratorios Silanes S.A. de C.V. | Recruiting | No outcome recorded |
| Phase 3 | NCT05845008 | Jan → Jul 2024 | — | Johnson & Johnson Consumer Inc. (J&JCI) | Withdrawn | No outcome recorded |
| Phase 3 | NCT05868122 | Sep 2023 → May 2024 | — | Johnson & Johnson Consumer Inc. (J&JCI) | Completed | No outcome recorded |
| Phase 3 | NCT05246644 | Jun 2023 → Sep 2024 | delirium | McGill University Health Centre/Research Institute of the McGill University Health Centre | Unknown | No outcome recorded |
| Phase 3 | NCT05761574 | May 2023 → May 2024 | — | Johnson & Johnson Consumer Inc. (J&JCI) | Completed | No outcome recorded |
| Phase 3 | NCT04251351 | Dec 2021 → Jun 2024 | Plasmodium falciparum malaria, acute kidney injury | University of British Columbia | Unknown | No outcome recorded |
| Phase 3 | NCT05051735 | Oct 2021 → Feb 2026 | cancer | Oslo University Hospital | Completed | No outcome recorded |
| Phase 3 | NCT04959591 | Jun 2021 → Apr 2022 | scoliosis | Asan Medical Center | Completed | No outcome recorded |
| Phase 3 | NCT04640376 | Mar 2021 → Nov 2022 | — | Unither Pharmaceuticals, France | Completed | No outcome recorded |
| Phase 3 | NCT02985671 | Jan → Sep 2021 | — | Ache Laboratorios Farmaceuticos S.A. | Unknown | No outcome recorded |
| Phase 3 | NCT04429022 | Nov 2020 → May 2022 | — | State University of New York at Buffalo | Completed | No outcome recorded |
| Phase 3 | NCT04093219 | Aug 2020 → Mar 2026 | coronary artery disorder, delirium | Beth Israel Deaconess Medical Center | Completed | No outcome recorded |
| Phase 3 | NCT04176419 | Jan 2020 → Jun 2021 | — | Case Comprehensive Cancer Center | Terminated | No outcome recorded |
| Phase 3 | NCT03508167 | Jan → Oct 2020 | — | Ache Laboratorios Farmaceuticos S.A. | Withdrawn | No outcome recorded |
| Phase 3 | NCT04038346 | Oct 2019 → May 2025 | Lyme disease, arthritic joint disease | Desiree Neville, MD | Terminated | No outcome recorded |
| Phase 3 | NCT04005755 | Jul 2019 → Jun 2020 | — | AFT Pharmaceuticals, Ltd. | Completed | No outcome recorded |
| Phase 3 | NCT03907176 | Apr 2019 → Oct 2021 | — | Heron Therapeutics | Completed | No outcome recorded |
| Phase 3 | NCT03553498 | Nov 2018 → May 2019 | — | Albert Einstein College of Medicine | Completed | No outcome recorded |
| Phase 3 | NCT03554018 | Oct 2018 → Sep 2019 | — | Montefiore Medical Center | Completed | No outcome recorded |
| Phase 3 | NCT03584373 | Jul 2018 → Mar 2022 | nephrolithiasis | Montefiore Medical Center | Completed | No outcome recorded |
| Phase 3 | NCT03586934 | Jun 2018 → Jun 2019 | substance-related disorder | Rush University Medical Center | Withdrawn | No outcome recorded |
| Phase 3 | NCT03485625 | Mar 2018 → Apr 2019 | — | Assiut University | Completed | No outcome recorded |
| Phase 3 | NCT03404518 | Feb → Oct 2018 | — | Loma Linda University | Completed | No outcome recorded |
| Phase 3 | NCT03343392 | Nov → Dec 2017 | — | Universidade Estadual de Ponta Grossa | Completed | No outcome recorded |
| Phase 3 | NCT03330119 | Oct 2017 → Jun 2018 | pregnancy disorder, substance-related disorder | Brest, Norman A., M.D. | Terminated | No outcome recorded |
| Phase 3 | NCT03657810 | Aug 2017 → Apr 2018 | — | Charleston Laboratories, Inc | Completed | No outcome recorded |
| Phase 3 | NCT03224403 | Jul 2017 → Apr 2018 | — | Johnson & Johnson Consumer Inc., McNeil Consumer Healthcare Division | Completed | No outcome recorded |
| Phase 3 | NCT04037514 | Jul 2017 → Dec 2024 | patent ductus arteriosus | Máximo Vento Torres | Completed | No outcome recorded |
| Phase 3 | NCT02737124 | Feb 2017 → Mar 2018 | — | NYU Langone Health | Withdrawn | No outcome recorded |
| Phase 3 | NCT02730364 | Feb → Apr 2017 | respiratory tract infectious disorder | GlaxoSmithKline | Withdrawn | No outcome recorded |
| Phase 3 | NCT02678234 | Feb → Apr 2017 | respiratory tract infectious disorder | GlaxoSmithKline | Withdrawn | No outcome recorded |
| Phase 3 | NCT03056391 | Oct 2016 → Feb 2018 | malaria | Menzies School of Health Research | Completed | No outcome recorded |
| Phase 3 | NCT04762147 | Oct 2016 → Jun 2017 | — | Aga Khan University | Completed | No outcome recorded |
| Phase 3 | NCT03024814 | Oct 2016 → Oct 2018 | intracerebral hemorrhage | King Saud Medical City | Unknown | No outcome recorded |
| Phase 3 | NCT03192566 | Aug 2016 → Aug 2024 | obesity disorder | Children's National Research Institute | Suspended | No outcome recorded |
| Phase 3 | NCT03131713 | Jul 2016 → Dec 2017 | skin cancer | Tufts Medical Center | Completed | No outcome recorded |
| Phase 3 | NCT03537144 | Jun 2016 → Sep 2018 | patent ductus arteriosus | University of Tennessee | Terminated | No outcome recorded |
