drugset / Trial / NCT05485480
Nociception Level During Opioid-sparing Anaesthesia Versus Conventional Opioid-based Anaesthesia
RandomizedParallel-groupDouble-blindTreatment
Summary
The aim of this double blind, randomised controlled non-inferiority trial is to compare the antinociceptive efficiency of an opioid-sparing and a conventional opioid-based anaesthesia protocol with the help of the CEcertificated Pain Monitoring Device (PMD-200).
Timeline
- Start
- 2022-11-17
- Primary completion
- 2024-02-08
- Completion
- 2024-02-08
Drugs
| Evaluation | Drug | Modality | Dose | Route |
|---|---|---|---|---|
| Subject | Clonidine | Other / unclassified | 15 ug | — |
| Comparator | Fentanyl | Other / unclassified | 1 ug/kg | Intravenous |
| Comparator | Fentanyl | Other / unclassified | 2 ug/kg | Intravenous |
| Comparator | Fentanyl | Other / unclassified | 50 ug | Intravenous |
| Subject | Ketamine | Small molecule | 5 mg | — |
| Subject | Lidocaine | Other / unclassified | 1.5 mg/kg | — |
| Subject | Magnesium Sulfate | Other / unclassified | 2 g | — |
| Comparator | Remifentanil | Small molecule | — | — |
| Comparator | Propofol | Small molecule | — | — |
| Comparator | Rocuronium | Other / unclassified | — | — |
Indications
No indication recorded.