Timolol
Other / unclassified targets ADRB1, ADRB2 via inhibition
Regulatory milestones approvals, filings & regulatory actions · 6 recorded
| Milestone | Jurisdiction | Brand | Indication | Date | Sentence it was read from |
|---|---|---|---|---|---|
| Label expansions (3) | US (FDA) | BLOCADREN | — | 1985-02-25 – 2009-03-13 | fda.gov ↗ |
| Label expansion | US (FDA) | TIMOLOL MALEATE | — | 2007-06-08 | fda.gov ↗ |
| Approved | EU (EMA) | DuoTrav | — | 2006-04-23 | europa.eu ↗ |
| Approved | US (FDA) | TIMOPTIC | — | 1978-08-17 | fda.gov ↗ |
Trials 119 · started per year
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 02 trials | ||||||
| Phase 0 | NCT07474883 | Mar → Aug 2026 overdue | acne | Pham Ngoc Thach University of Medicine | Recruiting | No outcome recorded |
| Phase 0 | NCT02697318 | May 2016 → Sep 2017 | glaucoma | University of Waterloo | Completed | No outcome recorded |
| Phase 112 trials | ||||||
| Phase 1 | NCT07036510 | Jun 2025 → Jan 2027 expected | ocular hypertension, open-angle glaucoma | EyeD Pharma | Recruiting | No outcome recorded |
| Phase 1 | NCT06941467 | Jan 2025 → Apr 2026 overdue | — | Icahn School of Medicine at Mount Sinai | Recruiting | No outcome recorded |
| Phase 1 | NCT06813807 | Jun → Jul 2024 | — | Auson Pharmaceuticals Inc. | Completed | No outcome recorded |
| Phase 1 | NCT06321562 | Mar 2023 → Jun 2025 | open-angle glaucoma | EyeD Pharma | Terminated | No outcome recorded |
| Phase 1 | NCT06824948 | Oct → Dec 2018 | — | Auson Pharmaceuticals Inc. | Completed | No outcome recorded |
| Phase 1 | NCT02852057 | Jan 2018 → Aug 2021 | glaucoma | University of Florida | Completed | No outcome recorded |
| Phase 1 | NCT02967614 | Dec 2016 → Dec 2017 | glaucoma, ocular hypertension | Kukje Pharma | Completed | No outcome recorded |
| Phase 1 | NCT02774590 | Mar 2016 → Mar 2021 | acne, rosacea | Johns Hopkins University | Completed | No outcome recorded |
| Phase 1 | NCT01434849 | Jul 2012 → Apr 2016 | hemangioma | Alice K. Gong | Terminated | No outcome recorded |
| Phase 1 | NCT01607671 | Jun 2012 → Nov 2013 | anterior ischemic optic neuropathy | Fraser Health | Withdrawn | No outcome recorded |
| Phase 1 | NCT01533376 | Feb 2012 → Jan 2019 | Sturge-Weber syndrome | Wills Eye | Terminated | No outcome recorded |
| Phase 1 | NCT00879099 | Apr 2009 → Jan 2010 | — | Santen Inc. | Completed | No outcome recorded |
| Phase 1/21 trial | ||||||
| Phase 1/2 | NCT02742649 | Apr → Dec 2016 | ocular hypertension, open-angle glaucoma | ForSight Vision5, Inc. | Completed | No outcome recorded |
| Phase 219 trials | ||||||
| Phase 2 | NCT07384767 | Jun 2026 → Sep 2027 expected | — | University of California, Davis | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT06120140 | Feb 2024 → May 2027 expected | non-small cell lung carcinoma | Janssen Research & Development, LLC | Active not recruiting | No outcome recorded |
| Phase 2 | NCT04910100 | Apr 2021 → Mar 2022 | ocular hypertension, open-angle glaucoma | Betaliq, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT05114239 | Apr 2021 → Sep 2022 | — | Keith G. LeBlanc, Jr, MD | Unknown | No outcome recorded |
| Phase 2 | NCT04139018 | Oct 2019 → May 2020 | hereditary hemorrhagic telangiectasia | Washington University School of Medicine | Completed | No outcome recorded |
| Phase 2 | NCT02913612 | May 2017 → Oct 2020 | hemangioma | Kanecia Obie Zimmerman | Completed | No outcome recorded |
| Phase 2 | NCT03836664 | Feb 2017 → Apr 2018 | migraine disorder | University of Kansas Medical Center | Completed | No outcome recorded |
| Phase 2 | NCT02214680 | Oct 2015 → Aug 2016 | — | Carmel Medical Center | Unknown | No outcome recorded |
| Phase 2 | NCT02484716 | Jun 2015 → Nov 2017 | hereditary hemorrhagic telangiectasia | Hospices Civils de Lyon | Completed | No outcome recorded |
| Phase 2 | NCT02422017 | Apr 2015 → May 2016 | ulcer of lower limbs | Centre Hospitalier Universitaire, Amiens | Completed | No outcome recorded |
| Phase 2 | NCT02145884 | May 2014 → Oct 2016 | hemangioma | Rady Children's Hospital, San Diego | Completed | No outcome recorded |
| Phase 2 | NCT02731287 | Mar 2014 → Jan 2017 | hemangioma | Sant Pau Research Institute | Completed | No outcome recorded |
| Phase 2 | NCT01408056 | Feb 2011 → Jan 2014 | hemangioma | Children's Hospital of Philadelphia | Withdrawn | No outcome recorded |
| Phase 2 | NCT00832377 | Apr 2009 → Mar 2010 | glaucoma | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 2 | NCT00572936 | Mar 2006 → Nov 2009 | glaucoma | University of Nebraska | Completed | No outcome recorded |
| Phase 2 | NCT00287521 | Nov 2005 → Feb 2006 | ocular hypertension, open-angle glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 2 | NCT00368602 | Jun 2005 → Jun 2007 | ulcer disease | University of California, Davis | Terminated | No outcome recorded |
| Phase 2 | NCT00579969 | Dec 2003 → Oct 2008 | glaucoma | University of Nebraska | Terminated | No outcome recorded |
| Phase 2 | NCT00317577 | Dec 1998 → May 2004 | open-angle glaucoma | Chicago Center for Vision Research | Completed | No outcome recorded |
| Phase 2/33 trials | ||||||
| Phase 2/3 | NCT06677853 | Oct 2020 → Jun 2022 | hemangioma | Auson Pharmaceuticals Inc. | Completed | No outcome recorded |
| Phase 2/3 | NCT03579160 | Jan 2019 → Jan 2022 | — | Brigham and Women's Hospital | Terminated | No outcome recorded |
| Phase 2/3 | NCT03452072 | Aug 2018 → Dec 2020 | — | Brigham and Women's Hospital | Completed | No outcome recorded |
| Phase 330 trials | ||||||
| Phase 3 | NCT05503901 | Aug 2022 → Jan 2024 | open-angle glaucoma | Santen Pharmaceutical Co., Ltd. | Completed | No outcome recorded |
| Phase 3 | NCT04898387 | Mar 2021 → Apr 2023 | ocular hypertension | Laboratoires Thea | Completed | No outcome recorded |
| Phase 3 | NCT03822559 | Jan 2019 → Apr 2023 | open-angle glaucoma | Santen Pharmaceutical Co., Ltd. | Completed | No outcome recorded |
| Phase 3 | NCT03282981 | Jul 2018 → Dec 2023 | chronic ulcer of skin | VA Office of Research and Development | Completed | No outcome recorded |
| Phase 3 | NCT02390284 | Sep 2015 → Oct 2024 | glaucoma | University of Miami | Terminated | No outcome recorded |
| Phase 3 | NCT02247804 | Dec 2014 → Feb 2018 | ocular hypertension, open-angle glaucoma | Allergan | Completed | No outcome recorded |
| Phase 3 | NCT02250651 | Dec 2014 → Oct 2018 | ocular hypertension, open-angle glaucoma | Allergan | Completed | No outcome recorded |
| Phase 3 | NCT01284166 | Jul 2013 → May 2014 | glaucoma, ocular hypertension | Allergan | Withdrawn | No outcome recorded |
| Phase 3 | NCT01685398 | Sep 2012 → Mar 2023 | hemangioma | Mahidol University | Completed | No outcome recorded |
| Phase 3 | NCT01746602 | Jul 2011 → Sep 2012 | — | Medical University of Vienna | Terminated | No outcome recorded |
| Phase 3 | NCT01306461 | Mar 2011 → Apr 2012 | ocular hypertension, open-angle glaucoma | Santen Inc. | Completed | No outcome recorded |
| Phase 3 | NCT01272609 | Feb 2011 → Sep 2012 | melanoma | Centre Hospitalier Universitaire de Nice | Terminated | No outcome recorded |
| Phase 3 | NCT01292460 | Feb 2011 → Sep 2012 | ocular hypertension, open-angle glaucoma | Santen Inc. | Completed | No outcome recorded |
| Phase 3 | NCT00465803 | Mar 2007 → Jan 2009 | ocular hypertension, open-angle glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 3 | NCT00383019 | Nov 2006 → Oct 2007 | glaucoma, ocular hypertension | Viatris Inc. | Completed | No outcome recorded |
| Phase 3 | NCT00546286 | May 2006 → Aug 2007 | ocular hypertension, open-angle glaucoma | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00277498 | Dec 2005 → Jun 2007 | ocular hypertension, open-angle glaucoma | Viatris Inc. | Completed | No outcome recorded |
| Phase 3 | NCT00314158 | Nov 2005 → Jan 2007 | ocular hypertension, open-angle glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 3 | NCT00230763 | Sep 2005 → Oct 2007 | ocular hypertension, open-angle glaucoma | Viatris Inc. | Completed | No outcome recorded |
| Phase 3 | NCT00159653 | Jul 2005 → Jun 2007 | ocular hypertension, open-angle glaucoma | Viatris Inc. | Completed | No outcome recorded |
| Phase 3 | NCT00219596 | Jun 2005 → Sep 2006 | ocular hypertension, open-angle glaucoma | Viatris Inc. | Completed | No outcome recorded |
| Phase 3 | NCT00108017 | Apr 2005 → Jul 2006 | glaucoma, ocular hypertension | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00332059 | May 2003 → Sep 2004 | ocular hypertension | Allergan | Completed | No outcome recorded |
| Phase 3 | NCT00061542 | Jan 2003 → Nov 2006 | glaucoma, ocular hypertension | Alcon Research | Completed | No outcome recorded |
| Phase 3 | NCT00332540 | Aug 2001 → Aug 2003 | ocular hypertension | Allergan | Completed | No outcome recorded |
| Phase 3 | NCT00332072 | Aug 2001 → Aug 2003 | ocular hypertension | Allergan | Completed | No outcome recorded |
| Phase 3 | NCT00051155 | Jan 2001 → Jul 2004 | ocular hypertension, open-angle glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 3 | NCT00800267 | Jul 1997 → Jun 1999 | glaucoma, ocular hypertension | Viatris Inc. | Completed | No outcome recorded |
| Phase 3 | NCT00006398 | Aug 1993 → Sep 2002 | cirrhosis of liver, esophageal varices, portal hypertension | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | Completed | No outcome recorded |
| Phase 3 | NCT02154217 | ? → Dec 2004 | glaucoma | University of Milan | Completed | No outcome recorded |
| Phase 439 trials | ||||||
| Phase 4 | NCT07690397 | Jun 2026 → Jul 2027 expected | ocular hypertension, open-angle glaucoma | Tecnoquimicas | Active not recruiting | No outcome recorded |
| Phase 4 | NCT05857267 | Mar 2023 → Nov 2024 | ocular hypertension, open-angle glaucoma | Laboratorios Poen | Completed | No outcome recorded |
| Phase 4 | NCT04702789 | Oct 2021 → Nov 2023 | ocular hypertension, open-angle glaucoma | Laboratorios Sophia S.A de C.V. | Terminated | No outcome recorded |
| Phase 4 | NCT06761313 | Mar 2021 → Dec 2024 overdue | glaucoma | Federal University of São Paulo | Active not recruiting | No outcome recorded |
| Phase 4 | NCT04412096 | Nov 2020 → May 2025 | glaucoma, ocular hypertension | Ohio State University | Completed | No outcome recorded |
| Phase 4 | NCT05299593 | Jun 2020 → Jun 2022 | ocular hypertension, open-angle glaucoma | Fondazione G.B. Bietti, IRCCS | Unknown | No outcome recorded |
| Phase 4 | NCT04098861 | Jan 2019 → Aug 2020 | open-angle glaucoma | Universiti Kebangsaan Malaysia Medical Centre | Unknown | No outcome recorded |
| Phase 4 | NCT02863705 | Jul 2016 → Jul 2018 | low tension glaucoma | Allergan | Completed | No outcome recorded |
| Phase 4 | NCT02571712 | Nov 2015 → Jun 2018 | ocular hypertension, open-angle glaucoma | Allergan | Completed | No outcome recorded |
| Phase 4 | NCT02053298 | Jan 2014 → Dec 2015 | open-angle glaucoma | Universitaire Ziekenhuizen KU Leuven | Completed | No outcome recorded |
| Phase 4 | NCT03966560 | Jan 2014 → Jan 2015 | open-angle glaucoma | Afyon Kocatepe University Hospital | Completed | No outcome recorded |
| Phase 4 | NCT02003391 | Dec 2013 → May 2015 | ocular hypertension, open-angle glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 4 | NCT01677507 | Aug 2012 → Aug 2016 | glaucoma | University of Michigan | Completed | No outcome recorded |
| Phase 4 | NCT01535768 | Feb 2012 → Jun 2018 | glaucoma | Credit Valley EyeCare | Unknown | No outcome recorded |
| Phase 4 | NCT01518244 | Dec 2011 → Feb 2013 | glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 4 | NCT01978015 | Oct 2011 → Jul 2012 | anterior uveitis, cystoid macular edema | University of Campinas, Brazil | Completed | No outcome recorded |
| Phase 4 | NCT01484951 | May 2011 → Mar 2012 | glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 4 | NCT01263444 | Mar 2011 → Apr 2013 | glaucoma, ocular hypertension | Alcon Research | Completed | No outcome recorded |
| Phase 4 | NCT01230736 | Oct 2010 → Feb 2011 | glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 4 | NCT01159756 | Jul 2010 → Nov 2011 | ocular hypertension | Alcon Research | Completed | No outcome recorded |
| Phase 4 | NCT01250457 | Jun 2010 → Jul 2012 | benign vascular tumor | Loyola University | Withdrawn | No outcome recorded |
| Phase 4 | NCT01055366 | Mar 2010 → Dec 2011 | open-angle glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 4 | NCT01151904 | Nov 2009 → Feb 2012 | angle-closure glaucoma | Allergan | Terminated | No outcome recorded |
| Phase 4 | NCT00972426 | Oct 2009 → Aug 2010 | glaucoma | Taiwan Otsuka Pharm. Co., Ltd | Completed | No outcome recorded |
| Phase 4 | NCT00906087 | Aug 2009 → Jul 2012 | glaucoma | University of Michigan | Completed | No outcome recorded |
| Phase 4 | NCT00941096 | Jul 2009 → Nov 2010 | glaucoma, ocular hypertension | Larissa University Hospital | Completed | No outcome recorded |
| Phase 4 | NCT00957190 | May 2009 → Sep 2011 | eye disorder | Maisonneuve-Rosemont Hospital | Completed | No outcome recorded |
| Phase 4 | NCT00869141 | Mar 2009 → Mar 2013 | glaucoma | University of California, Los Angeles | Completed | No outcome recorded |
| Phase 4 | NCT00759239 | Sep 2008 → Jan 2011 | ocular hypertension, open-angle glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 4 | NCT01155219 | Jul 2008 → Jul 2009 | glaucoma | Laboratoires Thea | Completed | No outcome recorded |
| Phase 4 | NCT00508469 | Oct 2007 → Jan 2010 | ocular hypertension, open-angle glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 4 | NCT00519753 | Aug 2007 → Dec 2008 | glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 4 | NCT00545064 | May 2007 → Sep 2008 | ocular hypertension, open-angle glaucoma | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 4 | NCT00330577 | Apr 2006 → Apr 2007 | ocular hypertension, open-angle glaucoma | Aristotle University Of Thessaloniki | Completed | No outcome recorded |
| Phase 4 | NCT00273455 | Jan 2006 → May 2007 | open-angle glaucoma | Pharmaceutical Research Network | Completed | No outcome recorded |
| Phase 4 | NCT00273442 | Nov 2005 → Apr 2007 | exfoliation syndrome, ocular hypertension, open-angle glaucoma | Pharmaceutical Research Network | Completed | No outcome recorded |
| Phase 4 | NCT00273429 | Apr → Dec 2005 | ocular hypertension, open-angle glaucoma | Pharmaceutical Research Network | Completed | No outcome recorded |
| Phase 4 | NCT00143208 | May 2003 → Apr 2006 | glaucoma, ocular hypertension | Viatris Inc. | Completed | No outcome recorded |
| Phase 4 | NCT00348023 | — | glaucoma | Innovative Medical | Completed | No outcome recorded |
| Phase not applicable13 trials | ||||||
| — | NCT05850936 | Jun 2023 → Nov 2026 expected | myopia | Sun Yat-sen University | Active not recruiting | No outcome recorded |
| — | NCT05165082 | Dec 2021 → Jan 2023 | paronychia | Taipei Medical University WanFang Hospital | Completed | No outcome recorded |
| — | NCT04891588 | Mar → Sep 2021 | ocular hypertension, open-angle glaucoma | University Hospital Centre Zagreb | Unknown | No outcome recorded |
| — | NCT04296916 | Apr 2020 → Oct 2024 | borderline glaucoma, myopia | Sun Yat-sen University | Unknown | No outcome recorded |
| — | NCT03931317 | Dec 2018 → May 2021 | ocular hypertension, open-angle glaucoma | University of California, San Diego | Completed | No outcome recorded |
| — | NCT03220490 | Nov 2017 → Nov 2022 | glaucoma | Sheba Medical Center | Unknown | No outcome recorded |
| — | NCT02522039 | May → Nov 2014 | glaucoma | Glostrup University Hospital, Copenhagen | Completed | No outcome recorded |
| — | NCT01843920 | Jun 2011 → Apr 2013 | — | Jason Hsu, MD | Completed | No outcome recorded |
| — | NCT01873131 | Feb 2011 → Dec 2025 overdue | hemangioma | Massachusetts General Hospital | Recruiting | No outcome recorded |
| — | NCT01506635 | Mar → Dec 2010 | myopia | Shahid Beheshti University of Medical Sciences | Completed | No outcome recorded |
| — | NCT00275756 | Sep 2008 → Nov 2014 | glaucoma | Medical University of Vienna | Withdrawn | No outcome recorded |
| — | NCT00440336 | Oct 2006 → ? | open-angle glaucoma | Advanced Glaucoma Specialists | Unknown | No outcome recorded |
| — | NCT00435058 | Sep 2005 → Apr 2006 | glaucoma | University of Sao Paulo | Completed | No outcome recorded |
Also used as a comparator or background therapy in 131 trials
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 01 trial | ||||||
| Phase 0 | NCT01147601 Comparator | Mar 2010 → Oct 2012 | hemangioma | Oregon Health and Science University | Terminated | No outcome recorded |
| Phase 13 trials | ||||||
| Phase 1 | NCT01845038 Comparator | Apr 2013 → Mar 2014 | glaucoma | Ocular Therapeutix, Inc. | Completed | No outcome recorded |
| Phase 1 | NCT01434888 Comparator | Sep → Dec 2011 | — | Santen Inc. | Completed | No outcome recorded |
| Phase 1 | NCT01215786 Comparator | Oct → Dec 2010 | ocular hypertension, open-angle glaucoma | Allergan | Completed | No outcome recorded |
| Phase 1/26 trials | ||||||
| Phase 1/2 | NCT06120842 Comparator | Oct 2023 → Jan 2025 overdue | cataract, glaucoma, ocular hypertension | SpyGlass Pharma, Inc. | Active not recruiting | No outcome recorded |
| Phase 1/2 | NCT04149899 Comparator | Nov 2019 → Jan 2021 | ocular hypertension, open-angle glaucoma | Bausch & Lomb Incorporated | Completed | No outcome recorded |
| Phase 1/2 | NCT01752049 Comparator | May 2013 → Aug 2019 | hereditary hemorrhagic telangiectasia | Unity Health Toronto | Completed | No outcome recorded |
| Phase 1/2 | NCT01520116 Comparator | Jan → Dec 2012 | ocular hypertension, open-angle glaucoma | Altheos, Inc. | Unknown | No outcome recorded |
| Phase 1/2 | NCT01279083 Comparator | Jan → Nov 2011 | ocular hypertension, open-angle glaucoma | Santen Inc. | Completed | No outcome recorded |
| Phase 1/2 | NCT00753168 Comparator | Sep → Dec 2008 | ocular hypertension, open-angle glaucoma | Othera Pharmaceuticals | Completed | No outcome recorded |
| Phase 220 trials | ||||||
| Phase 2 | NCT07583862 Comparator | Jul 2026 → Jul 2028 expected | — | Geisinger Clinic | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT07168902 Comparator | Oct 2025 → May 2026 overdue | glaucoma | Bausch & Lomb Incorporated | Active not recruiting | No outcome recorded |
| Phase 2 | NCT06030193 Comparator | Aug 2025 → Feb 2026 | low tension glaucoma | Qlaris Bio, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT06152861 Comparator | Nov 2023 → Aug 2024 | ocular hypertension, open-angle glaucoma | Glaukos Corporation | Unknown | No outcome recorded |
| Phase 2 | NCT05913232 Comparator | Aug 2023 → Aug 2024 | ocular hypertension, open-angle glaucoma | D. Western Therapeutics Institute, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT04857827 Comparator | Sep 2021 → Aug 2022 | low tension glaucoma | Qlaris Bio, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT04830397 Comparator | Mar 2021 → Feb 2022 | ocular hypertension, open-angle glaucoma | Qlaris Bio, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT04742283 Comparator | Dec 2020 → Dec 2021 | ocular hypertension, open-angle glaucoma | Santen Inc. | Completed | No outcome recorded |
| Phase 2 | NCT02754596 Comparator | Mar 2016 → Aug 2017 | open-angle glaucoma | Glaukos Corporation | Completed | No outcome recorded |
| Phase 2 | NCT02358369 Comparator | Jan → Aug 2015 | ocular hypertension, open-angle glaucoma | ForSight Vision5, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT02312544 Comparator | Nov 2014 → Sep 2015 | glaucoma, ocular hypertension | Ocular Therapeutix, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT02250612 Comparator | Oct 2014 → Aug 2015 | ocular hypertension, open-angle glaucoma | Sylentis, S.A. | Completed | No outcome recorded |
| Phase 2 | NCT01915940 Comparator | Oct 2013 → Sep 2014 | ocular hypertension, open-angle glaucoma | ForSight Vision5, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT01917383 Comparator | Aug 2013 → Aug 2014 | ocular hypertension, open-angle glaucoma | Inotek Pharmaceuticals Corporation | Completed | No outcome recorded |
| Phase 2 | NCT01707381 Comparator | Nov 2012 → Dec 2013 | ocular hypertension, open-angle glaucoma | Bausch & Lomb Incorporated | Completed | No outcome recorded |
| Phase 2 | NCT01699464 Comparator | Oct 2012 → Apr 2013 | ocular hypertension, open-angle glaucoma | Aerie Pharmaceuticals | Completed | No outcome recorded |
| Phase 2 | NCT01302249 Comparator | Feb → Dec 2011 | glaucoma, ocular hypertension | Aerie Pharmaceuticals | Completed | No outcome recorded |
| Phase 2 | NCT01887223 Comparator | May 2010 → Jun 2011 | open-angle glaucoma | University of Sao Paulo General Hospital | Completed | No outcome recorded |
| Phase 2 | NCT00620256 Comparator | Nov 2007 → Jul 2008 | ocular hypertension, open-angle glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 2 | NCT01062971 Comparator | Feb 2006 → Aug 2007 | ocular hypertension, open-angle glaucoma | Laboratorios Sophia S.A de C.V. | Completed | No outcome recorded |
| Phase 2/33 trials | ||||||
| Phase 2/3 | NCT07075718 Comparator | Jun 2025 → Mar 2028 expected | glaucoma | Glaukos Corporation | Recruiting | No outcome recorded |
| Phase 2/3 | NCT05083689 Comparator | Oct 2021 → Mar 2022 | diabetic macular edema | Shahid Beheshti University of Medical Sciences | Unknown | No outcome recorded |
| Phase 2/3 | NCT00991822 Comparator | May 1999 → Dec 2001 | open-angle glaucoma | Medical University of Vienna | Completed | No outcome recorded |
| Phase 351 trials | ||||||
| Phase 3 | NCT07495852 Comparator | Feb 2026 → Jun 2028 expected | glaucoma | Glaukos Corporation | Recruiting | No outcome recorded |
| Phase 3 | NCT07218796 Comparator | Oct 2025 → May 2029 expected | cataract, glaucoma, ocular hypertension | SpyGlass Pharma, Inc. | Recruiting | No outcome recorded |
| Phase 3 | NCT07218783 Comparator | Oct 2025 → Mar 2029 expected | cataract, ocular hypertension, open-angle glaucoma | SpyGlass Pharma, Inc. | Recruiting | No outcome recorded |
| Phase 3 | NCT06643416 Comparator | Oct 2024 → Dec 2025 overdue | paronychia | Queen Mary Hospital, Hong Kong | Recruiting | No outcome recorded |
| Phase 3 | NCT06140186 Comparator | Apr → Dec 2023 | paronychia | Queen Mary Hospital, Hong Kong | Unknown | No outcome recorded |
| Phase 3 | NCT03691662 Comparator | Sep 2018 → Oct 2019 | glaucoma | Santen Inc. | Completed | No outcome recorded |
| Phase 3 | NCT03868124 Comparator | Sep 2018 → Jun 2022 | ocular hypertension, open-angle glaucoma | Glaukos Corporation | Completed | No outcome recorded |
| Phase 3 | NCT03691649 Comparator | Sep 2018 → Dec 2019 | glaucoma | Santen Inc. | Completed | No outcome recorded |
| Phase 3 | NCT03519386 Comparator | Jul 2018 → Apr 2022 | ocular hypertension, open-angle glaucoma | Glaukos Corporation | Completed | No outcome recorded |
| Phase 3 | NCT03284853 Comparator | Sep 2017 → Nov 2020 | ocular hypertension, open-angle glaucoma | Aerie Pharmaceuticals | Completed | No outcome recorded |
| Phase 3 | NCT02822729 Background | Jul 2016 → Nov 2017 | ocular hypertension, open-angle glaucoma | Santen Pharmaceutical Co., Ltd. | Completed | No outcome recorded |
| Phase 3 | NCT02558374 Comparator | Sep 2015 → Dec 2016 | ocular hypertension, open-angle glaucoma | Aerie Pharmaceuticals | Completed | No outcome recorded |
| Phase 3 | NCT02565173 Comparator | Sep 2015 → Nov 2016 | ocular hypertension, open-angle glaucoma | Inotek Pharmaceuticals Corporation | Completed | No outcome recorded |
| Phase 3 | NCT02278614 Comparator | Dec 2014 → Nov 2015 | ocular hypertension, open-angle glaucoma | Laboratoires Thea | Completed | No outcome recorded |
| Phase 3 | NCT02246764 Comparator | Sep 2014 → Dec 2016 | glaucoma, ocular hypertension | Aerie Pharmaceuticals | Completed | No outcome recorded |
| Phase 3 | NCT02207621 Comparator | Jul 2014 → Mar 2016 | ocular hypertension, open-angle glaucoma | Aerie Pharmaceuticals | Completed | No outcome recorded |
| Phase 3 | NCT02207491 Comparator | Jul 2014 → Mar 2015 | ocular hypertension, open-angle glaucoma | Aerie Pharmaceuticals | Completed | No outcome recorded |
| Phase 3 | NCT01749904 Comparator | Jan 2013 → Jun 2015 | ocular hypertension, open-angle glaucoma | Bausch & Lomb Incorporated | Completed | No outcome recorded |
| Phase 3 | NCT01749930 Comparator | Jan 2013 → May 2015 | ocular hypertension, open-angle glaucoma | Bausch & Lomb Incorporated | Completed | No outcome recorded |
| Phase 3 | NCT01652664 Comparator | Sep 2012 → Mar 2014 | glaucoma, ocular hypertension | Alcon Research | Completed | No outcome recorded |
| Phase 3 | NCT01254604 Comparator | Dec 2011 → May 2013 | ocular hypertension, open-angle glaucoma | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT01426113 Comparator | Sep 2011 → Oct 2014 | glaucoma | Allergan | Terminated | No outcome recorded |
| Phase 3 | NCT01342081 Comparator | May 2011 → Sep 2012 | ocular hypertension, open-angle glaucoma | Santen Pharmaceutical Co., Ltd. | Completed | No outcome recorded |
| Phase 3 | NCT01342094 Comparator | May 2011 → Sep 2012 | ocular hypertension, open-angle glaucoma | Santen Pharmaceutical Co., Ltd. | Completed | No outcome recorded |
| Phase 3 | NCT01241240 Comparator | Mar 2011 → Sep 2013 | ocular hypertension, open-angle glaucoma | Allergan | Completed | No outcome recorded |
| Phase 3 | NCT01217606 Comparator | Jan 2011 → Sep 2014 | ocular hypertension, open-angle glaucoma | Allergan | Completed | No outcome recorded |
| Phase 3 | NCT01357616 Comparator | Nov 2010 → Jan 2013 | ocular hypertension, open-angle glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 3 | NCT01216943 Background | Nov 2010 → Aug 2012 | glaucoma, ocular hypertension | Allergan | Completed | No outcome recorded |
| Phase 3 | NCT01177098 Comparator | Oct 2010 → Feb 2012 | glaucoma, ocular hypertension | Allergan | Completed | No outcome recorded |
| Phase 3 | NCT01168414 Background | Aug 2010 → Jan 2011 | ocular hypertension, open-angle glaucoma | Ministry of Health, Malaysia | Completed | No outcome recorded |
| Phase 3 | NCT00912054 Background | Mar 2010 → May 2011 | ocular hypertension, open-angle glaucoma | Alcon Research | Terminated | No outcome recorded |
| Phase 3 | NCT01026831 Comparator | Jan → Sep 2010 | ocular hypertension, open-angle glaucoma | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00872651 Comparator | Jan 2010 → Nov 2011 | ocular hypertension, open-angle glaucoma | Alcon Research | Completed | No outcome recorded |
| Phase 3 | NCT01004900 Comparator | Jun 2009 → Mar 2011 | glaucoma | Singapore Eye Research Institute | Unknown | No outcome recorded |
| Phase 3 | NCT00800423 Comparator | Jan 2009 → Jan 2010 | corneal edema | Rabin Medical Center | Unknown | No outcome recorded |
| Phase 3 | NCT00716859 Comparator | Jul 2008 → Nov 2009 | glaucoma | Viatris Inc. | Completed | No outcome recorded |
| Phase 3 | NCT00672997 Background | May → Dec 2008 | ocular hypertension, open-angle glaucoma | Alcon Research | Completed | No outcome recorded |
