Triamcinolone Acetonide
Regulatory milestones approvals, filings & regulatory actions · 8 recorded
| Milestone | Jurisdiction | Brand | Indication | Date | Sentence it was read from |
|---|---|---|---|---|---|
| Label expansion | US (FDA) | ZILRETTA | — | 2019-12-23 | fda.gov ↗ |
| Label expansions (4) | US (FDA) | NASACORT ALLERGY 24 HOUR | — | 1997-09-26 – 2013-10-11 | fda.gov ↗ |
| Label expansion | US (FDA) | AZMACORT | — | 1996-10-30 | fda.gov ↗ |
| Label expansion | US (FDA) | NASACORT | — | 1996-05-20 | fda.gov ↗ |
| Approved | US (FDA) | TRIAMCINOLONE ACETONIDE | — | 1958-10-23 | fda.gov ↗ |
Trials 176 · started per year
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 05 trials | ||||||
| Phase 0 | NCT06634823 | Dec 2024 → Jun 2026 overdue | laryngeal disorder | Medical University of South Carolina | Recruiting | No outcome recorded |
| Phase 0 | NCT04690608 | Dec 2024 | retinal edema | Tanta University | Unknown | No outcome recorded |
| Phase 0 | NCT07145008 | Sep 2024 → Jun 2025 overdue | macular retinal edema, uveitis | University of Baghdad | Recruiting | No outcome recorded |
| Phase 0 | NCT03445611 | Sep → Oct 2019 | osteoarthritis, knee | Loma Linda University | Withdrawn | No outcome recorded |
| Phase 0 | NCT00411333 | Jul 2006 → Jul 2009 | diabetic retinopathy | National Eye Institute (NEI) | Completed | No outcome recorded |
| Phase 113 trials | ||||||
| Phase 1 | NCT05906433 | Jun 2023 → Jun 2025 overdue | osteoarthritis, knee | Foundation for Orthopaedic Research and Education | Recruiting | No outcome recorded |
| Phase 1 | NCT06681090 | Mar → Sep 2023 | lichen planus, oral | Al-Azhar University | Completed | No outcome recorded |
| Phase 1 | NCT04598542 | Oct → Dec 2020 | — | Biosplice Therapeutics, Inc. | Completed | No outcome recorded |
| Phase 1 | NCT04261049 | Aug 2020 → Jan 2022 | osteoarthritis, knee | University of North Carolina, Chapel Hill | Completed | No outcome recorded |
| Phase 1 | NCT04658836 | Feb 2020 → Aug 2021 | acoustic neuroma | Medical University of Vienna | Completed | No outcome recorded |
| Phase 1 | NCT04831255 | Jun 2019 → Aug 2023 | frozen shoulder | University of Virginia | Terminated | No outcome recorded |
| Phase 1 | NCT03627741 | Jun 2018 → Jul 2022 | fibromatosis | Mayo Clinic | Completed | No outcome recorded |
| Phase 1 | NCT03248856 | Oct 2017 → Dec 2020 | hearing loss disorder | Christoph Arnoldner | Completed | No outcome recorded |
| Phase 1 | NCT00476918 | Jul 2006 → Dec 2007 | diabetic macular edema | Heidelberg University | Unknown | No outcome recorded |
| Phase 1 | NCT00915837 | Jun 2005 → Apr 2009 | diabetic macular edema | SurModics, Inc. | Completed | No outcome recorded |
| Phase 1 | NCT00371410 | Apr 2005 → Oct 2007 | diabetic macular edema | Samsung Medical Center | Completed | No outcome recorded |
| Phase 1 | NCT00101764 | Jan 2005 → May 2008 | diabetic retinopathy, macular degeneration, retinal vein occlusion | National Eye Institute (NEI) | Completed | No outcome recorded |
| Phase 1 | NCT00071227 | Oct 2003 → Aug 2007 | macular degeneration, retinal vein occlusion | National Eye Institute (NEI) | Completed | No outcome recorded |
| Phase 1/26 trials | ||||||
| Phase 1/2 | NCT06681688 | Jul 2024 → Jun 2025 overdue | cataract | Inder Paul Singh, M.D. | Recruiting | No outcome recorded |
| Phase 1/2 | NCT06230146 | May 2024 → Jan 2026 | keloid | Assiut University | Unknown | No outcome recorded |
| Phase 1/2 | NCT04326959 | Sep 2020 | keloid | PT. Prodia Stem Cell Indonesia | Unknown | No outcome recorded |
| Phase 1/2 | NCT01789320 | Feb 2013 → Mar 2015 | intermediate uveitis, panuveitis, posterior uveitis | Clearside Biomedical, Inc. | Completed | No outcome recorded |
| Phase 1/2 | NCT00801450 | Sep 2007 → Dec 2008 | diabetic macular edema | University of Sao Paulo | Unknown | No outcome recorded |
| Phase 1/2 | NCT00407849 | Oct 2006 → Dec 2007 | diabetic retinopathy | Federal University of São Paulo | Unknown | No outcome recorded |
| Phase 233 trials | ||||||
| Phase 2 | NCT07714525 | May 2026 → May 2027 expected | chronic rhinosinusitis, nasal cavity polyp | Deraya University | Recruiting | No outcome recorded |
| Phase 2 | NCT07540728 | Apr 2026 → Apr 2028 expected | sudden hearing loss disorder | Eye & ENT Hospital of Fudan University | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT07713329 | Mar → Jun 2026 | pleural empyema, respiratory tract infectious disorder | Delta University for Science and Technology | Completed | No outcome recorded |
| Phase 2 | NCT07134075 | Aug 2025 → Aug 2027 expected | sudden sensorineural hearing loss | Eye & ENT Hospital of Fudan University | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT06734975 | Jul 2025 → Dec 2026 expected | polyp of vocal cord | Rutgers, The State University of New Jersey | Recruiting | No outcome recorded |
| Phase 2 | NCT04744675 | May → Jul 2024 overdue | complex regional pain syndrome | Ottawa Hospital Research Institute | Active not recruiting | No outcome recorded |
| Phase 2 | NCT06237153 | Nov 2023 → Dec 2025 overdue | osteoarthritis, hand | Marie Badalamente | Recruiting | No outcome recorded |
| Phase 2 | NCT05512962 | Aug 2022 → Nov 2023 | diabetic macular edema | Oxular Limited | Completed | No outcome recorded |
| Phase 2 | NCT04331002 | Aug 2020 → Jul 2022 | — | Austin V Stone | Terminated | No outcome recorded |
| Phase 2 | NCT04469075 | Jul 2020 → Jul 2026 overdue | glioblastoma, toxic dermatosis | Memorial Sloan Kettering Cancer Center | Active not recruiting | No outcome recorded |
| Phase 2 | NCT04002362 | Nov 2019 → Jan 2025 | childhood onset asthma | Emory University | Completed | No outcome recorded |
| Phase 2 | NCT02637323 | Nov 2015 → Sep 2016 | osteoarthritis, knee | Pacira Pharmaceuticals, Inc | Completed | No outcome recorded |
| Phase 2 | NCT02221453 | Sep 2015 → Dec 2016 | diabetic macular edema | Unity Health Toronto | Completed | No outcome recorded |
| Phase 2 | NCT02465606 | Jul 2015 → May 2016 | atopic eczema | Hoffmann-La Roche | Completed | No outcome recorded |
| Phase 2 | NCT02303184 | Jan 2015 → Mar 2016 | macular retinal edema, retinal vein occlusion | Clearside Biomedical, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT02255032 | Oct 2014 → Dec 2015 | anterior uveitis, intermediate uveitis, macular retinal edema, panuveitis +1 | Clearside Biomedical, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT02116972 | Apr 2014 → Nov 2015 | osteoarthritis, knee | Pacira Pharmaceuticals, Inc | Completed | No outcome recorded |
| Phase 2 | NCT01692756 | Mar 2013 → Feb 2017 | — | Cale Jacobs | Completed | No outcome recorded |
| Phase 2 | NCT01897259 | Mar 2012 → Jun 2019 | epicondylitis | Christine M. Kleinert Institute for Hand and Microsurgery | Unknown | No outcome recorded |
| Phase 2 | NCT07161778 | Oct 2011 → Sep 2020 | castration-resistant prostate carcinoma | Barts & The London NHS Trust | Completed | No outcome recorded |
| Phase 2 | NCT00890968 | Apr → Jun 2009 | hand dermatosis | ZARS Pharma Inc. | Completed | No outcome recorded |
| Phase 2 | NCT01797432 | Mar 2009 → Nov 2014 | alopecia areata | University of Minnesota | Completed | No outcome recorded |
| Phase 2 | NCT00473083 | Jan 2009 → Dec 2012 | exanthem | British Columbia Cancer Agency | Completed | No outcome recorded |
| Phase 2 | NCT00692614 | Jun → Nov 2008 | macular retinal edema | Merck Sharp & Dohme LLC | Terminated | No outcome recorded |
| Phase 2 | NCT00874744 | Mar → Sep 2008 | diabetic macular edema | Federal University of Goiás | Completed | No outcome recorded |
| Phase 2 | NCT01051648 | Dec 2007 → Feb 2008 | cataract, vitreous disorder | Cairo University | Completed | No outcome recorded |
| Phase 2 | NCT00484679 | May 2007 → Jun 2009 | alopecia areata | University of Minnesota | Completed | No outcome recorded |
| Phase 2 | NCT00464347 | Jan → Sep 2007 | age-related macular degeneration | National Eye Institute (NEI) | Terminated | No outcome recorded |
| Phase 2 | NCT00229918 | Sep 2005 → Sep 2006 | diabetic retinopathy | Edward Hines Jr. VA Hospital | Unknown | No outcome recorded |
| Phase 2 | NCT00231023 | Sep 2005 → May 2006 | diabetic retinopathy | National Eye Institute (NEI) | Completed | No outcome recorded |
| Phase 2 | NCT00369486 | Dec 2004 → Jun 2006 | diabetic macular edema | Jaeb Center for Health Research | Completed | No outcome recorded |
| Phase 2 | NCT00140803 | Oct 2003 → Jan 2007 | age-related macular degeneration | Manhattan Eye, Ear & Throat Hospital | Completed | No outcome recorded |
| Phase 2 | NCT00369863 | Jun 2002 → Jun 2003 | diabetic macular edema | Shahid Beheshti University of Medical Sciences | Completed | No outcome recorded |
| Phase 2/314 trials | ||||||
| Phase 2/3 | NCT06988527 | May 2025 → Jun 2026 overdue | atrophic lichen planus, oral erosive lichen | Dar Al Uloom University | Recruiting | No outcome recorded |
| Phase 2/3 | NCT03607175 | Jul 2023 → Sep 2025 | chronic rhinosinusitis, nasal cavity polyp | Marina Boruk | Unknown | No outcome recorded |
| Phase 2/3 | NCT05535738 | Nov 2022 → Jan 2027 expected | allergic contact dermatitis | Wei-Che Ko | Active not recruiting | No outcome recorded |
| Phase 2/3 | NCT05337332 | Apr 2022 → May 2023 | central serous chorioretinopathy, cystoid macular edema, pars planitis | Benha University | Unknown | No outcome recorded |
| Phase 2/3 | NCT05567081 | Jun 2021 → Apr 2022 | ulnar neuropathy | Tanta University | Completed | No outcome recorded |
| Phase 2/3 | NCT04744623 | Sep → Dec 2020 | mucous membrane pemphigoid | Tanta University | Unknown | No outcome recorded |
| Phase 2/3 | NCT05413330 | Sep 2020 → Jan 2022 | cataract, type 2 diabetes mellitus | Damascus University | Completed | No outcome recorded |
| Phase 2/3 | NCT05737173 | Aug 2020 → Sep 2022 | osteoarthritis, knee | Queen Savang Vadhana Memorial Hospital, Thailand | Completed | No outcome recorded |
| Phase 2/3 | NCT02328118 | Feb 2015 → Mar 2017 | proliferative diabetic retinopathy | JUNYAN ZHANG | Unknown | No outcome recorded |
| Phase 2/3 | NCT00853905 | Feb 2009 → Dec 2011 | glaucoma | Wills Eye | Completed | No outcome recorded |
| Phase 2/3 | NCT00532142 | Apr 2005 → Aug 2009 | central retinal vein occlusion | Rudolf Foundation Clinic | Completed | No outcome recorded |
| Phase 2/3 | NCT00443521 | Mar 2005 → Jul 2006 | diabetic retinopathy | University of Sao Paulo | Completed | No outcome recorded |
| Phase 2/3 | NCT00148551 | Jan 2004 → Mar 2008 | age-related macular degeneration | Canadian Retinal Trials Group | Unknown | No outcome recorded |
| Phase 2/3 | NCT00305630 | Jul 2002 → Nov 2005 | age-related macular degeneration, choroidal neovascularization | Johns Hopkins University | Completed | No outcome recorded |
| Phase 329 trials | ||||||
| Phase 3 | NCT07189572 | Oct 2025 → Aug 2027 expected | otitis media with effusion | Union Hospital, Tongji Medical College, Huazhong University of Science and Technology | Not yet recruiting | No outcome recorded |
| Phase 3 | NCT06524323 | Sep 2024 → Aug 2026 overdue | prurigo nodularis | Second Affiliated Hospital, School of Medicine, Zhejiang University | Not yet recruiting | No outcome recorded |
| Phase 3 | NCT06269705 | Feb 2024 → Dec 2026 expected | osteoarthritis | Pacira Pharmaceuticals, Inc | Active not recruiting | No outcome recorded |
| Phase 3 | NCT06605911 | Jun → Aug 2023 | lichen planus, oral | Shaymaa Hussein Rafat Kotb | Completed | No outcome recorded |
| Phase 3 | NCT04468542 | Jan 2021 → Dec 2022 | — | University of South Florida | Unknown | No outcome recorded |
| Phase 3 | NCT04347733 | May 2017 → Mar 2019 | frozen shoulder | Veterans Health Service Medical Center, Seoul, Korea | Completed | No outcome recorded |
| Phase 3 | NCT03097315 | Apr 2017 → Jan 2018 | anterior uveitis, intermediate uveitis, panuveitis, posterior uveitis | Clearside Biomedical, Inc. | Completed | No outcome recorded |
| Phase 3 | NCT03046446 | Feb 2017 → Jul 2018 | osteoarthritis, knee | Pacira Pharmaceuticals, Inc | Completed | No outcome recorded |
| Phase 3 | NCT02447185 | Jun 2015 → Dec 2020 | proliferative diabetic retinopathy | JUNYAN ZHANG | Unknown | No outcome recorded |
| Phase 3 | NCT02357459 | Jan 2015 → Jan 2016 | osteoarthritis, knee | Pacira Pharmaceuticals, Inc | Completed | No outcome recorded |
| Phase 3 | NCT02873026 | Oct 2014 → Mar 2020 | — | Moorfields Eye Hospital NHS Foundation Trust | Completed | No outcome recorded |
| Phase 3 | NCT01447160 | Oct 2011 → Apr 2012 | — | Federal University of São Paulo | Unknown | No outcome recorded |
| Phase 3 | NCT01572350 | Oct 2010 → Dec 2013 | diabetic macular edema | Hospital Universitario de Canarias | Completed | No outcome recorded |
| Phase 3 | NCT01095809 | Apr 2010 → Apr 2013 | uveitis | Hospital Clinic of Barcelona | Terminated | No outcome recorded |
| Phase 3 | NCT00600301 | Jan 2008 | diabetic macular edema | Asociación para Evitar la Ceguera en México | Withdrawn | No outcome recorded |
| Phase 3 | NCT00565019 | Nov 2007 → Aug 2011 | palmar fibromatosis | Sunnybrook Health Sciences Centre | Completed | No outcome recorded |
| Phase 3 | NCT00532415 | Sep 2007 | — | Alcon Research | Completed | No outcome recorded |
| Phase 3 | NCT00444600 | Mar 2007 → Dec 2009 | diabetic macular edema | Jaeb Center for Health Research | Completed | No outcome recorded |
| Phase 3 | NCT00370539 | Sep → Nov 2006 | wet macular degeneration | Shahid Beheshti University of Medical Sciences | Unknown | No outcome recorded |
| Phase 3 | NCT00309192 | Apr 2006 → Jul 2009 | diabetic macular edema, type 2 diabetes mellitus | Institute of Applied Ophthalmobiology - IOBA | Completed | No outcome recorded |
| Phase 3 | NCT00344942 | Apr 2006 → Apr 2007 | rhinitis | Sanofi | Terminated | No outcome recorded |
| Phase 3 | NCT00370669 | Nov 2005 → Feb 2007 | diabetic macular edema | Shahid Beheshti University of Medical Sciences | Unknown | No outcome recorded |
| Phase 3 | NCT00242580 | Sep 2005 → Jan 2008 | age-related macular degeneration, choroidal neovascularization | Novartis Pharmaceuticals | Completed | No outcome recorded |
| Phase 3 | NCT00105404 | Mar 2005 → Oct 2006 | diabetic macular edema | National Eye Institute (NEI) | Completed | No outcome recorded |
| Phase 3 | NCT00106132 | Mar → Nov 2005 | cystoid macular edema, retinal vein occlusion | National Eye Institute (NEI) | Completed | No outcome recorded |
| Phase 3 | NCT00100009 | Dec 2004 → Dec 2006 | macular degeneration | National Eye Institute (NEI) | Completed | No outcome recorded |
| Phase 3 | NCT00367133 | Jul 2004 → May 2008 | diabetic macular edema | Jaeb Center for Health Research | Completed | No outcome recorded |
| Phase 3 | NCT00132925 | Nov 2003 → Feb 2006 | perennial allergic rhinitis | Sanofi | Completed | No outcome recorded |
| Phase 3 | NCT00373282 | Jun 2001 → Jun 2003 | proliferative vitreoretinopathy | Shahid Beheshti University of Medical Sciences | Completed | No outcome recorded |
| Phase 439 trials | ||||||
| Phase 4 | NCT06935877 | Apr 2025 → Jun 2026 overdue | bursitis | Shin Kong Wu Ho-Su Memorial Hospital | Not yet recruiting | No outcome recorded |
| Phase 4 | NCT06897969 | Apr → Sep 2025 overdue | keloid | Nishtar Medical University | Not yet recruiting | No outcome recorded |
| Phase 4 | NCT06801587 | Feb → May 2025 | — | Fang Luo | Completed | No outcome recorded |
| Phase 4 | NCT06782529 | Jan 2025 → Jan 2027 expected | osteoarthritis, knee | Mayo Clinic | Recruiting | No outcome recorded |
| Phase 4 | NCT06779396 | Jan → Mar 2025 overdue | — | Beijing Tiantan Hospital | Recruiting | No outcome recorded |
| Phase 4 | NCT07006168 | Nov 2024 → Dec 2026 expected | — | The University of Hong Kong | Recruiting | No outcome recorded |
| Phase 4 | NCT04895280 | Nov 2024 → Nov 2026 | rotator cuff syndrome, tendinitis | Michael Khazzam | Withdrawn | No outcome recorded |
| Phase 4 | NCT06362005 | May 2024 → Jul 2025 | lichen planus, oral | Al-Azhar University | Completed | No outcome recorded |
| Phase 4 | NCT05806021 | Jan 2024 → Dec 2025 overdue | osteoarthritis, knee | University of Montreal Hospital Centre (CHUM) | Recruiting | No outcome recorded |
| Phase 4 | NCT06084364 | Nov 2023 → Jan 2027 expected | osteoarthritis, hand | Diakonhjemmet Hospital | Recruiting | No outcome recorded |
| Phase 4 | NCT06069804 | Oct → Dec 2023 | — | Beijing Tiantan Hospital | Completed | No outcome recorded |
| Phase 4 | NCT05178485 | Jul 2023 → Dec 2024 | — | University of Texas Southwestern Medical Center | Withdrawn | No outcome recorded |
| Phase 4 | NCT06882551 | Apr → Nov 2023 | diabetic macular edema | Khyber Teaching Hospital | Completed | No outcome recorded |
| Phase 4 | NCT04075136 | Mar 2023 → Nov 2024 | wet macular degeneration | Wake Forest University Health Sciences | Withdrawn | No outcome recorded |
| Phase 4 | NCT05436535 | Nov 2022 → Apr 2025 | atopic eczema | National Institute of Allergy and Infectious Diseases (NIAID) | Completed | No outcome recorded |
| Phase 4 | NCT05336968 | Sep 2022 → Nov 2025 | osteoarthritis, knee | United Health Services Hospitals, Inc. | Unknown | No outcome recorded |
| Phase 4 | NCT05292677 | Jul 2021 → Jun 2023 | laryngeal disorder | Eastern Virginia Medical School | Unknown | No outcome recorded |
| Phase 4 | NCT04641351 | May 2021 → Aug 2026 overdue | osteoarthritis, knee, synovitis | The Cleveland Clinic | Active not recruiting | No outcome recorded |
| Phase 4 | NCT04786210 | Jan 2021 → Dec 2022 | keloid | NYU Langone Health | Completed | No outcome recorded |
| Phase 4 | NCT03991936 | Mar 2020 → Mar 2023 | nail disorder, psoriasis | Weill Medical College of Cornell University | Completed | No outcome recorded |
| Phase 4 | NCT04701593 | Jan 2020 → Oct 2022 | retinal detachment | Virginia Polytechnic Institute and State University | Completed | No outcome recorded |
| Phase 4 | NCT04228029 | Aug 2019 → Feb 2020 | alopecia areata | Kasr El Aini Hospital | Unknown | No outcome recorded |
| Phase 4 | NCT04003376 | Jul 2019 → Jul 2021 | alopecia areata | Assiut University | Unknown | No outcome recorded |
| Phase 4 | NCT03914092 | Jun 2019 → Aug 2022 | — | Assiut University | Completed | No outcome recorded |
| Phase 4 | NCT05139667 | May 2019 → Oct 2021 | lichen planus, oral | Ain Shams University | Completed | No outcome recorded |
| Phase 4 | NCT03995641 | Feb 2019 → Sep 2023 | pelvic organ prolapse | Kettering Health Network | Withdrawn | No outcome recorded |
| Phase 4 | NCT04498260 | Jan 2019 → Mar 2021 | — | Cancer Institute of the State of São Paulo | Unknown | No outcome recorded |
| Phase 4 | NCT03640650 | Aug 2018 → Mar 2021 | cataract | PeriPharm | Terminated | No outcome recorded |
| Phase 4 | NCT03895840 | Mar 2018 → May 2021 | osteoarthritis, knee | University of Kansas Medical Center | Completed | No outcome recorded |
| Phase 4 | NCT03291197 | Oct 2017 → Oct 2018 | complex regional pain syndrome | Ottawa Hospital Research Institute | Completed | No outcome recorded |
| Phase 4 | NCT03105674 | May → Nov 2017 | anal fistula, hemorrhoid, ulcer of anus and rectum | Columbia University | Withdrawn | No outcome recorded |
| Phase 4 | NCT04115644 | May → Sep 2017 | rotator cuff syndrome | Michael Khazzam | Terminated | No outcome recorded |
| Phase 4 | NCT02806752 | Jan 2017 → Dec 2018 | wet macular degeneration | Aier School of Ophthalmology, Central South University | Unknown | No outcome recorded |
| Phase 4 | NCT02858297 | May 2015 → Jun 2016 | lichen planus, oral | Ain Shams University | Completed | No outcome recorded |
| Phase 4 | NCT01238536 | Apr 2011 → Aug 2013 | spinal stenosis | University of Washington | Completed | No outcome recorded |
| Phase 4 | NCT01230424 | Mar 2011 → Jan 2015 | osteoarthritis, knee | Tufts Medical Center | Completed | No outcome recorded |
| Phase 4 | NCT01154153 | Jun → Oct 2010 | allergic rhinitis | Sanofi | Completed | No outcome recorded |
| Phase 4 | NCT00779792 | Sep → Nov 2008 | occupational dermatitis | Odense University Hospital | Unknown | No outcome recorded |
| Phase 4 | NCT00554476 | Jan 2003 → Apr 2006 | epicondylitis | Azad University of Medical Sciences | Terminated | No outcome recorded |
| Phase not applicable37 trials | ||||||
| — | NCT07660120 | Jul 2026 → Jul 2027 expected | reactive cutaneous fibrous lesion | University of California, Davis | Not yet recruiting | No outcome recorded |
| — | NCT07201766 | Dec 2025 → Feb 2026 overdue | keloid | King Edward Medical University | Not yet recruiting | No outcome recorded |
| — | NCT07409571 | Oct 2025 → May 2026 overdue | gingival recession | Kahramanmaras Sutcu Imam University | Recruiting | No outcome recorded |
| — | NCT07042282 | Aug 2025 → Aug 2027 expected | carpal tunnel syndrome, rheumatic disorder | Yun Qian | Not yet recruiting | No outcome recorded |
| — | NCT06761768 | Aug 2025 → Jul 2026 overdue | arthritis, sacroiliac | Tri-Service General Hospital (TSGH) | Not yet recruiting | No outcome recorded |
| — | NCT07043179 | Jul 2025 → Jul 2027 expected | carpal tunnel syndrome | Yun Qian | Not yet recruiting | No outcome recorded |
| — | NCT07420166 | Jan → Jun 2025 | keloid | Muhammad Aamir Latif | Completed | No outcome recorded |
| — | NCT06407180 | Jul 2024 → Dec 2026 expected | — | Teeradon Waewworawit | Not yet recruiting | No outcome recorded |
| — | NCT07471997 | Jun 2024 → Feb 2025 | disease of orbital part of eye adnexa | Instituto de Oftalmología Fundación Conde de Valenciana | Completed | No outcome recorded |
| — | NCT06327581 | Dec 2023 → Dec 2026 expected | alopecia areata | Zagazig University | Recruiting | No outcome recorded |
| — | NCT06088147 | Dec 2023 → Mar 2024 | alopecia areata | Al-Azhar University | Unknown | No outcome recorded |
| — | NCT06798025 | Jul 2023 → Jun 2024 | stenosis of lacrimal punctum | Tanta University | Completed | No outcome recorded |
| — | NCT07567118 | May 2023 → Jan 2025 | cataract | Damascus University | Completed | No outcome recorded |
| — | NCT04574232 | Jan 2023 → Dec 2024 | — | Central Hospital, Nancy, France | Unknown | No outcome recorded |
| — | NCT05165875 | Jun 2022 → Feb 2024 | de Quervain disease | National University Hospital, Singapore | Unknown | No outcome recorded |
| — | NCT04959721 | Jul → Sep 2021 | — | Min Cheol Chang | Unknown | No outcome recorded |
| — | NCT05345808 | Mar 2021 → Feb 2022 | retinal vein occlusion | Al-Azhar University | Completed | No outcome recorded |
| — | NCT04812626 | Jan → Aug 2021 | keloid | B.P. Koirala Institute of Health Sciences | Completed | No outcome recorded |
| — | NCT05428683 | Dec 2020 → Aug 2021 | — | Emad Abdel Aal Saliem | Completed | No outcome recorded |
| — | NCT04627402 | Nov 2020 → Jun 2021 | diabetic macular edema, type 2 diabetes mellitus | Zhongshan Ophthalmic Center, Sun Yat-sen University | Unknown | No outcome recorded |
| — | NCT04364425 | May 2020 → Sep 2021 | frozen shoulder | Taipei Veterans General Hospital, Taiwan | Unknown | No outcome recorded |
| — | NCT05038072 | Jul 2019 → Nov 2020 | macular retinal edema, retinal vein occlusion | Damascus University | Completed | No outcome recorded |
| — | NCT04812977 | Jun → Dec 2018 | central retinal vein occlusion with macular edema | Hayatabad Medical Complex | Completed | No outcome recorded |
| — | NCT03431961 | Mar 2018 → Feb 2019 | allergic asthma | Gail Gauvreau | Unknown | No outcome recorded |
| — | NCT03622853 | Jan 2018 → Mar 2019 | frozen shoulder | Taipei Veterans General Hospital, Taiwan | Unknown | No outcome recorded |
| — | NCT03365141 | Nov 2017 → Sep 2018 | vitiligo | The Catholic University of Korea | Unknown | No outcome recorded |
| — | NCT03072290 | Feb 2017 → Nov 2018 | carpal tunnel syndrome | Taipei Veterans General Hospital, Taiwan | Completed | No outcome recorded |
| — | NCT02939482 | Oct 2016 → Aug 2018 | radiculopathy, spinal stenosis, spondylosis | Navamindradhiraj University | Completed | No outcome recorded |
| — | NCT02781818 | Jun 2016 → Jun 2017 | hidradenitis suppurativa | University of North Carolina, Chapel Hill | Completed | No outcome recorded |
| — | NCT02996097 | Apr 2016 → Jun 2018 | keloid | Johns Hopkins University | Completed | No outcome recorded |
| — | NCT02457026 | Jan 2016 → Jan 2018 | wet macular degeneration | Duke University | Withdrawn | No outcome recorded |
| — | NCT03132051 | Apr 2013 → Feb 2018 | carpal tunnel syndrome | Taipei Veterans General Hospital, Taiwan | Unknown | No outcome recorded |
| — | NCT01736670 | Apr → May 2012 | — | Patel, Rita Vikram, M.D. | Completed | No outcome recorded |
| — | NCT00924508 | Jul 2008 → Sep 2011 | dermatitis | University of California, San Francisco | Terminated | No outcome recorded |
| — | NCT00789971 | Mar 2007 → Mar 2008 | eye adnexa disorder | Sligo General Hospital | Completed | No outcome recorded |
| — | NCT00447031 | Mar → Nov 2007 | macular degeneration | Yonsei University | Withdrawn | No outcome recorded |
| — | NCT00238563 | — | glaucoma | Stanford University | Withdrawn | No outcome recorded |
Also used as a comparator or background therapy in 221 trials
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 05 trials | ||||||
| Phase 0 | NCT04645303 Comparator | Nov 2020 → Apr 2021 | arthropathy | Dubai Health Authority | Unknown | No outcome recorded |
| Phase 0 | NCT04336488 Comparator | Jan → Jun 2020 | oral erosive lichen | Jaylane kadry Ghonima | Unknown | No outcome recorded |
| Phase 0 | NCT03415165 Comparator | Jan 2018 → Jan 2019 | lichen planus, oral | Cairo University | Unknown | No outcome recorded |
| Phase 0 | NCT02031367 Comparator | Mar 2014 → Dec 2016 | pes anserinus tendinitis or bursitis | C.R.Darnall Army Medical Center | Unknown | No outcome recorded |
| Phase 0 | NCT01382771 Comparator | Oct 2010 → Sep 2012 | — | University of Florida | Completed | No outcome recorded |
| Phase 16 trials | ||||||
| Phase 1 | NCT03758365 Comparator | Nov 2018 | vascular disorder | MC2 Therapeutics | Completed | No outcome recorded |
| Phase 1 | NCT03180125 Comparator | Aug → Oct 2017 | carpal tunnel syndrome | Assiut University | Completed | No outcome recorded |
| Phase 1 | NCT04126720 Comparator | Jan 2016 → Apr 2017 | lichen planus, oral | Cairo University | Completed | No outcome recorded |
| Phase 1 | NCT02294656 Comparator | Nov 2014 → Sep 2018 | cystoid macular edema | Soll Eye | Completed | No outcome recorded |
| Phase 1 | NCT01978301 Comparator | Apr 2014 → Feb 2015 | — | GlaxoSmithKline | Terminated | No outcome recorded |
| Phase 1 | NCT01688362 Comparator | Nov 2012 → May 2014 | rotator cuff syndrome | University of North Carolina, Chapel Hill | Terminated | No outcome recorded |
| Phase 1/28 trials | ||||||
| Phase 1/2 | NCT06810752 Comparator | Oct 2024 → Feb 2025 overdue | lichen planus, oral | British University In Egypt | Enrolling by invitation | No outcome recorded |
| Phase 1/2 | NCT05893108 Comparator | Mar → Sep 2024 | keloid | Yuni Eka Anggraini | Unknown | No outcome recorded |
| Phase 1/2 | NCT07141446 Comparator | Feb 2023 → Feb 2024 | lichen planus, oral | Goa Dental College | Completed | No outcome recorded |
| Phase 1/2 | NCT05657496 Comparator | Dec 2022 → Jun 2025 | osteoarthritis, knee | University of Missouri-Columbia | Terminated | No outcome recorded |
| Phase 1/2 | NCT05288725 Comparator | Aug 2022 → Jun 2024 | osteoarthritis, knee | Next Generation Regenerative Medicine LLC | Unknown | No outcome recorded |
| Phase 1/2 | NCT04660786 Comparator | Nov 2021 → Dec 2022 | alopecia areata | Alexandria University | Unknown | No outcome recorded |
| Phase 1/2 | NCT04863183 Comparator | Jun → Dec 2021 | osteoarthritis, knee | Fundación Oftalmológica de Santander Clínica Carlos Ardila Lulle | Unknown | No outcome recorded |
| Phase 1/2 | NCT02075749 Comparator | May 2013 → Feb 2014 | mucositis | Isfahan University of Medical Sciences | Completed | No outcome recorded |
| Phase 237 trials | ||||||
