drugset / Trial / NCT01511627
Randomized Controlled Trial Comparing Postoperative Pain Following TAH With GA vs. Combined GA + SAB
Withdrawn
University of Saskatchewan
RandomizedParallel-groupOpen-labelTreatment
Summary
The investigators hypothesize that a spinal anesthetic administered prior to the induction of general anesthesia will result in reduced need for pain medication and reduced postoperative pain, as well as reduced hospital stay following a total abdominal hysterectomy.
Timeline
- Start
- 2012-01
- Primary completion
- 2012-07
- Completion
- 2012-07
Drugs
| Evaluation | Drug | Modality | Dose | Route |
|---|---|---|---|---|
| Subject | Bupivacaine | Other / unclassified | 10 mg | Intrathecal |
| Comparator | Fentanyl | Other / unclassified | 1 ug/kg | Intrathecal |
| Comparator | Fentanyl | Other / unclassified | 2 ug/kg | Intrathecal |
| Comparator | Fentanyl | Other / unclassified | 7.5 ug/kg | Intrathecal |
| Comparator | Fentanyl | Other / unclassified | 10 ug | Intrathecal |
| Subject | Morphine | Other / unclassified | 150 ug | Other |
| Subject | Morphine | Other / unclassified | 0.3 mg/kg | Other |
| Background | Acetaminophen | Small molecule | 975 mg | Oral |
| Comparator | Dexamethasone | Small molecule | 4 mg | Intravenous |
| Comparator | Ephedrine | Small molecule | — | — |
| Comparator | Fentanyl | Other / unclassified | 1 ug/kg | Intravenous |
| Comparator | Fentanyl | Other / unclassified | 2 ug/kg | Intravenous |
| Comparator | Fentanyl | Other / unclassified | 7.5 ug/kg | Intravenous |
| Comparator | Glycopyrrolate | Small molecule | 0.6 mg | Intravenous |
| Comparator | Midazolam | Small molecule | 1 mg | Intravenous |
| Comparator | Midazolam | Small molecule | 2 mg | Intravenous |
| Background | Naproxen | Small molecule | 500 mg | Oral |
| Comparator | Neostigmine | Other / unclassified | 3 mg | Intravenous |
| Comparator | Ondansetron | Other / unclassified | 4 mg | Intravenous |
| Comparator | Oxygen | Other / unclassified | — | Inhaled |
| Comparator | Phenylephrine | Small molecule | — | — |
| Comparator | Propofol | Small molecule | 1 mg/kg | Intravenous |
| Comparator | Propofol | Small molecule | 3 mg/kg | Intravenous |
| Comparator | Rocuronium | Other / unclassified | 0.3 mg/kg | Intravenous |
| Comparator | Rocuronium | Other / unclassified | 0.9 mg/kg | Intravenous |
| Comparator | Sevoflurane | Other / unclassified | — | Inhaled |
Indications
No indication recorded.