Aprepitant
Other / unclassified targets CYP3A4, TACR1 via inhibition
Regulatory milestones approvals, filings & regulatory actions · 8 recorded
| Milestone | Jurisdiction | Brand | Indication | Date | Sentence it was read from |
|---|---|---|---|---|---|
| Label expansions (2) | US (FDA) | CINVANTI | — | 2019-02-26 – 2019-10-21 | fda.gov ↗ |
| Label expansions (4) | US (FDA) | EMEND | — | 2005-10-28 – 2015-08-28 | fda.gov ↗ |
| Approved | EU (EMA) | Emend | — | 2003-11-11 | europa.eu ↗ |
| Approved | US (FDA) | EMEND | — | 2003-03-26 | fda.gov ↗ |
Trials 125 · started per year
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 01 trial | ||||||
| Phase 0 | NCT00314743 | Oct 2005 → Dec 2008 | — | Washington University School of Medicine | Completed | No outcome recorded |
| Phase 115 trials | ||||||
| Phase 1 | NCT06931119 | May 2025 → May 2026 overdue | — | Rabin Medical Center | Not yet recruiting | No outcome recorded |
| Phase 1 | NCT06226506 | Jan 2024 | — | The Affiliated Hospital of Qingdao University | Unknown | No outcome recorded |
| Phase 1 | NCT03889366 | Mar → Apr 2019 | — | Nuformix Technologies Limited | Completed | No outcome recorded |
| Phase 1 | NCT03245918 | Aug → Dec 2017 | chemotherapy-induced toxicity | The Hospital for Sick Children | Completed | No outcome recorded |
| Phase 1 | NCT02058277 | May → Jun 2014 | — | Pfizer | Completed | No outcome recorded |
| Phase 1 | NCT02154360 | May 2014 → Dec 2015 | HIV infectious disease | University of Pennsylvania | Completed | No outcome recorded |
| Phase 1 | NCT01527994 | Jan 2012 → Jun 2014 | opiate dependence | NYU Langone Health | Completed | No outcome recorded |
| Phase 1 | NCT01111851 | Apr → Oct 2010 | chemotherapy-induced toxicity | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 1 | NCT01204723 | Aug 2009 → Jan 2012 | cannabis dependence, nicotine dependence, substance abuse | University of Virginia | Completed | No outcome recorded |
| Phase 1 | NCT00818259 | Feb 2009 → Jan 2014 | chemotherapy-induced toxicity | Merck Sharp & Dohme LLC | Terminated | No outcome recorded |
| Phase 1 | NCT00819039 | Jan 2009 → Mar 2013 | — | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 1 | NCT00726960 | Jan 2008 → Dec 2009 | heroin dependence, opioid abuse | Karolinska University Hospital | Unknown | No outcome recorded |
| Phase 1 | NCT00871910 | Oct 2006 → Feb 2010 | non-Hodgkin lymphoma, plasma cell myeloma | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 1 | NCT00719173 | Aug 2005 → Oct 2010 | breast cancer | UNC Lineberger Comprehensive Cancer Center | Completed | No outcome recorded |
| Phase 1 | NCT00990821 | Jan → Dec 2005 | chemotherapy-induced toxicity | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 1/22 trials | ||||||
| Phase 1/2 | NCT04398329 | May 2020 → Jul 2021 | — | Heron Therapeutics | Completed | No outcome recorded |
| Phase 1/2 | NCT02770378 | Nov 2016 → Oct 2018 | glioblastoma | University of Ulm | Completed | No outcome recorded |
| Phase 231 trials | ||||||
| Phase 2 | NCT06357234 | Mar 2025 → Mar 2027 expected | — | IWK Health Centre | Recruiting | No outcome recorded |
| Phase 2 | NCT06462287 | Mar 2024 → Jun 2027 expected | obstructive sleep apnea syndrome | University Hospital, Rouen | Recruiting | No outcome recorded |
| Phase 2 | NCT05202275 | Dec 2020 → Dec 2022 | head and neck squamous cell carcinoma | Chinese Academy of Medical Sciences | Unknown | No outcome recorded |
| Phase 2 | NCT04470622 | Jul 2020 → Apr 2021 | COVID-19 | Heron Therapeutics | Terminated | No outcome recorded |
| Phase 2 | NCT03683225 | Apr 2019 → Dec 2025 overdue | Parkinson disease | Chase Therapeutics Corporation | Active not recruiting | No outcome recorded |
| Phase 2 | NCT03237611 | Oct 2018 → Feb 2021 | chemotherapy-induced toxicity | Albert Einstein College of Medicine | Terminated | No outcome recorded |
| Phase 2 | NCT03718039 | Oct 2018 → Jan 2019 | — | Heron Therapeutics | Completed | No outcome recorded |
| Phase 2 | NCT03572829 | Mar 2018 → Jan 2020 | chemotherapy-induced toxicity, head and neck squamous cell carcinoma | Chinese Academy of Medical Sciences | Completed | No outcome recorded |
| Phase 2 | NCT02811055 | Jul 2017 → Dec 2020 | hypertensive disorder, type 2 diabetes mellitus | University Hospital, Rouen | Completed | No outcome recorded |
| Phase 2 | NCT02646020 | Dec 2015 → Oct 2020 | non-small cell lung carcinoma | Sun Yat-sen University | Completed | No outcome recorded |
| Phase 2 | NCT02445872 | Dec 2015 → May 2016 | chemotherapy-induced toxicity, lung cancer | Zhejiang University | Unknown | No outcome recorded |
| Phase 2 | NCT02097823 | Feb 2014 → Feb 2015 | chemotherapy-induced toxicity | Indiana University | Completed | No outcome recorded |
| Phase 2 | NCT01963793 | Oct 2013 → Jul 2014 | — | LEO Pharma | Completed | No outcome recorded |
| Phase 2 | NCT01732458 | Feb 2013 → Sep 2016 | — | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 2 | NCT02205164 | Oct 2011 → Aug 2014 | chemotherapy-induced toxicity | Associazione Salentina Angela Serra | Unknown | No outcome recorded |
| Phase 2 | NCT01334086 | Sep 2011 → Aug 2013 | acute myeloid leukemia | University Health Network, Toronto | Completed | No outcome recorded |
| Phase 2 | NCT01183481 | Jan 2011 → Mar 2013 | — | Sunnybrook Health Sciences Centre | Terminated | No outcome recorded |
| Phase 2 | NCT01249001 | Oct 2010 → Sep 2016 | — | The Hospital for Sick Children | Terminated | No outcome recorded |
| Phase 2 | NCT01176591 | Sep 2010 → Sep 2013 | alcohol dependence, cocaine dependence | University of Pennsylvania | Completed | No outcome recorded |
| Phase 2 | NCT01683552 | Sep 2010 → Nov 2011 | — | Campus-Bio-Medico University | Completed | No outcome recorded |
| Phase 2 | NCT01101529 | May 2010 → Dec 2012 | — | Uppsala University Hospital | Completed | No outcome recorded |
| Phase 2 | NCT01012336 | May 2010 → Oct 2011 | chemotherapy-induced toxicity, ovarian carcinoma | Samsung Medical Center | Completed | No outcome recorded |
| Phase 2 | NCT01046461 | Jan 2010 → Mar 2012 | cancer | Hallym University Medical Center | Unknown | No outcome recorded |
| Phase 2 | NCT00970905 | Oct 2009 → Jul 2016 | — | University of Vermont | Completed | No outcome recorded |
| Phase 2 | NCT00896038 | May 2009 → May 2014 | alcohol dependence, post-traumatic stress disorder | National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Completed | No outcome recorded |
| Phase 2 | NCT00600353 | Oct 2007 → Jan 2010 | plasma cell myeloma | University of Kansas Medical Center | Completed | No outcome recorded |
| Phase 2 | NCT01534637 | Aug 2006 → Dec 2009 | malignant tumor of extrahepatic bile duct, pancreas disorder | Wake Forest University Health Sciences | Completed | No outcome recorded |
| Phase 2 | NCT00381862 | Jun 2006 → Mar 2008 | colorectal cancer | OHSU Knight Cancer Institute | Completed | No outcome recorded |
| Phase 2 | NCT00711555 | Nov 2005 → Nov 2008 | — | University of Illinois at Chicago | Completed | No outcome recorded |
| Phase 2 | NCT00212602 | Aug 2005 → ? | cancer | Ono Pharmaceutical Co., Ltd. | Completed | No outcome recorded |
| Phase 2 | NCT00169572 | Feb 2005 → ? | chemotherapy-induced toxicity | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 337 trials | ||||||
| Phase 3 | NCT07248280 | Feb → Jul 2026 overdue | — | University of Montreal Hospital Centre (CHUM) | Recruiting | No outcome recorded |
| Phase 3 | NCT06543966 | Oct 2024 → Mar 2026 overdue | — | CSPC Zhongnuo Pharmaceutical (Shijiazhuang) Co., Ltd. | Not yet recruiting | No outcome recorded |
| Phase 3 | NCT05711823 | Jul → Dec 2024 | hepatocellular carcinoma | Guangxi Medical University | Unknown | No outcome recorded |
| Phase 3 | NCT06007586 | May 2024 → Jun 2025 | cervical cancer, endometrial cancer, fallopian tube cancer, ovarian cancer | Sichuan Cancer Hospital and Research Institute | Completed | No outcome recorded |
| Phase 3 | NCT06317064 | Mar → Oct 2024 | primary dysmenorrhea | Lahore Medical Research Center, LLP | Completed | No outcome recorded |
| Phase 3 | NCT06932107 | Feb → May 2024 | — | Qilu Pharmaceutical (Hainan) Co., Ltd. | Completed | No outcome recorded |
| Phase 3 | NCT04468646 | Jun → Jul 2020 | — | Prof. Dr. Fridoon Jawad Ahmad | Unknown | No outcome recorded |
| Phase 3 | NCT03808805 | Apr 2019 → Sep 2023 | aquagenic pruritus, myeloproliferative neoplasm | University Hospital, Brest | Completed | No outcome recorded |
| Phase 3 | NCT02909478 | Sep 2017 → Oct 2019 | chemotherapy-induced toxicity, colorectal cancer | Sun Yat-sen University | Completed | No outcome recorded |
| Phase 3 | NCT02979548 | Nov 2016 → Jun 2018 | acute myeloid leukemia, chemotherapy-induced toxicity | Dr Atul Sharma | Unknown | No outcome recorded |
| Phase 3 | NCT02933099 | Oct 2016 → Apr 2018 | chemotherapy-induced toxicity | Union Hospital, Tongji Medical College, Huazhong University of Science and Technology | Unknown | No outcome recorded |
| Phase 3 | NCT03674294 | Aug 2015 → Mar 2020 | chemotherapy-induced toxicity, digestive system neoplasm | Sun Yat-sen University | Completed | No outcome recorded |
| Phase 3 | NCT02484911 | May 2015 → Sep 2016 | chemotherapy-induced toxicity | First Affiliated Hospital of Harbin Medical University | Completed | No outcome recorded |
| Phase 3 | NCT02161991 | Feb 2014 → Feb 2017 | non-small cell lung carcinoma | Hunan Province Tumor Hospital | Completed | No outcome recorded |
| Phase 3 | NCT01661335 | Jun 2012 → Jun 2017 | childhood malignant neoplasm | University of Oklahoma | Completed | No outcome recorded |
| Phase 3 | NCT01362530 | Sep 2011 → Mar 2013 | chemotherapy-induced toxicity | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT01402024 | Aug 2011 → Jun 2013 | chemotherapy-induced toxicity | All India Institute of Medical Sciences | Completed | No outcome recorded |
| Phase 3 | NCT01088022 | Apr 2010 → Mar 2013 | — | Azienda Ospedaliera di Perugia | Unknown | No outcome recorded |
| Phase 3 | NCT00869310 | Sep 2009 → May 2012 | — | S. Maria Hospital, Terni | Terminated | No outcome recorded |
| Phase 3 | NCT00869973 | Sep 2009 → Jul 2012 | — | S. Maria Hospital, Terni | Terminated | No outcome recorded |
| Phase 3 | NCT00952341 | Aug 2009 → Apr 2010 | chemotherapy-induced toxicity | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00572572 | Dec 2007 → Dec 2010 | germ cell tumor | Hoosier Cancer Research Network | Completed | No outcome recorded |
| Phase 3 | NCT00337727 | Jan 2007 → Oct 2008 | chemotherapy-induced toxicity | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00571168 | Jul 2005 → Dec 2010 | plasma cell myeloma | Heidelberg University | Unknown | No outcome recorded |
| Phase 3 | NCT00090246 | May 2004 → Apr 2005 | — | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00080444 | Apr 2004 → Sep 2006 | — | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00090155 | Sep 2003 → Nov 2004 | — | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00092196 | Dec 2002 → Dec 2004 | breast neoplasm | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00048607 | Jul 2002 → Dec 2003 | major depressive disorder | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00042029 | Jun 2002 → Oct 2003 | major depressive disorder | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00034944 | Jan 2002 → Dec 2003 | major depressive disorder | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00048594 | Jan 2002 → Dec 2003 | major depressive disorder | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00035048 | Nov 2001 → Dec 2003 | major depressive disorder | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00035295 | Nov 2001 → Dec 2003 | major depressive disorder | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00034983 | Oct 2001 → Dec 2003 | major depressive disorder | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00035009 | Sep 2001 → Dec 2003 | major depressive disorder | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00035282 | Sep 2001 → Dec 2003 | major depressive disorder | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 424 trials | ||||||
| Phase 4 | NCT07639723 | Jul 2026 → Jul 2027 expected | — | Endeavor Health | Not yet recruiting | No outcome recorded |
| Phase 4 | NCT07371728 | Jun 2026 → Jun 2027 expected | disorder of ear | Sir Mortimer B. Davis - Jewish General Hospital | Not yet recruiting | No outcome recorded |
| Phase 4 | NCT06697782 | Jul → Dec 2024 | thyroid cancer | The First Affiliated Hospital of Zhengzhou University | Completed | No outcome recorded |
| Phase 4 | NCT05841849 | Jul 2023 → Jul 2028 expected | breast cancer, chemotherapy-induced toxicity | Second Affiliated Hospital, School of Medicine, Zhejiang University | Not yet recruiting | No outcome recorded |
| Phase 4 | NCT05772676 | Dec 2022 → Jan 2023 | obesity disorder | Hospital General Tlahuac | Unknown | No outcome recorded |
| Phase 4 | NCT05189756 | Mar 2022 → Feb 2025 | — | Insel Gruppe AG, University Hospital Bern | Terminated | No outcome recorded |
| Phase 4 | NCT04649229 | May 2021 → May 2025 | heart failure | Yale University | Completed | No outcome recorded |
| Phase 4 | NCT03435003 | Aug 2017 → Mar 2019 | — | Stony Brook University | Completed | No outcome recorded |
| Phase 4 | NCT02576327 | Oct 2015 → Oct 2017 | — | Jun Zhu | Unknown | No outcome recorded |
| Phase 4 | NCT02347878 | Apr → Oct 2015 | leukemia, lymphoma | Sun Yat-sen University | Unknown | No outcome recorded |
| Phase 4 | NCT02357693 | Feb → Aug 2015 | — | Cancer Institute of the State of São Paulo | Completed | No outcome recorded |
| Phase 4 | NCT02431286 | Oct 2014 → Dec 2015 | — | Cancer Institute of the State of São Paulo | Unknown | No outcome recorded |
| Phase 4 | NCT01636947 | Dec 2012 → Aug 2014 | — | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 4 | NCT01897337 | Jun 2012 → Jun 2013 | — | Yonsei University | Completed | No outcome recorded |
| Phase 4 | NCT01913990 | Sep 2011 → Aug 2017 | — | Ottawa Hospital Research Institute | Unknown | No outcome recorded |
| Phase 4 | NCT01298193 | May 2011 → Mar 2013 | breast cancer | Spanish Breast Cancer Research Group | Completed | No outcome recorded |
| Phase 4 | NCT00977223 | Jun 2009 → Apr 2010 | — | University Hospital, Rouen | Completed | No outcome recorded |
| Phase 4 | NCT00588835 | Mar 2008 → Jan 2010 | neoplasm | Radboud University Medical Center | Terminated | No outcome recorded |
| Phase 4 | NCT00734929 | Sep 2007 → Jun 2009 | — | Duke University | Completed | No outcome recorded |
| Phase 4 | NCT00888329 | Jul 2007 → Oct 2011 | — | Mayo Clinic | Terminated | No outcome recorded |
| Phase 4 | NCT00415103 | Nov 2006 → Sep 2009 | leukemia, lymphoma | PETHEMA Foundation | Completed | No outcome recorded |
| Phase 4 | NCT00090207 | Jan → Sep 2004 | — | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 4 | NCT00092183 | Oct 2002 → Dec 2003 | breast cancer | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 4 | NCT00429754 | ? → Sep 2008 | — | Radboud University Medical Center | Withdrawn | No outcome recorded |
| Phase not applicable15 trials | ||||||
| — | NCT04873284 | May → Dec 2021 | chemotherapy-induced toxicity, childhood malignant neoplasm | Shanghai Children's Medical Center | Unknown | No outcome recorded |
| — | NCT04399148 | Jun → Sep 2019 | — | Universitaire Ziekenhuizen KU Leuven | Completed | No outcome recorded |
| — | NCT02130687 | Jun 2014 → May 2020 | essential hypertension, type 2 diabetes mellitus | Vanderbilt University | Completed | No outcome recorded |
| — | NCT01580423 | Apr 2012 → Mar 2013 | chronic obstructive pulmonary disease | Dartmouth-Hitchcock Medical Center | Completed | No outcome recorded |
| — | NCT01843868 | Jan 2012 → Jun 2015 | non-Hodgkin lymphoma | Australasian Leukaemia and Lymphoma Group | Withdrawn | No outcome recorded |
| — | NCT01275664 | Jun 2011 → May 2014 | fallopian tube cancer, ovarian Brenner tumor, ovarian clear cell cystadenocarcinoma, ovarian endometrioid adenocarcinoma +5 | Gynecologic Oncology Group | Terminated | No outcome recorded |
| — | NCT01344304 | Apr 2011 → Nov 2013 | colorectal cancer | Multicenter Clinical Study Group of Osaka, Colorectal Cancer Treatment Group | Completed | No outcome recorded |
| — | NCT01017809 | Dec 2010 → Dec 2012 | ovarian cancer | NYU Langone Health | Withdrawn | No outcome recorded |
| — | NCT01020903 | Nov 2009 → Nov 2010 | — | Northwell Health | Completed | No outcome recorded |
| — | NCT00999544 | Oct 2009 → Apr 2011 | opioid abuse | Sharon Walsh | Completed | No outcome recorded |
| — | NCT00699894 | Jun → Sep 2008 | — | Northwell Health | Withdrawn | No outcome recorded |
| — | NCT00651755 | Mar 2008 → Sep 2011 | lymphoma | M.D. Anderson Cancer Center | Completed | No outcome recorded |
| — | NCT00499668 | Aug 2007 → Jan 2008 | leukemia, lymphoproliferative syndrome, myelodysplastic syndrome, myeloproliferative neoplasm +1 | Vanderbilt-Ingram Cancer Center | Withdrawn | No outcome recorded |
| — | NCT02550119 | Apr 2006 → Apr 2010 | digestive system cancer | University of Southern California | Terminated | No outcome recorded |
| — | NCT00293384 | Oct 2004 → Jun 2009 | breast cancer, gestational trophoblastic neoplasm, leukemia, myelodysplastic syndrome +5 | Barbara Ann Karmanos Cancer Institute | Completed | No outcome recorded |
Also used as a comparator or background therapy in 55 trials
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 01 trial | ||||||
| Phase 0 | NCT07662200 Comparator | Aug 2026 → Aug 2027 expected | malignant germ cell tumor | Ottawa Hospital Research Institute | Not yet recruiting | No outcome recorded |
| Phase 13 trials | ||||||
| Phase 1 | NCT02989467 Comparator | Jan → Nov 2017 | — | Mayo Clinic | Completed | No outcome recorded |
| Phase 1 | NCT01300988 Comparator | Dec 2010 → Aug 2013 | HIV infectious disease | University of Pennsylvania | Completed | No outcome recorded |
| Phase 1 | NCT00428519 Comparator | Jan 2007 → Dec 2009 | HIV infectious disease | University of Pennsylvania | Completed | No outcome recorded |
| Phase 28 trials | ||||||
| Phase 2 | NCT07455955 Background | Mar 2026 → Jun 2027 expected | breast cancer | Chinese University of Hong Kong | Recruiting | No outcome recorded |
| Phase 2 | NCT03478605 Comparator | May 2018 → May 2019 | chemotherapy-induced toxicity | Blokhin's Russian Cancer Research Center | Unknown | No outcome recorded |
| Phase 2 | NCT02210195 Comparator | Sep 2014 → Dec 2016 | alcohol dependence, cannabis dependence | The Scripps Research Institute | Completed | No outcome recorded |
| Phase 2 | NCT01450826 Comparator | Jun 2014 → Apr 2017 | glioma | Katy Peters | Completed | No outcome recorded |
| Phase 2 | NCT01149369 Comparator | Apr 2013 → Aug 2015 | gastroparesis | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | Completed | No outcome recorded |
| Phase 2 | NCT01611948 Comparator | May 2011 → Oct 2015 | cannabis dependence | The Scripps Research Institute | Completed | No outcome recorded |
| Phase 2 | NCT00954941 Comparator | Nov 2009 → Apr 2013 | acute myeloid leukemia, chronic myeloid leukemia, myelodysplastic syndrome | M.D. Anderson Cancer Center | Completed | No outcome recorded |
| Phase 2 | NCT00250744 Comparator | Dec 2004 → Sep 2007 | cancer | New Mexico Cancer Research Alliance | Completed | No outcome recorded |
| Phase 2/31 trial | ||||||
| Phase 2/3 | NCT02525848 Comparator | Aug 2015 → Mar 2016 | — | Assiut University | Completed | No outcome recorded |
| Phase 316 trials | ||||||
| Phase 3 | NCT06200168 Background | Jan 2024 → Oct 2026 expected | — | Jiuda Zhao | Recruiting | No outcome recorded |
| Phase 3 | NCT04606264 Comparator | May 2023 → Mar 2025 | — | Jennifer Holder-Murray | Completed | No outcome recorded |
| Phase 3 | NCT05346731 Background | Apr 2022 → Mar 2024 | chemotherapy-induced toxicity | Federal Research Institute of Pediatric Hematology, Oncology and Immunology | Unknown | No outcome recorded |
| Phase 3 | NCT04912271 Background | Jun 2021 → Jun 2022 | chemotherapy-induced toxicity | Fudan University | Unknown | No outcome recorded |
| Phase 3 | NCT04437017 Comparator | Feb 2020 → May 2022 | chemotherapy-induced toxicity | Fifth Affiliated Hospital, Sun Yat-Sen University | Completed | No outcome recorded |
| Phase 3 | NCT04075955 Comparator | Apr → Dec 2019 | chemotherapy-induced toxicity | CR-CSSS Champlain-Charles-Le Moyne | Completed | No outcome recorded |
| Phase 3 | NCT03876938 Comparator | Mar 2019 → Aug 2020 | — | Mahidol University | Unknown | No outcome recorded |
| Phase 3 | NCT02939287 Comparator | Sep 2017 → Dec 2021 | — | Rush University Medical Center | Completed | No outcome recorded |
| Phase 3 | NCT03219710 Background | Jul 2017 → Jul 2019 | chemotherapy-induced toxicity | All India Institute of Medical Sciences | Completed | No outcome recorded |
| Phase 3 | NCT03079219 Background | Mar 2017 → Mar 2021 | breast cancer | CCTU | Completed | No outcome recorded |
| Phase 3 | NCT02336750 Background | Dec 2014 → Dec 2021 | breast cancer | Fudan University | Completed | No outcome recorded |
| Phase 3 | NCT02116530 Background | Aug 2014 → Apr 2015 | cancer of unknown primary site, hematopoietic and lymphoid cell neoplasm | Alliance for Clinical Trials in Oncology | Completed | No outcome recorded |
| Phase 3 | NCT01376297 Comparator | Jul 2011 → Sep 2012 | chemotherapy-induced toxicity | Helsinn Healthcare SA | Completed | No outcome recorded |
| Phase 3 | NCT01536691 Background | Jun 2011 → Nov 2012 | cancer | Hallym University Medical Center | Unknown | No outcome recorded |
| Phase 3 | NCT00619359 Comparator | Feb 2008 → Jun 2009 | chemotherapy-induced toxicity | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT00475085 Comparator | Dec 2006 → Dec 2012 | — | Joseph Roscoe | Completed | No outcome recorded |
| Phase 411 trials | ||||||
| Phase 4 | NCT05632224 Comparator | Nov 2022 → Jan 2023 | — | Baskent University | Unknown | No outcome recorded |
| Phase 4 | NCT04013386 Comparator | Jul → Dec 2019 | — | Ain Shams University | Completed | No outcome recorded |
| Phase 4 | NCT03831633 Comparator | Sep 2018 → Jul 2019 | — | VIFORFRANCE | Unknown | No outcome recorded |
| Phase 4 | NCT02532634 Background | Aug 2015 → May 2018 | cancer | Kangdong Sacred Heart Hospital | Completed | No outcome recorded |
| Phase 4 | NCT01625455 Comparator | Feb 2012 → Jul 2015 | Sezary syndrome | Vanderbilt University Medical Center | Terminated | No outcome recorded |
| Phase 4 | NCT01432015 Comparator | Sep 2011 → Mar 2015 | ovarian cancer, uterine cancer | Gynecologic Oncology Associates | Completed | No outcome recorded |
| Phase 4 | NCT02021851 Comparator | Jul 2011 → Jul 2012 | — | Yeditepe University Hospital | Completed | No outcome recorded |
| Phase 4 | NCT00738621 Comparator | Jul 2008 → Aug 2010 | — | Scott and White Hospital & Clinic | Completed | No outcome recorded |
| Phase 4 | NCT00659945 Comparator | Jun 2008 → Nov 2009 | — | University of Pittsburgh | Completed | No outcome recorded |
| Phase 4 | NCT01474915 Comparator | Jun 2007 → Dec 2012 | — | Sergio Bergese | Completed | No outcome recorded |
| Phase 4 | NCT00781768 Comparator | Aug 2003 → Oct 2008 | — | Loyola University | Completed | No outcome recorded |
| Phase not applicable15 trials | ||||||
| — | NCT06080880 Background | Dec 2023 → Nov 2025 overdue | chemotherapy-induced toxicity | Hubei Cancer Hospital | Recruiting | No outcome recorded |
| — | NCT02625181 Background | Jul 2016 → Nov 2017 | — | Vanderbilt University | Completed | No outcome recorded |
| — | NCT02226601 Comparator | Oct 2014 → Oct 2016 | cognitive disorder | University of Arizona | Unknown | No outcome recorded |
| — | NCT02597907 Background | Jul 2014 → May 2015 | — | Kyungpook National University Hospital | Completed | No outcome recorded |
| — | NCT01393288 Comparator | Nov 2013 → Nov 2014 | — | University of California, San Francisco | Withdrawn | No outcome recorded |
| — | NCT01854177 Comparator | Jul → Nov 2013 | chronic obstructive pulmonary disease | Dartmouth-Hitchcock Medical Center | Completed | No outcome recorded |
| — | NCT01186029 Comparator | Sep 2011 | — | University of Nebraska | Withdrawn | No outcome recorded |
| — | NCT01640340 Background | Jan → Aug 2011 | cancer | Ohio State University Comprehensive Cancer Center | Completed | No outcome recorded |
| — | NCT00956215 Comparator | May 2010 → Jan 2012 | — | University of Pennsylvania | Completed | No outcome recorded |
| — | NCT01440673 Comparator | Mar → Sep 2010 | — | Gachon University Gil Medical Center | Completed | No outcome recorded |
| — | NCT00835965 Comparator | Feb → Dec 2009 | — | Main Line Health | Unknown | No outcome recorded |
| — | NCT00659737 Comparator | Apr 2008 → Mar 2010 | — | Drexel University College of Medicine | Completed | No outcome recorded |
| — | NCT00717054 Comparator | Feb 2008 → Mar 2010 | — | Drexel University | Completed | No outcome recorded |
| — | NCT00736073 Comparator | Aug 2007 → Aug 2010 | pancreatitis | Duke University | Completed | No outcome recorded |
| — | NCT00248547 Comparator | May 2004 → Jan 2009 | cancer | OHSU Knight Cancer Institute | Completed | No outcome recorded |
Evidence & citations 20 cited values
Every value below carries the sentence it was read from. 183 sources stand behind the page.
| Field | Value | Cited text |
|---|---|---|
| Known as | aprepitant | “Aprepitant capsules may be given to patients from 3-5 days fosaprepitant dimeglumine (Injection 115mg, prodrug form of aprepitant) may be substituted for oral drug in case of...” NCT04468646 ↗178“Day 1: Aprepitant 125mg QD (once daily); Ondansetron 8mg BD (twice daily); Dexamethasone 12mg QD (Aprepitant, Ondansetron and Dexamethasone to be take 60 minutes before...” NCT07455955 ↗ “Patients 'failing' the standard Chemotherapy Induced Nausea and Vomiting prophylactic regimen will be eligible to receive aprepitant (Days 1 to 3) for subsequent cycles.” NCT01843868 ↗ “Olanzapine 2.5 mg per day orally on days 1 through 4 + fosaprepitant 150 mg intravenous (IV) or aprepitant injectable emulsion 130 mg IV + palonosetron 0.25 mg” NCT06200168 ↗ “Oral aprepitant in Cycle 1 or Cycle 2, depending on the study arm: 125 mg 1 hour prior to the SCH 727965 infusion on Day 1, and 80 mg on Days 2 and 3.” NCT00871910 ↗ “Aprepitant (EMEND®) is a selective high-affinity receptor antagonist of human substance P/neurokinin-1 (NK1)” NCT00571168 ↗ “HTX-034 (bupivacaine/aprepitant/meloxicam) fixed dose: 21.7 mg/4.3 mg/0.6 mg” NCT04398329 ↗ “oral aprepitant 125mg (Day 1) and 80mg daily (on Day 2 and Day 3)” NCT03831633 ↗ “aprepitant 125 mg po D1, 80 mg po D2, 80 mg po D3 dexamethasone” NCT01536691 ↗ “Aprepitant: 125 mg orally, d1, 80 mg orally, d2-3” NCT04437017 ↗ “pramipexole ER, given with aprepitant” NCT03683225 ↗ “MK0869, aprepitant” NCT00035295 ↗ “MK0869, aprepitant” NCT00042029 ↗ “Aprepitant” NCT01020903 ↗ “Aprepitant” NCT05202275 ↗ |
| Known as | APONVIE | ChEMBL registry synonym — accepted as the source's own label CHEMBL1471 ↗ |
| Known as | APR | “the NK(1)-receptor antagonist, aprepitant (APR), was evaluated for the prevention of chemotherapy-induced nausea and vomiting (CINV) with moderately emetogenic chemotherapy.” PMID 15837996 ↗ Apr 2005 |
