Simvastatin
Small molecule targets ABCB1, HMGCR, PTEN via inhibition / activation
Regulatory milestones approvals, filings & regulatory actions · 13 recorded
| Milestone | Jurisdiction | Brand | Indication | Date | Sentence it was read from |
|---|---|---|---|---|---|
| Approved | EU (EMA) | Cholib | — | 2013-08-26 | europa.eu ↗ |
| Label expansions (11) | US (FDA) | ZOCOR | — | 1995-06-30 – 2003-04-16 | fda.gov ↗ |
| Approved | US (FDA) | ZOCOR | — | 1991-12-23 | fda.gov ↗ |
Trials 383 · started per year
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 014 trials | ||||||
| Phase 0 | NCT07031778 | Jan 2025 overdue | bone disorder | University of Granada | Recruiting | No outcome recorded |
| Phase 0 | NCT05771675 | Oct 2024 → Dec 2026 expected | chronic pancreatitis, recurrent acute pancreatitis | Cedars-Sinai Medical Center | Recruiting | No outcome recorded |
| Phase 0 | NCT06273111 | Apr 2024 → Jul 2025 | skin hemangioma | Joyce Teng | Unknown | No outcome recorded |
| Phase 0 | NCT05878158 | Apr 2023 → Jan 2024 | exposure, dental pulp | Ahmad Elheeny | Unknown | No outcome recorded |
| Phase 0 | NCT05464810 | Sep 2022 → Apr 2027 expected | female breast carcinoma, hormone receptor-positive breast cancer, invasive breast carcinoma | Emory University | Recruiting | No outcome recorded |
| Phase 0 | NCT04457089 | Jan 2021 → Nov 2024 | ovarian cancer | Marc Goodman | Completed | No outcome recorded |
| Phase 0 | NCT04514029 | Aug 2020 → Nov 2023 overdue | lymphoma | Masonic Cancer Center, University of Minnesota | Active not recruiting | No outcome recorded |
| Phase 0 | NCT02971410 | Apr 2017 → Nov 2021 | plasma cell myeloma | Wake Forest University Health Sciences | Withdrawn | No outcome recorded |
| Phase 0 | NCT03011931 | Mar 2016 → Jan 2019 | celiac disease | Entero Therapeutics | Completed | No outcome recorded |
| Phase 0 | NCT02534376 | Sep 2015 → Feb 2019 | prostate cancer | Cedars-Sinai Medical Center | Completed | No outcome recorded |
| Phase 0 | NCT02548936 | Apr 2015 → Oct 2016 | atherosclerosis | Peking Union Medical College Hospital | Unknown | No outcome recorded |
| Phase 0 | NCT02285738 | Dec 2014 → Jul 2017 | cancer | Case Comprehensive Cancer Center | Completed | No outcome recorded |
| Phase 0 | NCT01764451 | Mar 2012 → Jan 2016 | famililal cerebral cavernous malformations | University of New Mexico | Terminated | No outcome recorded |
| Phase 0 | NCT00769210 | May 2005 → Jul 2008 | heart failure | University of Utah | Completed | No outcome recorded |
| Phase 175 trials | ||||||
| Phase 1 | NCT07389304 | Mar → Dec 2026 expected | — | Shaheed Benazir Bhutto University Sheringal Dir Upper | Not yet recruiting | No outcome recorded |
| Phase 1 | NCT07378293 | Mar → Dec 2026 expected | diabetes mellitus | Shaheed Benazir Bhutto University Sheringal Dir Upper | Not yet recruiting | No outcome recorded |
| Phase 1 | NCT06925490 | Jun 2025 → Sep 2026 expected | pulpitis | Cairo University | Not yet recruiting | No outcome recorded |
| Phase 1 | NCT06948747 | May → Oct 2025 | — | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT06478940 | Aug 2024 → Aug 2025 | dental pulp disorder | Cairo University | Unknown | No outcome recorded |
| Phase 1 | NCT06186622 | Jan → Jul 2024 | obesity disorder | Eli Lilly and Company | Completed | No outcome recorded |
| Phase 1 | NCT05542095 | May 2023 | COVID-19, olfactory nerve disorder | Washington University School of Medicine | Withdrawn | No outcome recorded |
| Phase 1 | NCT05580250 | Nov → Dec 2022 | — | Eli Lilly and Company | Withdrawn | No outcome recorded |
| Phase 1 | NCT06207682 | Jun → Aug 2022 | — | Amgen | Completed | No outcome recorded |
| Phase 1 | NCT05306379 | Jan → Apr 2022 | — | Aurinia Pharmaceuticals Inc. | Completed | No outcome recorded |
| Phase 1 | NCT04859452 | May → Jul 2021 | — | CSPC ZhongQi Pharmaceutical Technology Co., Ltd. | Completed | No outcome recorded |
| Phase 1 | NCT04824898 | Jan 2021 → Sep 2022 | periodontitis, aggressive | Ain Shams University | Unknown | No outcome recorded |
| Phase 1 | NCT05008068 | Aug 2019 → Sep 2020 | — | British University In Egypt | Completed | No outcome recorded |
| Phase 1 | NCT03929744 | Jun 2019 → Nov 2020 | — | Eli Lilly and Company | Completed | No outcome recorded |
| Phase 1 | NCT03889795 | Jun 2019 → Dec 2026 expected | malignant pancreatic neoplasm | Danae Hamouda, MD | Active not recruiting | No outcome recorded |
| Phase 1 | NCT03728101 | Nov → Dec 2018 | — | Korea University Guro Hospital | Completed | No outcome recorded |
| Phase 1 | NCT03801733 | Jun → Nov 2018 | — | Akebia Therapeutics | Completed | No outcome recorded |
| Phase 1 | NCT03086291 | Jan 2018 → Sep 2020 | gastric cancer | Samsung Medical Center | Unknown | No outcome recorded |
| Phase 1 | NCT03329118 | Nov → Dec 2017 | type 2 diabetes mellitus | Jiangsu HengRui Medicine Co., Ltd. | Unknown | No outcome recorded |
| Phase 1 | NCT03174041 | Apr → Jun 2017 | — | Genentech, Inc. | Completed | No outcome recorded |
| Phase 1 | NCT02817243 | Mar → Jul 2016 | type 2 diabetes mellitus | Jiangsu HengRui Medicine Co., Ltd. | Unknown | No outcome recorded |
| Phase 1 | NCT02675309 | Feb → Mar 2016 | — | Tanabe Pharma Corporation | Completed | No outcome recorded |
| Phase 1 | NCT02685462 | Jan → Feb 2016 | — | Tobira Therapeutics, Inc. | Completed | No outcome recorded |
| Phase 1 | NCT02547402 | Dec 2015 → Jan 2016 | acute kidney injury | Complexa, Inc. | Completed | No outcome recorded |
| Phase 1 | NCT02542969 | Sep → Oct 2015 | — | Madrigal Pharmaceuticals, Inc. | Completed | No outcome recorded |
| Phase 1 | NCT02406261 | Apr → Aug 2015 | — | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT02431013 | Apr → Aug 2015 | hyperlipidemia, peripheral arterial disease | Ajou University School of Medicine | Unknown | No outcome recorded |
| Phase 1 | NCT02447601 | Mar → May 2015 | type 2 diabetes mellitus | Jiangsu Hansoh Pharmaceutical Co., Ltd. | Completed | No outcome recorded |
| Phase 1 | NCT02390843 | Feb 2015 → Sep 2019 | Ewing sarcoma, Wilms tumor, clear cell sarcoma, germ cell tumor +7 | Emory University | Completed | No outcome recorded |
| Phase 1 | NCT02197234 | Dec 2014 → Apr 2015 | non-small cell lung carcinoma | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT02300259 | Nov 2014 → Apr 2015 | — | Eli Lilly and Company | Completed | No outcome recorded |
| Phase 1 | NCT02360826 | Jun 2014 → Jul 2016 | — | Children's Mercy Hospital Kansas City | Completed | No outcome recorded |
| Phase 1 | NCT02156492 | Jun → Dec 2014 | — | Eli Lilly and Company | Completed | No outcome recorded |
| Phase 1 | NCT02017639 | Jan 2014 → Mar 2016 | rheumatoid arthritis | Sanofi | Completed | No outcome recorded |
| Phase 1 | NCT01978327 | Nov 2013 → Mar 2014 | Alzheimer disease | GlaxoSmithKline | Terminated | No outcome recorded |
| Phase 1 | NCT01979185 | Nov → Dec 2013 | — | Shire | Completed | No outcome recorded |
| Phase 1 | NCT01953835 | Oct 2013 → Mar 2014 | systemic lupus erythematosus | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01960140 | Oct → Dec 2013 | — | Eli Lilly and Company | Completed | No outcome recorded |
| Phase 1 | NCT01725230 | Nov 2012 → Jan 2013 | rheumatoid arthritis | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT01642862 | Jul 2012 → Jul 2013 | celiac disease | University of Zurich | Terminated | No outcome recorded |
| Phase 1 | NCT01689623 | Jun → Aug 2012 | — | Janssen Research & Development, LLC | Completed | No outcome recorded |
| Phase 1 | NCT01870466 | Jun 2012 → Sep 2013 | — | Samsung Medical Center | Completed | No outcome recorded |
| Phase 1 | NCT01632566 | Jun 2012 → Apr 2013 | — | Eli Lilly and Company | Terminated | No outcome recorded |
| Phase 1 | NCT01486433 | Nov 2011 → Mar 2012 | hypertriglyceridemia | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT01469468 | Nov → Dec 2011 | type 2 diabetes mellitus | Pfizer | Completed | No outcome recorded |
| Phase 1 | NCT01445860 | Aug → Sep 2011 | — | Pfizer | Completed | No outcome recorded |
| Phase 1 | NCT01520077 | Jul 2011 → Jan 2015 | alopecia areata | University of Miami | Completed | No outcome recorded |
| Phase 1 | NCT01383395 | Jun → Sep 2011 | — | Samsung Medical Center | Completed | No outcome recorded |
| Phase 1 | NCT01304329 | Feb → Apr 2011 | — | Boehringer Ingelheim | Completed | No outcome recorded |
| Phase 1 | NCT01138072 | Jun → Aug 2010 | HIV infectious disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01147692 | May → Aug 2010 | type 2 diabetes mellitus | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01101568 | Apr → Jun 2010 | type 2 diabetes mellitus | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT01096940 | Mar → Aug 2010 | type 2 diabetes mellitus | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT01103739 | Mar → May 2010 | chronic pain syndrome | Pfizer | Completed | No outcome recorded |
| Phase 1 | NCT01299597 | Jan → Feb 2010 | sleep disorder | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT00994773 | Dec 2009 → Oct 2011 | hepatitis B virus infection | Bader, Ted, M.D. | Completed | No outcome recorded |
| Phase 1 | NCT00935259 | Jul → Oct 2009 | hyperlipoproteinemia | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 1 | NCT00987558 | Jun → Aug 2009 | epilepsy | Bial - Portela C S.A. | Completed | No outcome recorded |
| Phase 1 | NCT00924430 | Jun → Jul 2009 | type 2 diabetes mellitus | Solvay Pharmaceuticals | Completed | No outcome recorded |
| Phase 1 | NCT00828282 | Mar 2009 → Jan 2011 | chronic lymphocytic leukemia/small lymphocytic lymphoma | John Haslip | Completed | No outcome recorded |
| Phase 1 | NCT00538044 | Jan 2009 → Jan 2012 | pulmonary hypertension | Capital Medical University | Unknown | No outcome recorded |
| Phase 1 | NCT01821027 | Aug → Sep 2008 | — | Johnson & Johnson Pharmaceutical Research & Development, L.L.C. | Completed | No outcome recorded |
| Phase 1 | NCT00736606 | Aug → Sep 2008 | — | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT00504439 | Jun → Sep 2007 | chronic obstructive pulmonary disease | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT00652431 | May → Jul 2007 | hyperlipidemia | Organon and Co | Completed | No outcome recorded |
| Phase 1 | NCT00495729 | Apr → Aug 2007 | sleep disorder, initiating and maintaining sleep | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 1 | NCT00377442 | Aug 2006 → Apr 2007 | type 2 diabetes mellitus | Hoffmann-La Roche | Completed | No outcome recorded |
| Phase 1 | NCT00309374 | Mar → Jul 2006 | — | Medical University of Vienna | Completed | No outcome recorded |
| Phase 1 | NCT02183623 | Sep → Oct 2005 | — | Boehringer Ingelheim | Completed | No outcome recorded |
| Phase 1 | NCT00255242 | Jul 2004 → Mar 2008 | cystic fibrosis | Akron Children's Hospital | Completed | No outcome recorded |
| Phase 1 | NCT02587390 | May → Jul 2000 | hyperlipidemia | NeuroBo Pharmaceuticals Inc. | Completed | No outcome recorded |
| Phase 1 | NCT02187536 | Apr → May 2000 | — | Boehringer Ingelheim | Completed | No outcome recorded |
| Phase 1 | NCT00017758 | — | HIV infectious disease, lipodystrophy | National Institute of Allergy and Infectious Diseases (NIAID) | Completed | No outcome recorded |
| Phase 1 | NCT00365001 | ? → Apr 2008 | rheumatoid arthritis | Hoffmann-La Roche | Completed | No outcome recorded |
| Phase 1 | NCT00000941 | ? → Mar 2002 | HIV infectious disease | National Institute of Allergy and Infectious Diseases (NIAID) | Completed | No outcome recorded |
| Phase 1/214 trials | ||||||
| Phase 1/2 | NCT07392541 | Jan 2026 → Jan 2028 expected | biliary tract cancer | Tongji Hospital | Recruiting | No outcome recorded |
| Phase 1/2 | NCT06553157 | Sep 2024 → Jul 2025 | cancer, platinum-induced ototoxicity | Minia University | Completed | No outcome recorded |
| Phase 1/2 | NCT06030622 | Apr → Dec 2024 | malignant pancreatic neoplasm | State University of New York - Downstate Medical Center | Unknown | No outcome recorded |
| Phase 1/2 | NCT04652089 | Dec 2020 → Sep 2021 | depressive disorder | University of Oxford | Completed | No outcome recorded |
| Phase 1/2 | NCT03599609 | Mar 2018 → Jan 2020 | sickle cell disease, stroke disorder | University of Campinas, Brazil | Unknown | No outcome recorded |
| Phase 1/2 | NCT02061397 | Mar 2014 → Dec 2019 | lymphangioleiomyomatosis, tuberous sclerosis | University of Pennsylvania | Completed | No outcome recorded |
| Phase 1/2 | NCT01654562 | Dec 2012 → Jul 2013 | choroideremia | University of Alberta | Terminated | No outcome recorded |
| Phase 1/2 | NCT01702246 | Feb 2012 → May 2015 | sickle cell disease | UCSF Benioff Children's Hospital Oakland | Completed | No outcome recorded |
| Phase 1/2 | NCT01092572 | May 2010 | autoinflammatory syndrome, cystic fibrosis | University of British Columbia | Withdrawn | No outcome recorded |
| Phase 1/2 | NCT00795288 | Aug 2008 → Feb 2013 | subarachnoid hemorrhage | Washington University School of Medicine | Completed | No outcome recorded |
| Phase 1/2 | NCT00508027 | Jun 2007 → Dec 2011 | sickle cell disease | UCSF Benioff Children's Hospital Oakland | Completed | No outcome recorded |
| Phase 1/2 | NCT00281476 | Feb 2006 → Nov 2007 | plasma cell myeloma | Vejle Hospital | Completed | No outcome recorded |
| Phase 1/2 | NCT00180713 | Oct 2005 → Oct 2008 | pulmonary hypertension | Imperial College London | Completed | No outcome recorded |
| Phase 1/2 | NCT00235963 | Dec 2002 → Jan 2006 | intracranial vasospasm, subarachnoid hemorrhage | Brigham and Women's Hospital | Completed | No outcome recorded |
| Phase 269 trials | ||||||
| Phase 2 | NCT07625930 | Jan 2027 → Apr 2029 expected | gastroesophageal adenocarcinoma | McGill University Health Centre/Research Institute of the McGill University Health Centre | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT07662785 | Aug 2026 → Aug 2027 expected | xanthoma | Klira Skin | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT07213557 | Mar 2026 → Sep 2027 expected | gastroesophageal cancer | National Cancer Institute, Naples | Recruiting | No outcome recorded |
| Phase 2 | NCT07307989 | Aug 2025 → Jul 2029 expected | hyperlipidemia, ischemic stroke | Chang Gung Memorial Hospital | Recruiting | No outcome recorded |
| Phase 2 | NCT07003815 | Jun 2025 → Dec 2026 expected | biliary tract cancer | Tongji Hospital | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT06437574 | Jul 2024 → Feb 2028 expected | prostate cancer | Cedars-Sinai Medical Center | Recruiting | No outcome recorded |
| Phase 2 | NCT07264842 | Jun 2024 → Apr 2026 overdue | dental pulp necrosis | Dow University of Health Sciences | Recruiting | No outcome recorded |
| Phase 2 | NCT05586360 | Mar 2024 → Mar 2027 expected | prostate cancer | Medical University of South Carolina | Recruiting | No outcome recorded |
| Phase 2 | NCT05821556 | Jun 2023 → Aug 2026 overdue | pancreatic adenocarcinoma | National Cancer Institute, Naples | Recruiting | No outcome recorded |
| Phase 2 | NCT05550415 | Aug 2022 → May 2025 overdue | statin toxicity, triple-negative breast carcinoma | Indonesia University | Recruiting | No outcome recorded |
| Phase 2 | NCT04985201 | Nov 2021 → Dec 2022 | small cell lung carcinoma | Shanghai Pulmonary Hospital, Shanghai, China | Unknown | No outcome recorded |
| Phase 2 | NCT04698941 | Jul → Dec 2021 | small cell lung carcinoma | Shanghai Pulmonary Hospital, Shanghai, China | Unknown | No outcome recorded |
| Phase 2 | NCT06632834 | Aug 2020 → Jan 2025 overdue | dilated cardiomyopathy | National Taiwan University Hospital | Recruiting | No outcome recorded |
| Phase 2 | NCT04301271 | Aug 2020 → Jun 2024 | major depressive disorder, obesity disorder | Charite University, Berlin, Germany | Completed | No outcome recorded |
| Phase 2 | NCT04348695 | Apr 2020 → Jan 2021 | COVID-19 | HM Hospitales | Completed | No outcome recorded |
| Phase 2 | NCT03324425 | Mar 2020 → Dec 2028 expected | breast cancer | Baylor Breast Care Center | Active not recruiting | No outcome recorded |
| Phase 2 | NCT03329599 | Feb 2019 → Dec 2021 | atherosclerosis | Northern California Institute of Research and Education | Completed | No outcome recorded |
| Phase 2 | NCT03775070 | Jan 2019 → Jul 2022 | dilated cardiomyopathy | National Taiwan University Hospital | Completed | No outcome recorded |
| Phase 2 | NCT03400826 | Aug 2018 → Jul 2026 overdue | uterine corpus leiomyoma | Johns Hopkins University | Recruiting | No outcome recorded |
| Phase 2 | NCT03454529 | Mar 2018 → Oct 2021 | invasive breast carcinoma | Michael Simon | Completed | No outcome recorded |
| Phase 2 | NCT04418089 | Jan 2018 → May 2019 | breast cancer, chemotherapy-induced toxicity | Indonesia University | Completed | No outcome recorded |
| Phase 2 | NCT03150459 | Jul 2017 → Mar 2018 | cirrhosis of liver | Judit Pich | Completed | No outcome recorded |
| Phase 2 | NCT02946424 | Jul 2017 → Sep 2023 | osteoporosis, spinal cord injury | Craig Hospital | Unknown | No outcome recorded |
| Phase 2 | NCT02968810 | Jun 2017 → May 2023 overdue | cirrhosis of liver, hepatocellular carcinoma | National Cancer Institute (NCI) | Active not recruiting | No outcome recorded |
| Phase 2 | NCT03192293 | Jan 2017 → Jan 2019 | breast cancer | National University Hospital, Singapore | Unknown | No outcome recorded |
| Phase 2 | NCT02743364 | Sep 2016 → Oct 2019 | acute pancreatitis | National Cancer Institute (NCI) | Completed | No outcome recorded |
| Phase 2 | NCT02360618 | Oct 2015 → Jan 2018 | infiltrating bladder urothelial carcinoma | London Health Sciences Centre | Unknown | No outcome recorded |
| Phase 2 | NCT03400475 | Apr 2015 → Oct 2016 | mucositis | Ahmed Mohamed Mahrous | Completed | No outcome recorded |
| Phase 2 | NCT02399709 | Apr → Oct 2015 | — | Poitiers University Hospital | Completed | No outcome recorded |
| Phase 2 | NCT02161822 | Oct 2014 → Dec 2020 | rectum adenocarcinoma | Samsung Medical Center | Unknown | No outcome recorded |
| Phase 2 | NCT04183387 | Sep 2014 → Jan 2016 | uveitis | Federal State Budgetary Scientific Institution, Research Institute of Fundamental and Clinical Immunology | Completed | No outcome recorded |
| Phase 2 | NCT02096588 | May 2014 → Apr 2017 | breast cancer | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | Terminated | No outcome recorded |
| Phase 2 | NCT02104193 | Apr 2014 → Nov 2015 | metastatic malignant neoplasm in the brain | Ain Shams University | Completed | No outcome recorded |
| Phase 2 | NCT02433535 | Dec 2013 → Aug 2017 | asthma | University of California, Davis | Withdrawn | No outcome recorded |
| Phase 2 | NCT02026583 | Dec 2013 → Apr 2017 | colorectal cancer | Samsung Medical Center | Completed | No outcome recorded |
| Phase 2 | NCT01771198 | Aug 2012 → Jul 2015 | sinusitis | University of Montreal Hospital Centre (CHUM) | Terminated | No outcome recorded |
| Phase 2 | NCT01665950 | Aug 2012 → Oct 2014 | bipolar disorder | Massachusetts General Hospital | Terminated | No outcome recorded |
| Phase 2 | NCT01517893 | Jan 2012 → Dec 2013 | generalized vitiligo | John Harris | Completed | No outcome recorded |
| Phase 2 | NCT01561482 | Jan 2012 → Jul 2014 | prostate carcinoma | Nicholas Mitsiades | Withdrawn | No outcome recorded |
| Phase 2 | NCT01439555 | Nov 2011 → Nov 2017 | Alzheimer disease | University of Massachusetts, Worcester | Completed | No outcome recorded |
| Phase 2 | NCT01441349 | Aug 2011 → Oct 2022 | small cell lung carcinoma | National Cancer Center, Korea | Unknown | No outcome recorded |
| Phase 2 | NCT01332617 | Apr 2011 → Feb 2018 | plasma cell myeloma | University of Louisville | Withdrawn | No outcome recorded |
| Phase 2 | NCT01281761 | Nov 2010 → Sep 2012 | colorectal cancer | Samsung Medical Center | Completed | No outcome recorded |
| Phase 2 | NCT01156545 | Oct 2010 → Dec 2016 | non-small cell lung carcinoma | National Cancer Center, Korea | Completed | No outcome recorded |
| Phase 2 | NCT01225263 | Sep 2010 → Jan 2015 | migraine disorder | Rami Burstein | Completed | No outcome recorded |
| Phase 2 | NCT01190462 | Aug 2010 → Aug 2012 | colorectal cancer | Leiden University Medical Center | Unknown | No outcome recorded |
| Phase 2 | NCT01105975 | Apr 2010 → Jun 2011 | hyperlipidemia | Eli Lilly and Company | Completed | No outcome recorded |
| Phase 2 | NCT01110785 | Apr 2010 → Apr 2012 | colorectal cancer | Leiden University Medical Center | Unknown | No outcome recorded |
| Phase 2 | NCT01005290 | Oct 2009 → Oct 2010 | hypertensive disorder | Ferrer Internacional S.A. | Terminated | No outcome recorded |
| Phase 2 | NCT00939822 | Mar 2009 → Sep 2013 | Alzheimer disease | University of Wisconsin, Madison | Completed | No outcome recorded |
| Phase 2 | NCT00567307 | Jan → Dec 2009 | cardiovascular disorder | Wake Forest University Health Sciences | Completed | No outcome recorded |
| Phase 2 | NCT00718328 | Oct 2008 → Jun 2009 | intracerebral hemorrhage | Johns Hopkins University | Terminated | No outcome recorded |
| Phase 2 | NCT00944463 | Oct 2008 → Sep 2013 | malignant pancreatic neoplasm | Samsung Medical Center | Completed | No outcome recorded |
| Phase 2 | NCT00807950 | Mar 2008 → Dec 2014 | breast cancer | National University Hospital, Singapore | Unknown | No outcome recorded |
| Phase 2 | NCT00528580 | Feb 2008 → Sep 2011 | infectious disease with sepsis | University of Chicago | Terminated | No outcome recorded |
| Phase 2 | NCT00575965 | Nov 2007 → Dec 2011 | Waldenstrom macroglobulinemia | Dana-Farber Cancer Institute | Terminated | No outcome recorded |
| Phase 2 | NCT00503763 | Sep 2007 → Mar 2009 | smoldering plasma cell myeloma | Meir Medical Center | Withdrawn | No outcome recorded |
| Phase 2 | NCT00354640 | Jun 2006 → Oct 2008 | breast cancer | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | Completed | No outcome recorded |
| Phase 2 | NCT00452244 | May 2006 → Feb 2011 | lung cancer | National Cancer Center, Korea | Completed | No outcome recorded |
| Phase 2 | NCT00321802 | Apr 2006 → Dec 2012 | paroxysmal atrial fibrillation | University of Calgary | Completed | No outcome recorded |
| Phase 2 | NCT00452634 | Apr 2006 → Nov 2009 | small cell lung carcinoma | National Cancer Center, Korea | Completed | No outcome recorded |
| Phase 2 | NCT00334542 | Mar 2006 → Jun 2009 | breast cancer | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | Completed | No outcome recorded |
| Phase 2 | NCT00359281 | Mar 2006 → Nov 2007 | — | Aegerion Pharmaceuticals, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT00313859 | Sep 2005 → Aug 2007 | colorectal cancer, metastatic neoplasm | Samsung Medical Center | Completed | No outcome recorded |
| Phase 2 | NCT01500577 | Apr 2005 → Nov 2012 | breast cancer | European Institute of Oncology | Completed | No outcome recorded |
| Phase 2 | NCT00399867 | Apr 2005 → Apr 2007 | plasma cell myeloma | Ludwig-Maximilians - University of Munich | Completed | No outcome recorded |
| Phase 2 | NCT00486044 | Feb 2005 → Jun 2009 | Alzheimer disease | University of Wisconsin, Madison | Completed | No outcome recorded |
| Phase 2 | NCT00594191 | Mar 2004 → Apr 2007 | cirrhosis of liver, portal hypertension | Hospital Clinic of Barcelona | Completed | No outcome recorded |
| Phase 2 | NCT00441844 | Oct 2002 → Jul 2005 | type 1 diabetes mellitus | University of California, Davis | Completed | No outcome recorded |
| Phase 2/39 trials | ||||||
| Phase 2/3 | NCT04971577 | Feb 2022 → Mar 2027 expected | alcohol abuse, fibrotic liver disease | Anna Cruceta | Recruiting | No outcome recorded |
| Phase 2/3 | NCT04301336 | Nov 2019 → Nov 2020 | sickle cell disease | Beni-Suef University | Completed | No outcome recorded |
| Phase 2/3 | NCT03780673 | Jan 2019 → Dec 2022 | cirrhosis of liver | Judit Pich | Completed | No outcome recorded |
| Phase 2/3 | NCT03490097 | Dec 2017 → May 2018 | chronic hepatitis C virus infection, metabolic syndrome X | Ain Shams University | Completed | No outcome recorded |
| Phase 2/3 | NCT02252328 | Sep 2015 → Aug 2018 | uveitis | University College, London | Unknown | No outcome recorded |
| Phase 2/3 | NCT01338324 | Apr 2010 → Jun 2011 | celiac disease | All India Institute of Medical Sciences | Completed | No outcome recorded |
| Phase 2/3 | NCT00676897 | Feb 2008 → Dec 2010 | infectious disease with sepsis | Beth Israel Deaconess Medical Center | Completed | No outcome recorded |
| Phase 2/3 | NCT00693576 | Apr 2007 → May 2008 | — | Shiraz University of Medical Sciences | Completed | No outcome recorded |
| Phase 2/3 | NCT00109382 | May 2003 → Feb 2007 | transient ischemic attack | University of Calgary | Completed | No outcome recorded |
| Phase 386 trials | ||||||
| Phase 3 | NCT05963568 | Apr 2026 → Jan 2029 expected | stroke disorder | Northern California Institute of Research and Education | Recruiting | No outcome recorded |
| Phase 3 | NCT03654053 | Oct 2020 → Dec 2026 expected | cirrhosis of liver | VA Office of Research and Development | Active not recruiting | No outcome recorded |
| Phase 3 | NCT04133792 | Oct 2020 → Mar 2028 expected | primary sclerosing cholangitis | Annika Bergquist | Active not recruiting | No outcome recorded |
| Phase 3 | NCT04343001 | Oct 2020 → Apr 2021 | COVID-19 | London School of Hygiene and Tropical Medicine | Withdrawn | No outcome recorded |
| Phase 3 | NCT03971019 | Mar 2019 → May 2024 | female breast carcinoma | Peking Union Medical College Hospital | Unknown | No outcome recorded |
| Phase 3 | NCT03435744 | Jan 2019 → Jun 2021 | major depressive disorder | Pakistan Institute of Living and Learning | Completed | No outcome recorded |
| Phase 3 | NCT03131726 | Jan 2018 → Jan 2027 expected | disease of orbital part of eye adnexa | Lund University | Recruiting | No outcome recorded |
| Phase 3 | NCT04021498 | Sep 2017 → Mar 2025 | recurrent acute pancreatitis | Enrique de-Madaria | Terminated | No outcome recorded |
| Phase 3 | NCT02850081 | Jun 2017 → Mar 2020 | carotid stenosis, stroke disorder | Columbia University | Terminated | No outcome recorded |
| Phase 3 | NCT02713945 | Jan 2017 → Mar 2023 | Noonan syndrome | University Hospital, Toulouse | Completed | No outcome recorded |
| Phase 3 | NCT03134157 | Aug 2016 → Jun 2021 | female infertility | Royan Institute | Unknown | No outcome recorded |
| Phase 3 | NCT02735707 | Apr 2016 → Feb 2026 overdue | pneumonia | UMC Utrecht | Recruiting | No outcome recorded |
| Phase 3 | NCT03402204 | Apr → Oct 2014 | ischemic stroke | Thammasat University | Completed | No outcome recorded |
| Phase 3 | NCT01999309 | Oct 2013 → Dec 2019 | schizoaffective disorder, schizophrenia, schizophreniform disorder | Iris Sommer | Completed | No outcome recorded |
| Phase 3 | NCT01944176 | Sep 2013 → Aug 2014 | chronic obstructive pulmonary disease | Mahidol University | Completed | No outcome recorded |
| Phase 3 | NCT01702298 | Dec 2012 → May 2013 | type 2 diabetes mellitus | Merck Sharp & Dohme LLC | Completed | No outcome recorded |
| Phase 3 | NCT01313702 | Oct 2012 → Apr 2014 | cardiovascular disorder | Hospital do Coracao | Withdrawn | No outcome recorded |
| Phase 3 | NCT01651728 | Jul 2012 → Aug 2013 | pneumonia | Indonesia University | Unknown | No outcome recorded |
| Phase 3 | NCT01646437 | Jun 2012 → Jun 2020 | cardiovascular disorder | Population Health Research Institute | Completed | No outcome recorded |
| Phase 3 | NCT01321255 | Jan 2012 → May 2014 | myocardial infarction | National Center for Cardiovascular Research Carlos III | Completed | No outcome recorded |
| Phase 3 | NCT00994903 | Oct 2011 → Sep 2013 | intestinal neoplasm | University of Auckland, New Zealand | Completed | No outcome recorded |
| Phase 3 | NCT01335997 | May 2011 → Jan 2012 | hyperlipidemia, combined, 2, hyperlipoproteinemia | Merck Sharp & Dohme LLC | Terminated | No outcome recorded |
