Prednisolone
Regulatory milestones approvals, filings & regulatory actions · 3 recorded
| Milestone | Jurisdiction | Brand | Indication | Date | Sentence it was read from |
|---|---|---|---|---|---|
| Label expansion | US (FDA) | PEDIAPRED | — | 1998-12-17 | fda.gov ↗ |
| Label expansion | US (FDA) | OMNIPRED | — | 1995-08-29 | fda.gov ↗ |
| Approved | US (FDA) | METICORTELONE | — | 1955-05-22 | fda.gov ↗ |
Trials 272 · started per year
Also used as a comparator or background therapy in 513 trials
| Phase | Registry id | Dates | Indication | Sponsor | Status | Outcome |
|---|---|---|---|---|---|---|
| Phase 03 trials | ||||||
| Phase 0 | NCT05620901 Comparator | Feb 2023 → Feb 2025 | Coats disease, exudative vitreoretinopathy, retinal lattice degeneration, retinal perforation +1 | Lejla Vajzovic, MD, FASRS | Completed | No outcome recorded |
| Phase 0 | NCT03491098 Comparator | May 2018 → Apr 2019 | otitis media with effusion | Muteea Mubark Salmen Bakuwiri | Unknown | No outcome recorded |
| Phase 0 | NCT03087968 Background | Jul 2016 → Sep 2017 | alcoholic hepatitis | HepQuant, LLC | Withdrawn | No outcome recorded |
| Phase 125 trials | ||||||
| Phase 1 | NCT07572071 Background | Aug 2025 → Aug 2028 expected | Parkinson disease | Royan Institute | Recruiting | No outcome recorded |
| Phase 1 | NCT06483802 Background | Nov 2024 → Oct 2025 | Friedreich ataxia, cardiomyopathy | Astellas Gene Therapies | Withdrawn | No outcome recorded |
| Phase 1 | NCT06421935 Background | Aug 2024 → Feb 2027 expected | neoplasm | EMD Serono Research & Development Institute, Inc. | Active not recruiting | No outcome recorded |
| Phase 1 | NCT05295927 Background | Mar → Sep 2022 | prostate neoplasm | Janssen Research & Development, LLC | Terminated | No outcome recorded |
| Phase 1 | NCT06193993 Background | Nov 2021 → Sep 2023 overdue | castration-resistant prostate carcinoma, metastatic malignant neoplasm | National University Hospital, Singapore | Active not recruiting | No outcome recorded |
| Phase 1 | NCT07380152 Comparator | Aug 2021 → Jun 2022 | post-COVID-19 disorder | University of Sao Paulo | Completed | No outcome recorded |
| Phase 1 | NCT05003089 Comparator | Jun → Dec 2021 | immune dysregulation, autoimmunity, and autoinflammation | Bayer | Completed | No outcome recorded |
| Phase 1 | NCT04071262 Background | Dec 2019 → Feb 2021 | cancer of unknown primary site | Eli Lilly and Company | Completed | No outcome recorded |
| Phase 1 | NCT03792256 Background | Apr 2019 → Jun 2021 | T lymphoblastic leukemia/lymphoma, T-cell acute lymphoblastic leukemia, lymphoblastic lymphoma | Children's Oncology Group | Completed | No outcome recorded |
| Phase 1 | NCT03777319 Comparator | Dec 2018 → Sep 2021 | Duchenne muscular dystrophy | Kevin Flanigan | Terminated | No outcome recorded |
| Phase 1 | NCT03585556 Background | Sep 2018 → Jan 2020 | wet macular degeneration | Janssen Research & Development, LLC | Completed | No outcome recorded |
| Phase 1 | NCT03497273 Background | Mar 2018 → Nov 2019 | acute graft versus host disease | Incyte Corporation | Completed | No outcome recorded |
| Phase 1 | NCT02872597 Background | Sep 2016 → Aug 2018 | status asthmaticus | University Hospitals Cleveland Medical Center | Completed | No outcome recorded |
| Phase 1 | NCT02760316 Comparator | May 2016 → Sep 2017 | rheumatoid arthritis | AstraZeneca | Completed | No outcome recorded |
| Phase 1 | NCT02625467 Background | Jun 2013 → Jun 2014 | keratoconus | Instituto de Oftalmología Fundación Conde de Valenciana | Completed | No outcome recorded |
| Phase 1 | NCT01370694 Background | Aug 2011 → Dec 2014 | follicular lymphoma | Merck Sharp & Dohme LLC | Terminated | No outcome recorded |
| Phase 1 | NCT01884428 Background | Jul 2011 → Mar 2014 | Hodgkins lymphoma | Armando Santoro, MD | Unknown | No outcome recorded |
| Phase 1 | NCT01324583 Background | Jan 2011 → Nov 2014 | prostate cancer | Sanofi | Completed | No outcome recorded |
| Phase 1 | NCT02217631 Comparator | Oct 2009 → Mar 2010 | — | Boehringer Ingelheim | Completed | No outcome recorded |
| Phase 1 | NCT00812825 Comparator | Jan → Jul 2009 | — | Pfizer | Completed | No outcome recorded |
| Phase 1 | NCT00985959 Background | Jul 2008 → Jun 2010 | plasma cell myeloma | Janssen Pharmaceutical K.K. | Completed | No outcome recorded |
| Phase 1 | NCT00849888 Background | Apr 2008 → Feb 2011 | DiGeorge syndrome | Sumitomo Pharma Switzerland GmbH | Terminated | No outcome recorded |
| Phase 1 | NCT00600535 Background | Jul 2007 → Mar 2012 | prostate neoplasm | Cougar Biotechnology, Inc. | Completed | No outcome recorded |
| Phase 1 | NCT00562068 Background | May 2007 → May 2009 | lymphoma, small intestine cancer | Cancer Research UK | Unknown | No outcome recorded |
| Phase 1 | NCT01664728 Background | Apr 2007 → Feb 2009 | prostate neoplasm | Janssen Research & Development, LLC | Completed | No outcome recorded |
| Phase 1/232 trials | ||||||
| Phase 1/2 | NCT07387926 Background | Jul 2026 → Sep 2033 expected | B-lymphoblastic leukemia/lymphoma with t(9;22)(q34.1;q11.2), acute lymphoblastic leukemia | Novartis Pharmaceuticals | Recruiting | No outcome recorded |
| Phase 1/2 | NCT07052929 Background | Dec 2025 → Oct 2027 expected | X-linked myotubular myopathy | Astellas Gene Therapies | Recruiting | No outcome recorded |
| Phase 1/2 | NCT07270549 Background | Nov 2025 → Dec 2032 expected | CTNNB1-related neurodevelopmental disorder and/or vitreoretinopathy | CTNNB1 Foundation | Recruiting | No outcome recorded |
| Phase 1/2 | NCT07035379 Background | Sep 2025 → Sep 2026 expected | diffuse large B-cell lymphoma | Zhejiang Teruisi Pharmaceutical Inc. | Not yet recruiting | No outcome recorded |
| Phase 1/2 | NCT06235567 Comparator | Apr 2025 → Aug 2026 overdue | keratoconus | Maanasa Indaram, MD | Enrolling by invitation | No outcome recorded |
| Phase 1/2 | NCT06531018 Background | Feb → Aug 2025 overdue | autoimmune thrombocytopenia | Renata PLC | Recruiting | No outcome recorded |
| Phase 1/2 | NCT06871007 Background | Sep 2024 → Sep 2029 expected | primary mediastinal large B-cell lymphoma | St. Petersburg State Pavlov Medical University | Enrolling by invitation | No outcome recorded |
| Phase 1/2 | NCT06681688 Comparator | Jul 2024 → Jun 2025 overdue | cataract | Inder Paul Singh, M.D. | Recruiting | No outcome recorded |
| Phase 1/2 | NCT06594640 Background | May 2024 → Jun 2026 overdue | diffuse large B-cell lymphoma | Institute of Hematology & Blood Diseases Hospital, China | Recruiting | No outcome recorded |
| Phase 1/2 | NCT05821075 Comparator | Aug 2023 → Jan 2026 overdue | Bell's palsy | October 6 University | Recruiting | No outcome recorded |
| Phase 1/2 | NCT05320380 Background | Aug → Sep 2023 | B-cell acute lymphoblastic leukemia, T-cell acute lymphoblastic leukemia, mixed phenotype acute leukemia | Children's Oncology Group | Withdrawn | No outcome recorded |
| Phase 1/2 | NCT05230680 Background | Jul 2022 → Dec 2026 expected | T-cell non-Hodgkin lymphoma | Won Seog Kim | Recruiting | No outcome recorded |
| Phase 1/2 | NCT05143502 Background | Jan 2022 → Jan 2024 | chronic rhinosinusitis | Assiut University | Unknown | No outcome recorded |
| Phase 1/2 | NCT04914741 Background | Jun 2021 → Dec 2023 overdue | high grade B-cell lymphoma | Peter MacCallum Cancer Centre, Australia | Active not recruiting | No outcome recorded |
| Phase 1/2 | NCT04661007 Background | Dec 2020 → Jul 2025 overdue | diffuse large B-cell lymphoma | Incyte Biosciences Japan GK | Active not recruiting | No outcome recorded |
| Phase 1/2 | NCT04423926 Background | Jun 2020 → Dec 2022 | ALK-negative anaplastic large cell lymphoma, ALK-positive anaplastic large cell lymphoma, angioimmunoblastic T-cell lymphoma, enteropathy-associated T-cell lymphoma | The First Affiliated Hospital with Nanjing Medical University | Unknown | No outcome recorded |
| Phase 1/2 | NCT03920007 Background | Sep 2019 → May 2023 overdue | Leber congenital amaurosis 1 | Atsena Therapeutics Inc. | Active not recruiting | No outcome recorded |
| Phase 1/2 | NCT03586999 Background | Nov 2018 → May 2021 | peripheral T-cell lymphoma, not otherwise specified | University of Colorado, Denver | Completed | No outcome recorded |
| Phase 1/2 | NCT03793478 Background | Aug 2018 → May 2027 expected | acute myeloid leukemia | Daiichi Sankyo | Active not recruiting | No outcome recorded |
| Phase 1/2 | NCT03517085 Background | May 2018 → Nov 2021 | glycogen storage disease I | Ultragenyx Pharmaceutical Inc | Completed | No outcome recorded |
| Phase 1/2 | NCT02991144 Background | Jul 2017 → Dec 2021 | ornithine carbamoyltransferase deficiency | Ultragenyx Pharmaceutical Inc | Completed | No outcome recorded |
| Phase 1/2 | NCT03571308 Background | Jun 2017 → Jan 2020 | non-Hodgkin lymphoma | University Hospital Southampton NHS Foundation Trust | Completed | No outcome recorded |
| Phase 1/2 | NCT02889523 Background | Oct 2016 → Jan 2023 overdue | diffuse large B-cell lymphoma, follicular lymphoma | The Lymphoma Academic Research Organisation | Active not recruiting | No outcome recorded |
| Phase 1/2 | NCT02309385 Comparator | Oct 2014 → Mar 2017 | non-infectious anterior uveitis | Aciont Inc | Completed | No outcome recorded |
| Phase 1/2 | NCT01992653 Background | Nov 2013 → Dec 2018 | non-Hodgkin lymphoma | Genentech, Inc. | Completed | No outcome recorded |
| Phase 1/2 | NCT01897571 Background | Jun 2013 → Aug 2021 | follicular lymphoma, primary mediastinal large B-cell lymphoma | Epizyme, Inc. | Completed | No outcome recorded |
| Phase 1/2 | NCT01647685 Comparator | May 2012 → May 2013 | atherosclerosis | Academic Medical Center - University of Amsterdam | Unknown | No outcome recorded |
| Phase 1/2 | NCT01601106 Comparator | Sep 2011 → May 2013 | atherosclerosis | Academic Medical Center - University of Amsterdam | Unknown | No outcome recorded |
| Phase 1/2 | NCT00920933 Comparator | Jan → Nov 2009 | — | Novartis Pharmaceuticals | Completed | No outcome recorded |
| Phase 1/2 | NCT00379574 Background | Sep 2006 → Jan 2011 | diffuse large B-cell lymphoma | Asan Medical Center | Completed | No outcome recorded |
| Phase 1/2 | NCT00473746 Background | Jun 2006 → Dec 2012 | prostate neoplasm | Janssen Research & Development, LLC | Completed | No outcome recorded |
| Phase 1/2 | NCT00579527 Background | Dec 2005 → Dec 2011 | DiGeorge syndrome | Sumitomo Pharma Switzerland GmbH | Completed | No outcome recorded |
| Phase 2103 trials | ||||||
| Phase 2 | NCT07710157 Comparator | Jul 2026 → Jun 2028 expected | minimal change disease | Medical University Innsbruck | Recruiting | No outcome recorded |
| Phase 2 | NCT07172659 Comparator | May 2026 → Jan 2027 expected | erythema nodosum | Medicines Development for Global Health | Recruiting | No outcome recorded |
| Phase 2 | NCT07503379 Background | Apr 2026 → Dec 2027 expected | — | Yonghong Li | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT06953791 Comparator | Feb 2026 → Feb 2028 expected | Crohn disease | University Hospital Tuebingen | Recruiting | No outcome recorded |
| Phase 2 | NCT07091175 Background | Nov 2025 → Feb 2028 expected | nephrotic syndrome | National University Hospital, Singapore | Recruiting | No outcome recorded |
| Phase 2 | NCT07005154 Background | Jun 2025 → May 2032 expected | castration-resistant prostate carcinoma, metastatic prostate carcinoma | Astellas Pharma Global Development, Inc. | Recruiting | No outcome recorded |
| Phase 2 | NCT06676579 Comparator | Jun 2025 → Mar 2028 expected | IgA glomerulonephritis | Mayo Clinic | Recruiting | No outcome recorded |
| Phase 2 | NCT06317662 Background | Jun 2025 → Dec 2028 expected | B-cell acute lymphoblastic leukemia, acute leukemia of ambiguous lineage | National Cancer Institute (NCI) | Recruiting | No outcome recorded |
| Phase 2 | NCT06124157 Background | May 2025 → Dec 2030 expected | B-cell acute lymphoblastic leukemia | National Cancer Institute (NCI) | Recruiting | No outcome recorded |
| Phase 2 | NCT06819670 Comparator | May 2025 → Feb 2028 expected | infantile spasms | University of California, Los Angeles | Recruiting | No outcome recorded |
| Phase 2 | NCT06918015 Background | May 2025 → May 2028 expected | follicular lymphoma | Zhejiang Cancer Hospital | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT06474442 Background | Apr 2025 → Dec 2026 expected | stromal keratitis | Shanghai BDgene Co., Ltd. | Recruiting | No outcome recorded |
| Phase 2 | NCT06890884 Background | Apr 2025 → Dec 2027 expected | diffuse large B-cell lymphoma | Merck Sharp & Dohme LLC | Recruiting | No outcome recorded |
| Phase 2 | NCT05762640 Background | Nov 2024 → May 2027 expected | hemophagocytic syndrome | Assistance Publique - Hôpitaux de Paris | Recruiting | No outcome recorded |
| Phase 2 | NCT07553988 Comparator | Oct 2024 → May 2026 overdue | prostate carcinoma | R-Pharm International, LLC | Active not recruiting | No outcome recorded |
| Phase 2 | NCT06467526 Background | Jul 2024 → May 2026 overdue | sudden sensorineural hearing loss | Chang Gung Memorial Hospital | Not yet recruiting | No outcome recorded |
| Phase 2 | NCT05761171 Background | Jan 2024 → Dec 2027 expected | acute lymphoblastic leukemia, mixed phenotype acute leukemia | Children's Oncology Group | Active not recruiting | No outcome recorded |
| Phase 2 | NCT06679153 Comparator | Nov 2023 → Dec 2024 | anterior uveitis | VivaVision Biotech, Inc | Completed | No outcome recorded |
| Phase 2 | NCT05874778 Background | May 2023 → May 2026 | diffuse large B-cell lymphoma | Tianjin Medical University Cancer Institute and Hospital | Unknown | No outcome recorded |
| Phase 2 | NCT06155604 Background | Jan 2023 → Dec 2026 expected | chronic kidney disease, lupus nephritis | The University of Hong Kong | Recruiting | No outcome recorded |
| Phase 2 | NCT05776459 Comparator | Oct 2022 → Feb 2026 overdue | sensorineural hearing loss disorder | AudioCure Pharma GmbH | Active not recruiting | No outcome recorded |
| Phase 2 | NCT05489211 Background | Sep 2022 → Oct 2027 expected | biliary tract cancer, castration-resistant prostate carcinoma, colorectal cancer, endometrial cancer +3 | AstraZeneca | Recruiting | No outcome recorded |
| Phase 2 | NCT05406401 Background | Jul 2022 → Apr 2029 expected | diffuse large B-cell lymphoma | Merck Sharp & Dohme LLC | Active not recruiting | No outcome recorded |
| Phase 2 | NCT05461261 Background | Jul 2022 → Jun 2025 | DNA repair disease, chemotherapy-induced toxicity, prostate carcinoma | The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School | Unknown | No outcome recorded |
| Phase 2 | NCT05369039 Comparator | Jun 2022 → Mar 2023 | chronic rhinosinusitis | Menoufia University | Unknown | No outcome recorded |
| Phase 2 | NCT04706741 Background | Jan → Aug 2022 | uveitis | ACELYRIN Inc. | Completed | No outcome recorded |
| Phase 2 | NCT04546620 Background | Oct 2021 → Nov 2027 expected | diffuse large B-cell lymphoma | University Hospital Southampton NHS Foundation Trust | Active not recruiting | No outcome recorded |
| Phase 2 | NCT04797325 Comparator | Aug 2021 → Apr 2025 | — | University of Copenhagen | Unknown | No outcome recorded |
| Phase 2 | NCT04736108 Background | May 2021 → Oct 2022 | prostate cancer | West China Hospital | Unknown | No outcome recorded |
| Phase 2 | NCT04701034 Comparator | Jan 2021 → Apr 2024 | habitual spontaneous abortion, pregnancy disorder with abortive outcome, pregnancy loss, recurrent, 4 | Aalborg University Hospital | Completed | No outcome recorded |
| Phase 2 | NCT04479267 Background | Aug 2020 → Jun 2025 overdue | high grade B-cell lymphoma, high grade B-cell lymphoma with MYC and/ or BCL2 and/or BCL6 rearrangement | Barbara Ann Karmanos Cancer Institute | Active not recruiting | No outcome recorded |
| Phase 2 | NCT04263584 Background | Jun 2020 → Apr 2025 | diffuse large B-cell lymphoma | University Hospital Muenster | Unknown | No outcome recorded |
| Phase 2 | NCT06336395 Background | Mar 2020 → Mar 2030 expected | B-cell acute lymphoblastic leukemia | National University Hospital, Singapore | Recruiting | No outcome recorded |
| Phase 2 | NCT05406999 Background | Feb 2020 → Dec 2026 expected | prostate cancer | The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School | Recruiting | No outcome recorded |
| Phase 2 | NCT04023916 Background | Dec 2019 → Jul 2020 | diffuse large B-cell lymphoma | Chinese Academy of Medical Sciences | Unknown | No outcome recorded |
| Phase 2 | NCT03899337 Background | Jul 2019 → Oct 2025 overdue | Richter transformation | University of Birmingham | Recruiting | No outcome recorded |
| Phase 2 | NCT03967925 Comparator | Feb 2019 → Apr 2023 | granulomatosis with polyangiitis | Rachel Jones | Unknown | No outcome recorded |
| Phase 2 | NCT03765788 Background | Jan 2019 → Jun 2021 | temporal arteritis | Novartis Pharmaceuticals | Completed | No outcome recorded |
| Phase 2 | NCT04181489 Background | Jan 2019 → Dec 2023 | diffuse large B-cell lymphoma | The First Affiliated Hospital with Nanjing Medical University | Unknown | No outcome recorded |
| Phase 2 | NCT03715881 Comparator | Dec 2018 | non-arteritic anterior ischemic optic neuropathy | Shahid Beheshti University of Medical Sciences | Unknown | No outcome recorded |
| Phase 2 | NCT03643107 Background | Oct 2018 → Oct 2021 | castration-resistant prostate carcinoma | Allarity Therapeutics | Completed | No outcome recorded |
| Phase 2 | NCT03399513 Background | May 2018 → Dec 2023 | diffuse large B-cell lymphoma | University Hospital Muenster | Completed | No outcome recorded |
| Phase 2 | NCT03407144 Background | Apr 2018 → Nov 2026 expected | classic Hodgkin lymphoma | Merck Sharp & Dohme LLC | Active not recruiting | No outcome recorded |
| Phase 2 | NCT03368235 Comparator | Jan 2018 → Nov 2019 | rheumatoid arthritis | AstraZeneca | Completed | No outcome recorded |
| Phase 2 | NCT03708718 Comparator | Dec 2017 → Mar 2021 | systemic sclerosis | Prof. Ariane herrick | Completed | No outcome recorded |
| Phase 2 | NCT03320434 Comparator | Oct 2017 → Feb 2018 | conjunctivitis | ORA, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT03188068 Comparator | Jun 2017 → Dec 2021 | Kasabach-Merritt syndrome, kaposiform hemangioendothelioma | West China Hospital | Completed | No outcome recorded |
| Phase 2 | NCT03111810 Comparator | May 2017 → Aug 2020 | exogenous Cushing syndrome | University of Oxford | Completed | No outcome recorded |
| Phase 2 | NCT03286634 Background | Apr 2017 → Mar 2028 expected | Down syndrome, acute lymphoblastic leukemia, childhood malignant neoplasm | National Hospital Organization Nagoya Medical Center | Active not recruiting | No outcome recorded |
| Phase 2 | NCT02828358 Background | Apr 2017 → Sep 2020 | B-cell acute lymphoblastic leukemia, mixed phenotype acute leukemia | National Cancer Institute (NCI) | Completed | No outcome recorded |
| Phase 2 | NCT02776059 Comparator | Jan 2017 → Mar 2020 | alcoholic hepatitis | Timothy Morgan, MD | Completed | No outcome recorded |
| Phase 2 | NCT04114188 Background | Dec 2016 → Dec 2020 | transplant rejection | Prof. Dr. Petra Reinke | Completed | No outcome recorded |
| Phase 2 | NCT03067753 Comparator | Dec 2016 → Sep 2019 | radiation-induced disorder | Zhejiang Cancer Hospital | Unknown | No outcome recorded |
| Phase 2 | NCT02904772 Background | Oct 2016 → Jun 2020 | familial lipoprotein lipase deficiency | UniQure Biopharma B.V. | Withdrawn | No outcome recorded |
| Phase 2 | NCT02854631 Background | Sep 2016 → Feb 2018 | alcoholic hepatitis | Gilead Sciences | Completed | No outcome recorded |
| Phase 2 | NCT02670616 Background | May 2016 → Jun 2020 | diffuse large B-cell lymphoma | Samsung Medical Center | Completed | No outcome recorded |
| Phase 2 | NCT02949349 Background | Jul 2015 → Dec 2016 | lupus nephritis | Genovate Biotechnology Co., Ltd. | Completed | No outcome recorded |
| Phase 2 | NCT02631603 Comparator | Apr 2015 → Jul 2016 | hypersensitivity pneumonitis | Matthias Griese | Terminated | No outcome recorded |
| Phase 2 | NCT02229136 Comparator | Sep 2014 → Nov 2022 | breast cancer, stomatitis | US Oncology Research | Completed | No outcome recorded |
| Phase 2 | NCT01972217 Comparator | Apr 2014 → Sep 2017 | prostate carcinoma | AstraZeneca | Completed | No outcome recorded |
| Phase 2 | NCT01679119 Background | Oct 2013 → Mar 2019 | diffuse large B-cell lymphoma | University College, London | Completed | No outcome recorded |
| Phase 2 | NCT01762540 Comparator | Jan 2013 → Jun 2014 | — | University of Aarhus | Completed | No outcome recorded |
| Phase 2 | NCT01615874 Background | Jan → Sep 2013 | asthma | Organon and Co | Withdrawn | No outcome recorded |
| Phase 2 | NCT01673191 Comparator | Nov 2012 → Dec 2014 | diabetes mellitus, macular retinal edema | Retinal Consultants of Arizona | Completed | No outcome recorded |
| Phase 2 | NCT02890602 Background | Sep 2012 → Nov 2017 | diffuse large B-cell lymphoma | Kosin University Gospel Hospital | Completed | No outcome recorded |
| Phase 2 | NCT01756638 Background | Jun 2012 → Oct 2014 | prostate cancer | Janssen Research & Development, LLC | Completed | No outcome recorded |
| Phase 2 | NCT01795703 Background | Jun 2012 → Oct 2014 | prostate cancer | Janssen Research & Development, LLC | Completed | No outcome recorded |
| Phase 2 | NCT01719835 Comparator | Mar 2012 → Nov 2016 | ALK-negative anaplastic large cell lymphoma, angioimmunoblastic T-cell lymphoma, enteropathy-associated T-cell lymphoma, hepatosplenic T-cell lymphoma +1 | Royal Marsden NHS Foundation Trust | Unknown | No outcome recorded |
| Phase 2 | NCT01448213 Comparator | Oct 2011 → Jan 2014 | Fuchs' endothelial dystrophy, bullous keratopathy | Price Vision Group | Completed | No outcome recorded |
| Phase 2 | NCT01450137 Background | Sep 2011 → Dec 2014 | temporal arteritis | Insel Gruppe AG, University Hospital Bern | Completed | No outcome recorded |
| Phase 2 | NCT01685983 Background | Aug 2011 → Jan 2013 | prostate cancer | Janssen Research & Development, LLC | Completed | No outcome recorded |
| Phase 2 | NCT01369745 Comparator | Jun 2011 → Aug 2012 | rheumatoid arthritis | Zalicus | Completed | No outcome recorded |
| Phase 2 | NCT01085097 Background | Sep 2010 → Oct 2012 | lupus nephritis | Teva Branded Pharmaceutical Products R&D, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT01179490 Background | Sep 2010 → Sep 2011 | plasma cell myeloma | SymBio Pharmaceuticals | Terminated | No outcome recorded |
| Phase 2 | NCT00919776 Comparator | Aug 2010 → Dec 2012 | leprosy | London School of Hygiene and Tropical Medicine | Completed | No outcome recorded |
| Phase 2 | NCT01173887 Comparator | Jul 2010 → Apr 2012 | adult T-cell leukemia/lymphoma | Kyowa Kirin, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT00919542 Comparator | Jul 2010 → Dec 2012 | leprosy | London School of Hygiene and Tropical Medicine | Completed | No outcome recorded |
| Phase 2 | NCT01487902 Comparator | Jul 2010 → Oct 2013 | castration-resistant prostate carcinoma | Asan Medical Center | Unknown | No outcome recorded |
| Phase 2 | NCT00967226 Comparator | Jul 2009 → Jan 2013 | hemangioma | Nancy Bauman | Terminated | No outcome recorded |
| Phase 2 | NCT01005758 Background | Jan 2009 → Jan 2013 | leukemia | Ohio State University Comprehensive Cancer Center | Unknown | No outcome recorded |
| Phase 2 | NCT00844298 Background | Jan 2009 → Jun 2012 | leukemia | Asan Medical Center | Completed | No outcome recorded |
| Phase 2 | NCT00782717 Background | Nov 2008 → Jul 2010 | macular retinal edema | Alcon Research | Completed | No outcome recorded |
| Phase 2 | NCT00751205 Background | Aug 2008 → Feb 2010 | ovarian carcinoma, prostate cancer | Bayer | Completed | No outcome recorded |
| Phase 2 | NCT00623766 Background | Jul 2008 → Sep 2009 | melanoma | Bristol-Myers Squibb | Completed | No outcome recorded |
| Phase 2 | NCT00699803 Comparator | May → Aug 2008 | cataract | Bausch & Lomb Incorporated | Completed | No outcome recorded |
| Phase 2 | NCT00551707 Comparator | Oct 2007 → Nov 2008 | rheumatoid arthritis | Zalicus | Completed | No outcome recorded |
| Phase 2 | NCT00521989 Comparator | Aug 2007 → Jul 2009 | osteoarthritis, knee | Zalicus | Terminated | No outcome recorded |
| Phase 2 | NCT01299948 Comparator | Jun 2007 → Mar 2011 | HIV infectious disease | Medical Mission Institute, Germany | Completed | No outcome recorded |
| Phase 2 | NCT00494780 Comparator | Jun 2007 → Apr 2009 | follicular lymphoma | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT00723268 Comparator | May 2007 → Aug 2008 | mouth disorder | Mashhad University of Medical Sciences | Unknown | No outcome recorded |
| Phase 2 | NCT00474383 Background | Nov 2006 → Aug 2011 | prostate neoplasm | Cougar Biotechnology, Inc. | Completed | No outcome recorded |
| Phase 2 | NCT00513955 Background | Jun 2006 → Oct 2014 | lymphoma | University Hospital Plymouth NHS Trust | Completed | No outcome recorded |
| Phase 2 | NCT00664599 Background | Apr 2006 → Jan 2008 | Behcet disease | Tehran University of Medical Sciences | Completed | No outcome recorded |
| Phase 2 | NCT00379990 Comparator | Jan 2006 → Dec 2007 | rheumatoid arthritis | GlaxoSmithKline | Completed | No outcome recorded |
| Phase 2 | NCT00498797 Background | Dec 2005 → Jul 2007 | hormone-resistant prostate carcinoma, metastatic prostate carcinoma | Sanofi | Completed | No outcome recorded |
| Phase 2 | NCT00618501 Background | Oct 2005 → Dec 2008 | leukemia | Asan Medical Center | Completed | No outcome recorded |
| Phase 2 | NCT00213252 Comparator | Sep 2005 → Feb 2008 | asthma | The Hospital for Sick Children | Completed | No outcome recorded |
| Phase 2 | NCT00723086 Background | May 2005 → Sep 2008 | — | Sanofi | Completed | No outcome recorded |
| Phase 2 | NCT00554918 Background | Feb 2005 → Dec 2008 | metastatic malignant neoplasm, prostate cancer | University Hospital Birmingham | Completed | No outcome recorded |
| Phase 2 | NCT00079105 Comparator | Jan 2004 → Dec 2010 | lymphoma | Newcastle-upon-Tyne Hospitals NHS Trust | Completed | No outcome recorded |
| Phase 2 | NCT00753103 Background | Jan 2003 → Jul 2006 | granulomatosis with polyangiitis, microscopic polyangiitis | University Hospital Birmingham NHS Foundation Trust | Completed | No outcome recorded |
| Phase 2 | NCT00130195 Background | Sep 2002 → Feb 2008 | acute lymphoblastic leukemia | Japan Adult Leukemia Study Group | Completed | No outcome recorded |
| Phase 2 | NCT00131053 Background | Sep 2002 → May 2011 | acute lymphoblastic leukemia | Japan Adult Leukemia Study Group | Unknown | No outcome recorded |
| Phase 2/326 trials | ||||||
| Phase 2/3 | NCT07072585 Background | Aug 2026 → Sep 2035 expected | T-cell acute lymphoblastic leukemia, T-lymphoblastic lymphoma | Children's Oncology Group | Not yet recruiting | No outcome recorded |
| Phase 2/3 | NCT07569081 Background | Aug 2026 → Dec 2028 expected | VEXAS syndrome | GlaxoSmithKline | Not yet recruiting | No outcome recorded |
| Phase 2/3 | NCT07571681 Comparator | Jul 2026 → Jul 2027 expected | Hashimoto thyroiditis, subacute thyroiditis | Mansoura University | Not yet recruiting | No outcome recorded |
| Phase 2/3 | NCT07634471 Background | Jun 2026 → Jul 2032 expected | follicular lymphoma | Merck Sharp & Dohme LLC | Recruiting | No outcome recorded |
| Phase 2/3 | NCT06650124 Comparator | Nov 2024 → Dec 2025 overdue | autoimmune hepatitis | Institute of Liver and Biliary Sciences, India | Not yet recruiting | No outcome recorded |
| Phase 2/3 | NCT05694130 Background | Feb 2023 → Sep 2024 | Sjogren syndrome | Peking Union Medical College Hospital | Unknown | No outcome recorded |
| Phase 2/3 | NCT05341401 Comparator | Jun 2022 → Jun 2023 | ulcerative colitis | Assiut University | Unknown | No outcome recorded |
| Phase 2/3 | NCT05284136 Comparator | Apr 2022 → Aug 2025 | Crohn disease | Assistance Publique - Hôpitaux de Paris | Unknown | No outcome recorded |
| Phase 2/3 | NCT05961202 Background | Nov 2021 → Sep 2024 overdue | myocarditis | Tongji Hospital | Recruiting | No outcome recorded |
| Phase 2/3 | NCT04206553 Background | Oct 2020 → Jul 2024 | bullous pemphigoid | Regeneron Pharmaceuticals | Completed | No outcome recorded |
| Phase 2/3 | NCT04227483 Comparator | Jan 2020 → Jul 2025 overdue | allergic bronchopulmonary aspergillosis | Post Graduate Institute of Medical Education and Research, Chandigarh | Active not recruiting | No outcome recorded |
